Official Baseball Box Score

Indian River State C vs. Daytona State Colleg

2/10/2020 — Daytona Beach, FL

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Indian River State College 0 2 4 0 0 0 0 4 2 12 15 2
Daytona State College 0 0 0 2 0 0 0 0 0 2 5 2
Indian River State C 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Troy Hamilton 4 1 1 1 1 0 0 1 0
Raymond Negron 3 1 2 1 1 0 3 3 0
Jeremy Kennedy-Davis 4 2 3 1 1 0 5 0 0
Levi Aguila 4 1 2 1 0 0 0 2 0
Jacob Conover 0 0 0 0 0 0 0 0 0
Matthew Restivo 4 1 0 1 2 1 4 0 0
Ricardo Diaz 5 1 2 1 0 0 0 0 0
Michael Cuda 4 2 1 3 1 0 3 0 0
Cole Hollins 4 3 2 0 1 1 3 0 0
Diego Arroyo 6 0 2 1 0 1 2 1 0
   Miguel Peralta 0 0 0 0 0 0 1 0 0
   Dale Michuad 0 0 0 0 0 0 0 0 0
   Joseph Clement 0 0 0 0 0 0 0 0 0
Totals 38 12 15 10 7 3 21 7 0
Daytona State Colleg 2 (2-4, 0-0)
Player AB R H RBI BB SO PO A LOB
Tim Kudlinski dh 3 0 0 0 0 1 0 0 0
C. Pethel ss 4 0 1 0 0 0 2 2 0
Bobby Sparling cf 4 1 1 0 0 1 6 0 0
Jace Wilson 1b 4 1 0 0 0 0 6 0 0
Lawson Schumacher lf 3 0 0 0 1 0 1 1 0
J. Barnett 2b 2 0 0 1 1 1 5 3 0
S. Reeves 3b 4 0 2 1 0 1 1 3 0
T. Green rf 3 0 0 0 0 1 3 0 0
C. Henrichse c 2 0 1 0 2 0 3 2 0
R. Jackowiak p 0 0 0 0 0 0 0 0 0
K. Abbott 1 0 0 0 0 0 0 0 0
Carter Page 0 0 0 0 1 0 0 0 0
   Brody Maynard 0 0 0 0 0 0 0 0 0
   Ben Farris 0 0 0 0 0 0 0 0 0
   Z. Henderson 0 0 0 0 0 0 0 0 0
   C. Graham 0 0 0 0 0 0 0 0 0
   R. McKenzie 0 0 0 0 0 0 0 0 0
   Kyle Moore 0 0 0 0 0 0 0 0 0
Totals 30 2 5 2 5 5 27 11 0
Indian River State C
E - Raymond Negron 2.
2B - Raymond Negron; Jeremy Kennedy-Davis; Cole Hollins.
HR - Michael Cuda.
RBI - Troy Hamilton; Raymond Negron; Jeremy Kennedy-Davis; Levi Aguila; Matthew Restivo; Ricardo Diaz; Michael Cuda 3; Diego Arroyo.
SB - Troy Hamilton 2; Michael Cuda.
CS - Diego Arroyo.
Daytona State Colleg
E - C. Henrichse; R. Jackowiak.
2B - Bobby Sparling.
RBI - J. Barnett; S. Reeves.
Sac - J. Barnett.
SB - Tim Kudlinski.
Indian River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joseph Clement 4.0 3 2 1 3 2 0 0 0 1 0 0 19 0 0 0
Miguel Peralta (W, 1-1) 4.0 1 0 0 1 3 0 0 0 1 0 0 13 0 0 0
Dale Michuad 1.0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0
Totals 9.0 5 2 1 5 5 0 0 0 3 0 0 33 0 0 0
Daytona State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
R. Jackowiak (L, 0-1) 2.2 7 6 6 2 0 1 0 0 0 0 15 17 0 0 0
Ben Farris 2.1 0 0 0 0 1 0 0 0 0 0 7 7 0 0 0
Brody Maynard 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Kyle Moore 0.2 2 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Z. Henderson 0.1 2 4 4 2 0 0 0 0 0 0 3 5 0 0 0
C. Graham 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
R. McKenzie 1.0 1 2 2 2 0 0 0 0 1 0 4 7 0 0 0
Totals 9.0 14 12 12 7 3 1 0 0 1 0 39 47 0 0 0
Indian River State C
Batters Faced - Miguel Peralta 13; Dale Michuad; Joseph Clement 19.
HBP - Miguel Peralta; Dale Michuad; Joseph Clement.
Daytona State Colleg
Batters Faced - R. Jackowiak 17; Brody Maynard 4; Ben Farris 7; Z. Henderson 5; C. Graham 3; R. McKenzie 7; Kyle Moore 4.
HBP - R. McKenzie.