Official Baseball Box Score

CCBC Catonsville vs. Daytona State Colleg

2/17/2025 — Daytona Beach, Fl

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
CCBC Catonsville 1 0 0 2 0 2 1 0 0 6 7 3
Daytona State College 1 1 1 0 6 1 1 5 X 16 15 0
CCBC Catonsville 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Jaedan Kelley ss 4 1 2 0 0 2 0 2 0
Tyler Sankovich 2b 3 1 1 0 1 0 0 1 0
A.J. Palumbo 3b 2 1 2 1 0 0 5 1 0
Nelson Grajales c 4 0 1 1 0 0 5 2 0
Joel Tapia Melo dh 3 1 0 1 1 0 0 0 0
Damir Simon 1b 4 1 0 0 0 3 5 0 0
Lyonel Barthelemy cf 2 1 1 2 1 0 3 0 0
Eric McLaughlin lf 2 0 0 0 0 0 2 0 0
Jake Long rf 2 0 0 0 0 1 0 0 0
Chase Kamerman p 0 0 0 0 0 0 0 0 0
Gavin Faulkner 2 0 0 0 0 0 0 0 0
Nick Colimodio 1 0 0 0 1 1 0 0 0
   A.J. Perry p 0 0 0 0 0 0 0 0 0
   J.P. Tennant p 0 0 0 0 0 0 0 0 0
   Clark Corlew p 0 0 0 0 0 0 0 0 0
   Brayden Becker p 0 0 0 0 0 0 0 0 0
   Joey Hurtado p 0 0 0 0 0 0 0 0 0
   A.J. Bender p 0 0 0 0 0 0 0 1 0
Totals 29 6 7 5 4 7 20 7 0
Daytona State Colleg 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Connor Guy cf 4 3 2 2 1 0 1 0 0
William Rollings* ss 5 0 2 2 0 0 4 1 0
Derek Lopez* rf 2 1 1 1 2 0 1 0 0
Brett Corbitt* 1b 3 2 1 1 1 0 7 0 0
Chase Wilson 3b 5 3 2 5 0 0 3 4 0
Holden Bradshaw 2b 6 1 4 3 0 1 1 1 0
Andrew Stancin dh 5 1 0 0 1 1 0 0 0
Zach Merriman lf 2 2 1 0 1 0 1 0 0
Ian DeVos c 2 1 1 2 2 1 8 1 0
Zach Lebenson p 0 0 0 0 0 0 0 1 0
Casey Morgan 2 1 1 0 0 1 0 0 0
Jake Tompkins 0 1 0 0 0 0 0 0 0
   Jake Gibson* p 0 0 0 0 0 0 0 1 0
   Lucas Tutunjian p 0 0 0 0 0 0 0 1 0
   Julien Maire p 0 0 0 0 0 0 0 0 0
   Luke Hogue p 0 0 0 0 0 0 0 0 0
Totals 36 16 15 16 8 4 26 10 0
CCBC Catonsville
E - A.J. Palumbo; Lyonel Barthelemy; A.J. Bender.
2B - Lyonel Barthelemy.
RBI - A.J. Palumbo; Nelson Grajales; Joel Tapia Melo; Lyonel Barthelemy 2.
GIDP - Joel Tapia Melo; Eric McLaughlin.
SB - Lyonel Barthelemy.
CS - Jaedan Kelley.
Daytona State Colleg
2B - William Rollings*.
3B - Connor Guy.
HR - Chase Wilson.
RBI - Connor Guy 2; William Rollings* 2; Derek Lopez*; Brett Corbitt*; Chase Wilson 5; Holden Bradshaw 3; Ian DeVos 2.
Sac - Ian DeVos.
SB - William Rollings*; Derek Lopez*; Brett Corbitt*; Holden Bradshaw; Zach Merriman.
CS - Holden Bradshaw.
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Kamerman 3.0 3 4 3 3 0 0 0 0 1 0 11 16 0 0 0
Joey Hurtado (L, 0-1) 1.0 4 4 4 1 0 0 0 0 0 0 7 8 0 0 0
Clark Corlew 0.1 2 2 2 2 0 0 0 0 2 0 2 6 0 0 0
A.J. Bender 1.2 2 1 1 0 1 0 0 0 2 0 6 8 0 0 0
A.J. Perry 1.0 0 0 0 0 3 0 0 0 2 0 3 5 0 0 0
Brayden Becker 0.2 3 3 3 1 0 0 0 0 0 0 4 5 0 0 0
J.P. Tennant 0.1 2 2 2 0 0 1 0 0 1 0 3 4 0 0 0
Totals 8.0 16 16 15 7 4 1 0 0 8 0 36 52 0 0 0
Daytona State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Lebenson 4.0 6 3 1 0 3 0 0 0 1 0 15 16 0 0 0
Lucas Tutunjian (W, 1-2) 2.0 1 2 0 1 2 0 0 0 1 0 6 8 0 0 0
Luke Hogue 0.1 0 1 1 2 0 0 0 0 0 0 1 3 0 0 0
Jake Gibson* 1.2 0 0 0 1 2 0 0 0 0 0 4 6 0 0 0
Julien Maire 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 7 6 2 4 8 0 0 0 2 0 29 36 0 0 0
CCBC Catonsville
Batters Faced - Chase Kamerman 16; A.J. Perry 5; J.P. Tennant 4; Clark Corlew 6; Brayden Becker 5; Joey Hurtado 8; A.J. Bender 8.
HBP - Chase Kamerman; A.J. Perry 2; J.P. Tennant; Clark Corlew 2; A.J. Bender 2.
Daytona State Colleg
Batters Faced - Zach Lebenson 16; Jake Gibson* 6; Lucas Tutunjian 8; Julien Maire 3; Luke Hogue 3.
HBP - Zach Lebenson; Lucas Tutunjian.