Official Basketball Box Score

Onondaga Community College vs. Daytona State College

1/1/2016 at 6:00 PM — Daytona State College

Officials: ,,Attendance: 0

Team 1 2 Total
Onondaga Community College 32 41 - 73
Daytona State College 31 46 - 77
Onondaga Community College   Daytona State College
40.7% Total FG% 43.4%
31.0% 3-Pt. FG% 8.3%
64.0% Free Throw% 39.1%
None Technical Fouls None
26 Points in the Paint 60
13 Points off Turnovers 18
9 2nd Chance Points 19
0 Fast Break Points 0
15 Bench Points 7
Onondaga Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 48.3% 40.7%
3-Pt. FG% 21.4% 40.0% 31.0%
Free Throw% 69.2% 58.3% 64.0%
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 55.9% 43.4%
3-Pt. FG% 0% 28.6% 8.3%
Free Throw% 42.9% 37.5% 39.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jacob Slobe* 3-5 1-2 1-1 0 0 0 3 8 0 2 0 0 16
#11 Kameron Disanto* 5-10 2-5 7-10 1 3 4 4 19 0 2 0 0 27
#15 Nikeem Deleon* 3-7 0-2 2-3 1 2 3 0 8 0 3 1 0 24
#22 Kevin Dicola* 5-9 3-5 4-5 0 1 1 2 17 0 2 0 0 23
#24 Zachary Sawyer* 2-10 1-8 1-2 1 6 7 0 6 0 3 0 0 32
#1 Jordan Bandera 0-2 0-0 1-2 0 2 2 1 1 0 0 0 0 15
#20 Terron Lemons 0-3 0-2 0-0 0 3 3 1 0 0 1 0 0 15
#23 Steven Dolgos 2-6 2-5 0-2 0 2 2 2 6 1 2 0 2 22
#25 Baron Correll 4-7 0-0 0-0 1 0 1 1 8 0 1 0 0 13
#30 Hunter Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#32 Brian Daily 0-0 0-0 0-0 1 0 1 2 0 1 0 0 0 3
#44 Thomas Towner 0-0 0-0 0-0 1 0 1 2 0 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-59 9-29 16-25 6 19 25 19 73 3 16 1 2 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Oscar Cabrera* 12-23 1-7 0-1 2 3 5 2 25 0 0 1 1 34
#5 Kendrick Thompson* 5-18 1-8 1-2 0 2 2 3 12 2 3 0 3 36
#11 Brandon Maxwell* 4-16 0-8 5-9 0 3 3 4 13 4 3 0 2 35
#15 Nashad Mackey* 8-9 0-0 1-2 9 11 20 0 17 0 0 2 1 28
#22 Afam Osu* 1-2 0-0 1-3 4 4 8 4 3 0 0 0 0 24
#4 Rashaard Pringle 2-6 0-0 1-6 2 6 8 4 5 0 2 0 1 30
#21 Kyle Weeks 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
#23 Abdul Sarki 1-1 0-0 0-0 3 3 6 2 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-76 2-24 9-23 20 32 52 20 77 6 10 3 8 200
* = Starter