Official Basketball Box Score

Coastal Alabama - North vs. Daytona State College

12/1/2018 at 4:00 PM — L. Gale Lemerand

Officials: ,,Attendance: 354

Team 1 2 Total
Coastal Alabama - North 32 49 - 81
Daytona State College 48 50 - 98
Coastal Alabama - North   Daytona State College
41.3% Total FG% 47.2%
0% 3-Pt. FG% 37.5%
73.1% Free Throw% 65.2%
None Technical Fouls None
54 Points in the Paint 36
27 Points off Turnovers 24
15 2nd Chance Points 14
0 Fast Break Points 0
20 Bench Points 35
Coastal Alabama - North
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 50.0% 41.3%
3-Pt. FG% 0% 0% 0%
Free Throw% 72.7% 73.3% 73.1%
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 51.5% 47.2%
3-Pt. FG% 36.4% 38.9% 37.5%
Free Throw% 85.7% 56.3% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Lorenzo Anderson* 8-20 0-4 6-8 0 3 3 4 22 3 9 0 7 36
#4 Trejan Davis* 5-8 0-0 1-1 5 5 10 0 11 2 6 0 2 29
#13 Jamarr Hamilton* 4-12 0-0 4-5 4 1 5 3 12 0 1 0 2 26
#15 Javon Grimsley* 4-6 0-0 3-4 2 2 4 3 11 1 2 0 0 27
#32 Kevin Paige* 2-4 0-0 1-2 3 0 3 5 5 0 0 0 0 19
#1 Jimmy Sylvain 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#5 Jace Johnson 1-7 0-0 2-3 1 3 4 1 4 3 1 0 4 27
#31 Anthony Fairley 7-18 0-0 2-3 4 10 14 5 16 1 2 2 2 29
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 31-75 0-4 19-26 21 24 45 21 81 10 22 2 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Zubair Seyed* 2-3 1-2 0-1 0 0 0 2 5 4 2 0 2 19
#2 Khadim Sy* 6-13 2-6 3-4 4 7 11 1 17 1 1 10 1 24
#10 Bryce Williams* 9-14 3-6 4-5 2 6 8 0 25 7 3 1 1 27
#13 Durey Cadwell* 2-7 2-5 0-0 1 0 1 4 6 3 3 0 0 17
#25 Doudou Gueye* 3-6 2-4 2-3 0 3 3 3 10 5 2 0 1 22
#0 Tarig Eisa 2-3 1-2 0-0 1 0 1 1 5 1 1 0 3 18
#3 Robert Mbenoun 1-1 0-0 0-0 0 0 0 2 2 0 0 0 1 3
#12 Chad Vincent-Simon 1-6 1-5 0-0 1 0 1 2 3 0 0 2 0 10
#15 Jordan Coblin 0-1 0-1 1-2 0 0 0 0 1 1 1 0 0 7
#22 Harwin Francois 1-5 1-3 0-0 2 3 5 0 3 1 2 0 1 21
#23 Corbin Merritt 6-9 1-2 4-6 5 5 10 4 17 0 3 2 0 16
#30 Steven Rwhawire 1-4 1-4 1-2 1 1 2 2 4 2 4 0 0 15
#TM Team 0-0 0-0 0-0 1 0 1 0 2
Totals 34-72 15-40 15-23 18 25 43 21 98 25 24 15 10 199
* = Starter