Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 30 | 16.8 | |
| 31 | 15.3 | |
| 32 | 11.0 | |
| 32 | 9.8 | |
| 32 | 8.3 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 30 | 9.8 | |
| 32 | 7.4 | |
| 32 | 4.3 | |
| 30 | 4.1 | |
| 31 | 3.5 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 30 | 55.1 | |
| 31 | 53.0 | |
| 32 | 50.4 | |
| 32 | 48.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 32 | 47.8 | |
| 31 | 44.9 | |
| 32 | 42.1 | |
| 30 | 32.0 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 31 | 82.5 | |
| 30 | 67.9 | |
| 32 | 59.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 31 | 55 | |
| 32 | 40 | |
| 32 | 32 | |
| 32 | 32 | |
| 30 | 23 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 31 | 137 | |
| 32 | 119 | |
| 32 | 75 | |
| 32 | 74 | |
| 32 | 57 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 74 | |
| 30 | 48 | |
| 31 | 22 | |
| 32 | 17 | |
| 32 | 10 | |
| View All | ||
