Official Basketball Box Score

Southern Crescent Technical College vs. Daytona State College

11/15/2024 at 6:00 PM — DSC

Officials: ,,Attendance: 0

Team 1 2 Total
Southern Crescent Technical College 23 21 - 44
Daytona State College 55 66 - 121
Southern Crescent Technical College   Daytona State College
23.0% Total FG% 63.3%
25.0% 3-Pt. FG% 40.0%
69.2% Free Throw% 58.3%
1 Technical Fouls None
0 Points in the Paint 0
2 Points off Turnovers 28
6 2nd Chance Points 21
0 Fast Break Points 0
10 Bench Points 76
Southern Crescent Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 21.9% 24.1% 23.0%
3-Pt. FG% 30.8% 14.3% 25.0%
Free Throw% 100.0% 50.0% 69.2%
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 56.4% 70.0% 63.3%
3-Pt. FG% 38.1% 42.9% 40.0%
Free Throw% 50.0% 66.7% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Mahmood Bakhoum* 0-4 0-1 0-1 0 1 1 3 0 2 1 0 1 21
#12 Cameron Knight* 4-10 4-6 1-1 1 3 4 0 13 0 2 0 2 22
#21 Jayson Johnson* 0-4 0-0 1-2 1 1 2 2 1 1 2 0 0 26
#23 Matthew Willis* 5-15 1-3 4-5 3 4 7 2 15 0 5 1 1 33
#24 Wesley Ankomah* 2-5 0-0 1-2 1 0 1 1 5 0 1 2 0 27
#1 JaCarlin Dennis 3-13 0-4 2-2 0 1 1 0 8 0 4 0 0 26
#2 Xavian Philips 0-5 0-4 0-0 0 3 3 0 0 0 0 0 0 19
#5 Alexander Hepburn 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 11
#10 Nicholas Stewart 0-4 0-1 0-0 1 0 1 0 0 0 1 0 0 15
#TM Team 0-0 0-0 0-0 5 2 7 0 2
Totals 14-61 5-20 9-13 12 16 28 8 42 3 19 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Eduardo (Eddie) Placer* 5-8 4-6 3-4 0 3 3 3 17 1 1 0 1 19
#3 Tyrese Lacey* 1-3 0-2 0-0 1 3 4 0 2 6 1 0 1 19
#4 Huascar Cuevas* 4-6 2-3 0-2 1 3 4 3 10 3 0 0 0 21
#5 Isaiah Dorceus* 3-9 0-5 2-2 0 2 2 1 8 6 0 0 0 22
#24 Jaylin Payne* 4-5 0-0 0-0 2 6 8 0 8 0 1 0 2 14
#0 Dylan Diaz 5-11 4-10 0-0 0 2 2 2 14 4 0 0 1 23
#1 Noah Mendy 4-7 1-3 0-0 1 0 1 3 9 1 0 0 4 19
#10 Guy Twitty 1-4 1-4 0-0 0 1 1 0 3 0 0 0 1 6
#11 Tyson Wilson 3-3 0-0 0-0 0 2 2 1 6 4 1 0 0 9
#13 Scott Verboncoeur 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 5
#23 Eke Rüütel 5-5 2-2 0-0 0 0 0 0 12 2 0 0 0 15
#30 Matt Bewley 5-6 0-0 1-2 2 5 7 0 11 1 0 1 0 13
#32 Ryan Bewley 8-10 0-0 1-2 6 10 16 3 17 1 1 3 0 16
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 50-79 14-35 7-12 15 39 54 16 121 29 5 4 10 201
* = Starter