Official Basketball Box Score

USC Salkehatchie vs. Daytona State College

11/16/2024 at 2:00 PM — DSC

Officials: ,,Attendance: 0

Team 1 2 Total
USC Salkehatchie 37 28 - 65
Daytona State College 60 57 - 117
USC Salkehatchie   Daytona State College
34.2% Total FG% 53.0%
13.6% 3-Pt. FG% 46.2%
66.7% Free Throw% 91.7%
None Technical Fouls None
0 Points in the Paint 0
14 Points off Turnovers 29
12 2nd Chance Points 22
0 Fast Break Points 0
36 Bench Points 63
USC Salkehatchie
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 28.6% 34.2%
3-Pt. FG% 22.2% 7.7% 13.6%
Free Throw% 75.0% 50.0% 66.7%
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 54.8% 53.0%
3-Pt. FG% 52.4% 38.9% 46.2%
Free Throw% 87.5% 100.0% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Fred Hayne* 0-4 0-1 0-0 1 0 1 1 0 1 1 0 1 17
#15 Jai'Viaun Chisolm* 4-13 1-7 2-3 3 3 6 1 11 0 2 0 0 18
#20 Sebastian Kramar* 2-9 1-4 3-3 0 0 0 1 8 0 2 0 0 21
#21 CJ McPherson* 2-2 1-1 0-0 2 3 5 2 5 0 1 0 1 20
#23 Jaiden Cancela* 2-5 0-0 1-2 3 4 7 2 5 3 3 0 1 18
#2 Jeremaih McCain 7-11 0-1 2-2 1 2 3 2 16 2 7 0 1 25
#4 DeMarco Middleton 4-12 0-2 4-6 1 1 2 0 12 0 1 0 2 15
#6 Devan Rush 0-2 0-1 0-2 0 1 1 2 0 1 3 1 4 22
#8 Declan Kom 1-9 0-4 0-0 2 4 6 2 2 0 1 0 4 22
#11 Rhys Grocott 3-6 0-1 0-0 3 2 5 2 6 0 1 0 1 20
#12 Kye Alberto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 25-73 3-22 12-18 17 21 38 15 65 7 22 1 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Eduardo (Eddie) Placer* 5-9 4-6 0-0 2 1 3 0 14 0 1 0 0 18
#3 Tyrese Lacey* 1-2 0-0 1-2 0 3 3 2 3 12 1 0 3 24
#4 Huascar Cuevas* 0-2 0-2 0-0 0 2 2 1 0 2 0 0 1 10
#5 Isaiah Dorceus* 8-13 5-5 2-2 2 0 2 0 23 5 1 0 1 24
#24 Jaylin Payne* 5-6 0-0 4-4 1 6 7 4 14 1 3 0 0 18
#0 Dylan Diaz 7-16 7-15 0-0 0 1 1 0 21 2 0 1 2 22
#1 Noah Mendy 1-5 1-3 0-0 4 0 4 0 3 2 3 0 2 18
#10 Guy Twitty 3-4 1-2 0-0 0 1 1 0 7 1 0 0 0 8
#11 Tyson Wilson 6-7 0-1 0-0 2 2 4 0 12 2 4 0 3 15
#13 Scott Verboncoeur 2-2 0-0 0-0 1 0 1 0 4 0 1 0 0 4
#23 Eke Rüütel 0-4 0-3 0-0 1 4 5 1 0 1 3 0 1 15
#30 Matt Bewley 1-4 0-0 2-2 1 6 7 1 4 0 0 1 1 11
#32 Ryan Bewley 5-9 0-2 2-2 4 1 5 4 12 1 1 2 1 13
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 44-83 18-39 11-12 19 29 48 13 117 29 18 4 15 200
* = Starter