Official Basketball Box Score

Indian River State College vs. Daytona State College

2/5/2025 at 7:00 PM — Daytone State College

Officials: ,,Attendance: 0

Team 1 2 Total
Indian River State College 30 47 - 77
Daytona State College 56 56 - 112
Indian River State College   Daytona State College
42.4% Total FG% 52.3%
29.4% 3-Pt. FG% 29.0%
84.6% Free Throw% 64.7%
None Technical Fouls None
32 Points in the Paint 70
9 Points off Turnovers 27
6 2nd Chance Points 22
0 Fast Break Points 4
23 Bench Points 65
Indian River State College
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 48.3% 42.4%
3-Pt. FG% 27.3% 33.3% 29.4%
Free Throw% 62.5% 94.4% 84.6%
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 55.8% 48.9% 52.3%
3-Pt. FG% 31.3% 26.7% 29.0%
Free Throw% 60.0% 66.7% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Aleksander Mitrovic* 5-14 0-1 2-4 1 5 6 3 12 4 1 0 1 30
#5 Dylan Holt* 2-5 1-2 0-0 0 3 3 1 5 1 0 0 1 24
#10 Marius Canery* 6-7 1-2 6-6 2 4 6 3 19 0 5 0 0 28
#11 Amari Williams* 4-11 1-6 7-8 0 4 4 1 16 2 3 0 1 32
#33 Emmanuel Akot* 1-4 0-2 0-0 1 0 1 1 2 2 3 0 1 24
#15 Ryan Rodriguez 3-5 1-2 0-0 0 1 1 0 7 2 1 0 4 23
#23 Jeremiah Whitmore 3-10 0-1 1-2 1 5 6 2 7 1 4 1 0 18
#24 Brandon Noythanongsay 1-3 1-1 6-6 0 0 0 1 9 1 0 1 1 20
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-59 5-17 22-26 5 23 28 12 77 13 17 2 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Eduardo (Eddie) Placer* 3-9 1-4 0-0 3 2 5 0 7 1 1 0 3 19
#3 Tyrese Lacey* 2-5 0-3 0-0 1 1 2 1 4 12 1 0 3 24
#5 Isaiah Dorceus* 7-13 3-5 2-2 1 3 4 0 19 3 0 0 0 20
#24 Jaylin Payne* 3-4 0-0 0-0 1 4 5 2 6 0 3 1 0 16
#32 Ryan Bewley* 3-8 1-2 4-8 5 1 6 1 11 0 0 1 0 18
#0 Dylan Diaz 4-10 3-7 2-3 0 2 2 2 13 1 1 0 0 24
#1 Noah Mendy 7-10 0-2 2-2 5 3 8 1 16 0 0 0 1 19
#4 Huascar Cuevas 5-10 1-3 0-0 0 3 3 1 11 4 1 0 1 17
#10 Guy Twitty 1-6 0-5 0-0 2 3 5 2 2 0 2 0 0 13
#11 Tyson Wilson 2-4 0-0 0-0 0 0 0 1 4 2 2 0 0 7
#30 Matt Bewley 7-7 0-0 0-0 3 7 10 2 14 0 0 1 0 13
#33 Balla Kouyate 2-2 0-0 1-2 1 1 2 3 5 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 46-88 9-31 11-17 22 31 53 16 112 23 11 3 8 195
* = Starter