Official Basketball Box Score

Florida Southwestern State College vs. Daytona State College

3/3/2025 at 7:00 PM — Daytona State

Officials: ,,Attendance: 0

Team 1 2 Total
Florida Southwestern State College 37 46 - 83
Daytona State College 39 52 - 91
Florida Southwestern State College   Daytona State College
47.5% Total FG% 44.4%
56.3% 3-Pt. FG% 45.2%
72.7% Free Throw% 68.4%
None Technical Fouls 1
34 Points in the Paint 30
11 Points off Turnovers 17
17 2nd Chance Points 13
2 Fast Break Points 0
16 Bench Points 36
Florida Southwestern State College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.9% 47.5%
3-Pt. FG% 50.0% 58.3% 56.3%
Free Throw% 68.8% 83.3% 72.7%
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 42.1% 44.4%
3-Pt. FG% 50.0% 41.2% 45.2%
Free Throw% 0% 81.3% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ahmed Soumahoro* 1-4 0-0 4-4 0 1 1 2 6 3 1 1 0 32
#5 K'jei Parker* 6-16 4-8 4-6 1 4 5 2 20 3 3 0 2 36
#13 Eugene Alvin* 3-8 1-2 1-2 2 3 5 1 8 1 2 1 0 29
#23 Jafeth Martinez* 2-4 0-0 0-0 3 4 7 4 4 1 5 0 0 24
#25 Chol Machot* 11-14 3-4 4-6 3 4 7 3 29 0 2 2 0 33
#1 Abdoulaye Konate 0-2 0-1 0-0 0 0 0 0 0 2 1 0 0 4
#4 Jahmari Johnson 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 8
#11 Breno Silva 1-3 0-0 2-2 0 1 1 0 4 0 0 0 1 11
#14 Jeremy Innocent 4-9 0-0 1-2 2 3 5 2 9 0 1 0 1 20
#20 Roman Cummings 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 29-61 9-16 16-22 16 21 37 16 83 10 15 4 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Eduardo (Eddie) Placer* 4-9 2-3 2-2 1 4 5 1 12 2 0 1 0 31
#4 Huascar Cuevas* 2-6 2-5 1-2 1 0 1 1 7 7 1 0 2 25
#5 Isaiah Dorceus* 9-20 2-5 2-2 4 3 7 0 22 8 1 0 3 37
#24 Jaylin Payne* 4-9 0-1 1-2 3 1 4 3 9 1 0 1 2 22
#32 Ryan Bewley* 2-4 1-2 0-0 6 5 11 3 5 0 4 0 1 20
#0 Dylan Diaz 3-7 3-7 6-6 1 2 3 3 15 0 0 0 0 23
#1 Noah Mendy 6-12 4-7 1-2 1 1 2 4 17 0 3 0 1 26
#10 Guy Twitty 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#11 Tyson Wilson 0-2 0-0 0-1 0 0 0 0 0 0 0 0 0 6
#30 Matt Bewley 2-2 0-0 0-2 1 2 3 2 4 0 0 2 0 9
#TM Team 0-0 0-0 0-0 2 3 5 0 2
Totals 32-72 14-31 13-19 20 21 41 17 91 18 11 4 9 202
* = Starter