Official Basketball Box Score

Northwest Florida State Colleg vs. Daytona State College

11/14/2025 at 7:00 PM — Daytona, Fla., Daytona Beach, FL

Officials: ,,Attendance: 0

Team 1 2 OT Total
#6 Northwest Florida State College 42 48 11 - 101
Daytona State College 45 45 9 - 99
#6 Northwest Florida State College   Daytona State College
48.1% Total FG% 52.8%
58.3% 3-Pt. FG% 29.6%
50.0% Free Throw% 78.9%
None Technical Fouls None
0 Points in the Paint 6
17 Points off Turnovers 24
30 2nd Chance Points 15
0 Fast Break Points 0
22 Bench Points 26
#6 Northwest Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 51.4% 48.1%
3-Pt. FG% 57.1% 55.6% 58.3%
Free Throw% 33.3% 55.6% 50.0%
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 60.7% 52.8%
3-Pt. FG% 35.7% 33.3% 29.6%
Free Throw% 66.7% 88.9% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Justin Burns* 5-8 0-0 1-3 4 4 8 4 11 4 3 0 1 30
#5 Damarion Vann-Kelly* 8-17 5-11 3-3 1 1 2 0 24 0 0 0 4 40
#11 Braylon Roman* 9-20 3-4 2-6 0 1 1 1 23 7 5 0 2 41
#14 DJ Shine* 7-16 5-6 2-4 2 5 7 3 21 2 2 0 2 32
#21 Wes Rubin* 0-2 0-0 0-2 1 0 1 2 0 1 1 0 0 12
#1 Christian Reid 3-4 0-0 0-0 6 3 9 2 6 2 1 0 0 17
#10 Johnny Pierce 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 7
#24 Jonas Nichols 4-7 0-2 3-4 2 3 5 4 11 3 2 0 0 30
#41 Jeiminson Marquez 2-4 1-1 0-0 1 0 1 0 5 2 1 0 0 13
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 38-79 14-24 11-22 23 20 43 16 101 22 16 0 9 222
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Trey Wilson* 11-15 2-4 1-2 2 3 5 2 25 0 4 4 2 38
#2 Noah Mendy* 9-19 2-7 3-4 1 3 4 1 23 2 1 1 0 36
#4 Tyrese Lacey* 4-12 0-6 0-0 4 1 5 3 8 9 1 0 2 36
#5 CJ Hall* 3-7 1-4 4-4 2 2 4 2 11 3 2 0 1 28
#32 Ryan Bewley* 3-5 0-0 0-0 3 4 7 2 6 1 4 3 3 22
#1 Adrian Shackleton 3-4 1-1 0-0 0 1 1 2 7 2 2 0 0 17
#3 Alex Harper 2-5 2-5 7-7 1 2 3 0 13 0 0 0 0 15
#11 Adiel Lopez 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0 5
#24 Seydina N'Diaye 3-5 0-0 0-0 1 4 5 4 6 2 1 2 0 18
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 38-72 8-27 15-19 16 22 38 16 99 19 16 10 8 215
* = Starter