Official Basketball Box Score

Daytona State College vs. Monroe University

12/12/2025 at 6:00 PM — New Rochelle, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Daytona State College 37 36 - 73
RV Monroe University 32 30 - 62
Daytona State College   RV Monroe University
40.0% Total FG% 36.8%
37.8% 3-Pt. FG% 22.2%
58.3% Free Throw% 80.0%
None Technical Fouls None
20 Points in the Paint 24
14 Points off Turnovers 11
6 2nd Chance Points 2
0 Fast Break Points 0
33 Bench Points 31
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 37.1% 40.0%
3-Pt. FG% 44.4% 31.6% 37.8%
Free Throw% 60.0% 57.1% 58.3%
RV Monroe University
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 40.7% 36.8%
3-Pt. FG% 25.0% 16.7% 22.2%
Free Throw% 90.0% 70.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Trey Wilson* 3-8 1-3 0-1 1 3 4 1 7 0 0 0 0 21
#02 Noah Mendy* 2-5 0-1 0-0 1 0 1 3 4 0 2 0 0 10
#03 Alex Harper* 7-13 6-11 2-2 0 5 5 2 22 2 1 0 2 24
#04 Tyrese Lacey* 2-10 1-6 0-0 1 2 3 2 5 14 4 0 3 36
#32 Ryan Bewley* 1-1 0-0 0-0 0 2 2 3 2 0 0 1 0 18
#01 Adrian Shackleton 1-7 1-4 0-0 2 5 7 2 3 4 2 0 1 20
#05 CJ Hall 4-10 4-8 0-1 1 0 1 1 12 0 2 0 1 15
#11 Adiel Lopez 1-2 0-1 2-4 0 4 4 1 4 0 0 0 0 9
#15 Flamio Mateus 0-0 0-0 0-0 0 6 6 1 0 0 2 3 2 14
#22 Janiel De Los Santos 1-3 1-3 0-0 0 1 1 1 3 0 0 0 0 10
#24 Seydina N'Diaye 4-6 0-0 3-4 3 2 5 2 11 0 1 4 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-65 14-37 7-12 9 30 39 19 73 20 14 8 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Faquir Mosley* 1-7 0-2 0-0 0 1 1 1 2 2 2 0 0 15
#11 Nico Pena* 4-8 1-3 2-2 0 1 1 0 11 3 1 0 1 30
#15 Kylian 't Hart* 2-3 1-2 0-0 0 2 2 0 5 0 0 0 1 10
#20 Abraham Rosario* 1-2 0-0 0-1 2 4 6 4 2 0 1 2 1 19
#23 Nick Williams* 5-16 0-4 1-3 3 6 9 2 11 3 2 1 2 35
#00 Naceiar Kirksey 3-9 2-4 9-9 0 4 4 2 17 5 3 0 2 33
#04 Tavien Tyler 0-2 0-2 0-0 0 2 2 0 0 2 4 0 1 10
#05 Riley Dunn 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 19
#13 Qingfang Pang 5-9 0-1 4-5 1 4 5 1 14 0 3 1 1 30
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-57 4-18 16-20 6 25 31 13 62 15 16 4 9 201
* = Starter