Official Basketball Box Score

Daytona State College vs. Eastern Florida State College

02/04/2026 — Titan Field House

Attendance: 0

Team 1 2 OT Total
Daytona State College 40 37 16 - 93
Eastern Florida State College 37 40 21 - 98
Daytona State College   Eastern Florida State College
43.2% Total FG% 48.0%
24.1% 3-Pt. FG% 50.0%
80.0% Free Throw% 68.0%
1 Technical Fouls 2
56 Points in the Paint 50
20 Points off Turnovers 11
17 2nd Chance Points 14
23 Fast Break Points 21
26 Bench Points 29
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 44.1% 43.2%
3-Pt. FG% 30.0% 20.0% 24.1%
Free Throw% 91.7% 66.7% 80.0%
Eastern Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 40.5% 48.0%
3-Pt. FG% 50.0% 37.5% 50.0%
Free Throw% 50.0% 75.0% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Seydina N'Diaye* 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
#2 Noah Mendy* 11-23 3-9 2-4 1 6 7 2 27 0 1 1 1 39
#3 Alex Harper* 2-11 0-3 2-2 1 6 7 1 6 1 1 0 1 28
#4 Tyrese Lacey* 11-23 2-8 0-0 0 0 0 4 24 5 3 0 4 38
#1 Adrian Shackleton* 2-8 0-5 6-6 0 2 2 1 10 3 1 0 1 29
#0 Trey Wilson 1-3 0-1 2-2 1 1 2 0 4 1 0 0 1 16
#5 CJ Hall 5-8 2-3 1-2 0 2 2 2 13 0 2 0 0 24
#10 Adyn Corbin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Adiel Lopez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Niko Albino-Sanz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Flamio Mateus 0-0 0-0 0-0 1 1 2 3 0 0 0 0 0 8
#22 Janiel De Los Santos 0-0 0-0 0-0 0 2 2 1 0 0 0 0 1 8
#32 Ryan Bewley 3-5 0-0 3-4 4 6 10 3 9 0 1 5 1 29
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 35-81 7-29 16-20 11 26 37 19 93 10 10 6 10 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Sean Register Jr.* 12-22 0-0 6-10 5 9 14 2 30 2 3 0 2 44
#0 Tyson Wilson* 4-12 1-2 2-2 1 6 7 0 11 9 7 0 1 33
#2 Djiby Ly* 5-10 0-1 0-0 0 0 0 2 10 2 2 1 0 25
#3 Joviel Acevedo-Arroyo* 2-5 1-3 2-3 1 3 4 3 7 2 2 0 0 28
#5 Misael Cruz Rodriguez* 3-5 2-3 3-4 1 6 7 2 11 1 0 1 1 35
#1 Nick Oliver 4-9 3-6 2-2 1 0 1 3 13 0 0 0 0 19
#12 Jevon Yapi 5-7 2-3 2-2 0 1 1 0 14 1 1 0 1 22
#21 David Andino 0-2 0-0 0-0 0 0 0 2 0 0 1 0 1 9
#23 Eby Ogoh 1-3 0-0 0-2 3 5 8 1 2 0 0 3 0 10
#TM TEAM 0-0 0-0 0-0 6 3 9 0 2
Totals 36-75 9-18 17-25 18 33 51 15 98 17 18 5 6 225
* = Starter