Official Basketball Box Score

Eastern Florida State College vs. Daytona State College

1/2/2016 at 12:00 PM — Daytona State College

Officials: ,,Attendance: 0

Team 1 2 OT Total
Eastern Florida State College 34 41 11 - 86
Daytona State College 36 39 15 - 90
Eastern Florida State College   Daytona State College
39.7% Total FG% 35.7%
36.1% 3-Pt. FG% 24.1%
61.1% Free Throw% 95.8%
None Technical Fouls None
30 Points in the Paint 32
7 Points off Turnovers 26
17 2nd Chance Points 15
0 Fast Break Points 0
20 Bench Points 17
Eastern Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 37.5% 39.7%
3-Pt. FG% 28.6% 42.1% 36.1%
Free Throw% 50.0% 64.3% 61.1%
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 38.9% 35.7%
3-Pt. FG% 20.0% 21.4% 24.1%
Free Throw% 100.0% 100.0% 95.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nene Johnson* 5-17 2-5 2-4 1 5 6 4 14 0 7 0 0 38
#4 Emma Grimes* 9-17 6-13 0-0 0 4 4 1 24 0 2 0 0 34
#13 Paola Vasquez* 2-13 2-9 1-2 3 6 9 4 7 0 3 0 2 32
#21 Crystal Townsend* 3-7 0-1 1-2 2 4 6 2 7 0 4 0 0 37
#24 Trudy Walker* 6-7 0-0 2-3 7 10 17 0 14 0 2 1 0 34
#10 Brittany Wells 0-3 0-1 0-0 1 0 1 1 0 1 3 0 1 7
#11 Chelsea Long 0-2 0-2 0-0 0 1 1 0 0 0 0 0 1 6
#12 Kienya Jones 3-7 0-0 0-2 0 1 1 3 6 0 1 0 1 22
#22 Chardonay Aldrich 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#32 Dysheka Price 2-4 2-4 5-5 2 1 3 1 11 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-78 13-36 11-18 16 32 48 16 86 1 22 1 5 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Stephania Oramas* 2-10 0-4 0-0 3 2 5 1 4 3 4 0 3 29
#12 Loshaveon Jones* 1-3 0-0 2-2 1 3 4 2 4 0 0 1 0 18
#23 Brittney Chambers* 7-17 1-7 10-10 1 2 3 2 25 1 1 0 3 35
#24 Jazlynd Rollins* 10-23 2-7 4-4 2 3 5 3 26 2 1 1 5 35
#25 Micah Garvin* 4-11 0-0 6-6 4 7 11 2 14 0 1 0 1 35
#1 Ragen Dotson 3-7 2-6 0-0 0 0 0 3 8 0 0 0 0 25
#4 Destiny Woodard 1-6 1-3 1-2 1 3 4 0 4 2 2 0 2 22
#15 Nora Berry 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#22 Destiny Small 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#30 Njeri Nelms 1-5 1-2 0-0 0 1 1 0 3 0 1 0 1 13
#45 Ka'Neeshia Brown 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-84 7-29 23-24 13 22 35 16 90 8 11 2 15 227
* = Starter