Official Basketball Box Score

College of Central Florida vs. Daytona State College

1/9/2016 at 2:00 PM — Daytona State College

Officials: ,,Attendance: 0

Team 1 2 Total
College of Central Florida 28 33 - 61
Daytona State College 45 41 - 86
College of Central Florida   Daytona State College
41.0% Total FG% 51.5%
18.2% 3-Pt. FG% 33.3%
60.0% Free Throw% 63.6%
None Technical Fouls None
34 Points in the Paint 36
5 Points off Turnovers 25
5 2nd Chance Points 8
0 Fast Break Points 0
18 Bench Points 16
College of Central Florida
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 40.6% 41.0%
3-Pt. FG% 0% 28.6% 18.2%
Free Throw% 57.1% 62.5% 60.0%
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 50.0% 51.5%
3-Pt. FG% 37.5% 27.3% 33.3%
Free Throw% 60.0% 66.7% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcella Rocha* 4-13 0-2 0-0 1 4 5 1 8 0 6 0 3 38
#12 Kiarah Mallory* 0-2 0-1 0-0 0 4 4 1 0 0 4 0 1 23
#20 Mariah Bankhead* 8-12 0-0 5-8 3 5 8 3 21 0 2 0 0 28
#24 Keaundra Ivory* 3-8 0-0 1-3 1 3 4 2 7 0 2 0 0 29
#34 Amanda Melosky* 3-9 0-2 1-2 3 3 6 0 7 1 2 1 0 27
#3 De'ja Jeffery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#4 Tayler Miller 3-8 0-0 2-2 3 4 7 0 8 1 1 0 0 18
#5 Charlisa Daniels 2-2 0-0 0-0 1 1 2 2 4 0 2 0 0 16
#25 Fernanda Midaglia 2-7 2-6 0-0 0 2 2 2 6 0 1 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 25-61 2-11 9-15 12 26 38 11 61 2 23 1 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Stephania Oramas* 7-9 2-4 3-5 1 3 4 0 19 1 0 0 3 31
#12 Loshaveon Jones* 4-7 0-0 0-0 3 6 9 2 8 0 0 1 1 23
#23 Brittney Chambers* 8-12 3-7 3-4 1 2 3 1 22 0 5 0 1 32
#24 Jazlynd Rollins* 5-15 2-8 1-2 1 3 4 1 13 1 4 0 6 32
#25 Micah Garvin* 4-6 0-0 0-0 1 4 5 1 8 0 1 0 1 19
#1 Ragen Dotson 3-8 1-3 0-0 0 1 1 2 7 0 0 0 0 18
#4 Destiny Woodard 0-4 0-3 0-0 0 4 4 0 0 0 0 0 0 15
#15 Nora Berry 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 12
#22 Destiny Small 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 4
#30 Njeri Nelms 2-4 1-1 0-0 1 0 1 2 5 0 0 0 1 8
#45 Ka'Neeshia Brown 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 35-68 9-27 7-11 8 27 35 13 86 2 13 1 13 201
* = Starter