Official Basketball Box Score

Daytona State College vs. Northwest Florida State Colleg

11/18/2016 at 5:30 PM — Niceville, FL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Daytona State College 9 6 22 25 - 62
Northwest Florida State College 27 21 23 13 - 84
Daytona State College   Northwest Florida State College
34.0% Total FG% 55.6%
42.9% 3-Pt. FG% 33.3%
67.9% Free Throw% 62.5%
None Technical Fouls None
Daytona State College
Shooting % Game
Total FG% 34.0%
3-Pt. FG% 42.9%
Free Throw% 67.9%
Northwest Florida State College
Shooting % Game
Total FG% 55.6%
3-Pt. FG% 33.3%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Destiny Arvinger* 3-5 0-1 3-6 0 2 2 1 9 7 4 0 1 28
#12 Ebony Hargrove* 6-14 5-11 0-0 1 3 4 0 17 0 4 0 3 27
#24 Arielle Harvey* 3-8 0-0 7-8 2 3 5 2 13 1 1 0 2 30
#30 Njeri Nelms* 1-10 1-4 2-2 0 1 1 1 5 5 2 0 1 26
#45 Ka'Neeshia Brown* 1-5 0-0 3-4 2 4 6 5 5 0 2 1 0 19
#1 Lauren West 3-5 3-4 2-2 0 1 1 1 11 2 2 0 0 23
#15 Tiara King 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 9
#22 Isis Julmiste 0-0 0-0 0-2 0 0 0 3 0 0 1 0 0 20
#25 Kaylee Barnard 0-1 0-1 0-0 1 2 3 2 0 0 3 0 1 11
#31 Alexus Sharp 0-2 0-0 2-4 0 2 2 1 2 0 2 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-50 9-21 19-28 7 18 25 16 62 15 23 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Naomi Bolasingh* 1-11 0-4 0-0 0 3 3 2 2 4 3 0 1 25
#4 Amber Thompson* 4-4 3-3 0-0 1 2 3 2 11 3 1 0 1 24
#11 Juanisha Young* 4-5 0-0 0-2 1 3 4 1 8 1 0 2 2 18
#12 Ashley Lee* 2-7 0-1 1-2 0 3 3 2 5 1 1 1 2 17
#23 Brtiney Snowden* 6-9 0-0 3-4 3 5 8 1 15 1 2 1 1 24
#0 Nashemma Oliver 5-7 0-0 4-4 3 1 4 3 14 0 1 0 0 13
#2 Jasmine Rhodes 6-10 0-2 0-0 0 1 1 0 12 3 2 0 2 18
#3 Sierra Bell 2-2 1-1 0-0 0 1 1 2 5 4 1 0 2 17
#5 Tijuana Griggs-Kimbr 3-3 0-0 0-2 3 3 6 2 6 0 1 2 1 12
#22 Mercedez Claybrone 0-1 0-0 2-2 2 1 3 0 2 2 2 0 1 12
#33 Bethany Allen 0-1 0-0 0-0 0 0 0 2 0 0 1 0 1 3
#34 Aaliyah Rice 2-3 0-1 0-0 2 2 4 4 4 0 1 0 1 17
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 35-63 4-12 10-16 18 28 46 21 84 19 16 6 15 200
* = Starter