Official Basketball Box Score

Hillsborough Community College vs. Daytona State College

2/4/2017 at 2:00 PM — Daytona State College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Hillsborough Community College 20 18 18 10 - 66
Daytona State College 27 21 15 21 - 84
Hillsborough Community College   Daytona State College
42.4% Total FG% 49.1%
32.3% 3-Pt. FG% 53.8%
66.7% Free Throw% 70.0%
None Technical Fouls None
24 Points in the Paint 22
24 Points off Turnovers 18
4 2nd Chance Points 9
0 Fast Break Points 0
21 Bench Points 6
Hillsborough Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 44.4% 42.9% 30.8% 42.4%
3-Pt. FG% 66.7% 22.2% 33.3% 14.3% 32.3%
Free Throw% 100.0% 0% 60.0% 50.0% 66.7%
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 71.4% 46.2% 35.7% 43.8% 49.1%
3-Pt. FG% 80.0% 40.0% 50.0% 50.0% 53.8%
Free Throw% 75.0% 70.0% 50.0% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Barkha Sonkar* 3-13 2-11 0-0 0 2 2 1 8 1 4 0 3 29
#2 Charisma Johnson* 4-9 0-2 0-1 1 4 5 3 8 2 1 2 2 38
#5 Nandi Jorden* 1-1 0-0 1-2 3 1 4 2 3 0 1 1 0 22
#10 Ja'Nyia McNealy* 8-17 5-9 0-0 0 3 3 2 21 2 4 0 0 38
#35 Jhade Hayes* 2-4 0-0 1-2 2 3 5 4 5 1 1 0 0 27
#4 Arianna Macias 4-8 2-5 4-4 1 0 1 3 14 2 1 0 3 31
#11 Jakella Davis 2-4 1-3 0-0 0 0 0 0 5 0 0 0 0 9
#30 Breyuna Walker 1-3 0-1 0-0 0 0 0 0 2 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-59 10-31 6-9 7 13 20 15 66 8 14 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Destiny Arvinger* 7-10 7-10 0-0 1 3 4 2 21 5 6 0 0 38
#24 Arielle Harvey* 6-11 0-0 9-10 2 1 3 3 21 1 2 0 0 37
#25 Kaylee Barnard* 4-10 4-8 2-2 0 2 2 1 14 1 1 0 2 24
#30 Njeri Nelms* 4-10 1-4 1-3 1 3 4 1 10 6 3 0 1 33
#45 Ka'Neeshia Brown* 5-11 0-0 2-3 7 11 18 1 12 3 1 0 1 33
#4 Simone Darsey 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 8
#15 Tiara King 0-1 0-0 0-2 2 2 4 1 0 1 0 0 2 20
#23 Tykkia Early 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 5
#31 Alexus Sharp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-57 14-26 14-20 13 23 36 10 84 17 15 0 8 201
* = Starter