Official Basketball Box Score

St. Petersburg College vs. Daytona State College

2/11/2017 at 2:00 PM — Daytona State College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Petersburg College 14 21 8 16 - 59
Daytona State College 20 16 12 21 - 69
St. Petersburg College   Daytona State College
36.1% Total FG% 39.0%
31.8% 3-Pt. FG% 28.6%
53.3% Free Throw% 65.5%
None Technical Fouls None
24 Points in the Paint 22
17 Points off Turnovers 13
11 2nd Chance Points 17
0 Fast Break Points 0
10 Bench Points 6
St. Petersburg College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 53.3% 26.7% 29.4% 36.1%
3-Pt. FG% 50.0% 50.0% 0% 16.7% 31.8%
Free Throw% 0% 50.0% 0% 83.3% 53.3%
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 41.2% 25.0% 50.0% 39.0%
3-Pt. FG% 100.0% 20.0% 20.0% 0% 28.6%
Free Throw% 100.0% 20.0% 60.0% 73.3% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tamorra Graham* 4-11 0-1 0-0 0 1 1 4 8 4 1 0 4 35
#11 Cloe Lane* 5-15 3-10 2-2 1 4 5 0 15 1 0 0 3 37
#21 Jaddah Knight* 3-5 0-0 4-4 3 3 6 2 10 0 1 0 0 34
#23 Allysa Best* 5-15 4-11 0-0 1 0 1 3 14 1 1 0 0 25
#42 DeVonna Stell* 1-3 0-0 0-0 1 1 2 3 2 0 0 0 0 16
#10 Daisha Terry 0-3 0-0 0-4 2 2 4 3 0 0 2 0 1 11
#12 Taneria Wilson 0-0 0-0 0-0 0 0 0 3 0 0 2 0 0 5
#15 Dexshaylin Polite 0-3 0-0 1-2 1 0 1 2 1 0 1 0 0 6
#22 Mikaela Jones 4-6 0-0 1-3 0 4 4 2 9 0 0 1 1 21
#24 Krista McQueen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#32 Ambriel Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-61 7-22 8-15 9 15 24 22 59 6 8 1 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Isis Julmiste* 0-3 0-1 0-0 0 3 3 3 0 0 1 0 0 24
#24 Arielle Harvey* 7-14 2-3 4-6 3 4 7 4 20 0 3 2 1 30
#25 Kaylee Barnard* 0-5 0-3 2-3 1 2 3 2 2 2 1 0 0 26
#30 Njeri Nelms* 9-24 2-6 10-12 0 2 2 2 30 1 3 0 1 39
#45 Ka'Neeshia Brown* 4-7 0-0 3-6 7 6 13 3 11 1 2 0 0 38
#15 Tiara King 3-6 0-1 0-2 9 7 16 2 6 0 1 0 1 31
#31 Alexus Sharp 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-59 4-14 19-29 20 25 45 16 69 4 11 3 3 192
* = Starter