Official Basketball Box Score

Daytona State College vs. Pensacola State College

11/10/2017 at 5:00 PM — Chipola College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Daytona State College 18 14 19 11 - 62
Pensacola State College 19 15 18 18 - 70
Daytona State College   Pensacola State College
34.0% Total FG% 38.0%
20.0% 3-Pt. FG% 11.1%
68.6% Free Throw% 60.0%
None Technical Fouls None
Daytona State College
Shooting % Game
Total FG% 34.0%
3-Pt. FG% 20.0%
Free Throw% 68.6%
Pensacola State College
Shooting % Game
Total FG% 38.0%
3-Pt. FG% 11.1%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Destiny Arvinger* 8-20 2-5 8-9 1 10 11 2 26 1 8 0 3 40
#20 Skyler Snider* 0-3 0-1 1-2 0 1 1 4 1 0 1 0 0 12
#21 Melissa Sam* 2-3 0-0 0-0 0 1 1 3 4 0 2 0 0 13
#22 Taylor Tucker* 1-4 0-0 5-8 4 2 6 3 7 0 1 0 1 19
#24 Chrisana Scott* 0-5 0-2 1-2 1 0 1 1 1 0 7 0 0 27
#0 Aleah Robinson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#1 Carmella Walker 1-2 0-0 3-5 1 0 1 3 5 0 1 0 0 8
#12 Jayla Atmore 4-10 0-2 2-4 1 2 3 4 10 2 5 0 3 27
#15 Tiara King 1-3 0-0 2-3 0 3 3 1 4 0 1 0 1 25
#23 Tyra Graham 0-0 0-0 0-0 1 1 2 0 0 0 0 0 1 12
#34 Brittany Autry 1-2 0-0 2-2 1 2 3 5 4 0 1 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-53 2-10 24-35 10 22 32 26 62 3 27 0 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ahyiona Vason* 2-7 0-1 3-5 1 1 2 2 7 4 2 0 4 1
#3 Nia Johnson* 4-12 0-3 2-3 0 3 3 3 10 5 7 1 3 1
#5 Kaloni Pryear* 3-8 0-1 0-0 0 2 2 3 6 2 2 0 0 1
#15 Mylashia Yancey* 4-9 0-0 1-1 5 3 8 3 9 2 2 0 1 1
#35 Aminat Jubril* 3-5 0-0 1-3 2 4 6 3 7 0 1 0 0 1
#2 Ta'Sheanne Armstrong 3-8 1-3 1-2 1 2 3 3 8 0 3 0 1 1
#10 Naterria Luster 6-13 0-0 1-3 6 3 9 3 13 0 3 1 1 1
#11 Ashana Crawford 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Brandi Washington 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 1
#13 Tyana Porter 1-6 0-0 2-2 6 4 10 2 4 1 3 0 1 1
#20 Sade Mobley 1-2 0-0 4-6 0 0 0 0 6 0 0 1 4 1
#45 Savannah Walker-Lafler 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-71 1-9 15-25 21 23 44 24 70 14 24 3 15 12
* = Starter