Official Basketball Box Score

St. Petersburg College vs. Daytona State College

11/21/2017 at 6:00 PM — Daytona Beach, FL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Petersburg College 18 11 18 17 - 64
Daytona State College 16 28 21 24 - 89
St. Petersburg College   Daytona State College
32.5% Total FG% 53.7%
35.3% 3-Pt. FG% 50.0%
53.3% Free Throw% 51.9%
None Technical Fouls None
St. Petersburg College
Shooting % Game
Total FG% 32.5%
3-Pt. FG% 35.3%
Free Throw% 53.3%
Daytona State College
Shooting % Game
Total FG% 53.7%
3-Pt. FG% 50.0%
Free Throw% 51.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josie Long* 9-17 5-8 1-4 1 3 4 1 24 1 3 2 0 1
#21 Taneria Wilson* 6-23 0-3 3-5 1 1 2 3 15 1 3 0 3 1
#22 Cheyenne Daphney* 0-5 0-0 2-4 4 3 7 4 2 1 1 0 0 1
#30 Deidre Cheremond* 2-7 0-0 0-0 2 8 10 3 4 0 2 2 1 1
#45 DiMon Steele* 2-4 0-0 0-0 0 0 0 0 4 0 1 1 0 1
#4 Trol Grant 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 1
#5 Timya Dees 0-1 0-0 0-0 2 0 2 0 0 3 2 0 3 1
#10 Diamond Celestine 1-4 0-0 0-0 0 1 1 1 2 0 0 0 1 1
#12 Gayla Bostic 3-4 0-0 0-0 1 0 1 2 6 1 1 0 0 1
#15 Allysa Best 1-5 1-4 0-0 1 1 2 0 3 0 2 0 0 1
#23 Courtney Butts 1-6 0-2 2-2 0 0 0 1 4 0 1 0 0 1
#24 LaCheri Postell 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0 1
#31 Esther Balogun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-77 6-17 8-15 14 18 32 15 64 8 18 5 8 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Destiny Arvinger* 4-11 1-2 4-6 3 7 10 1 13 5 5 0 3 32
#20 Skyler Snider* 6-14 2-3 2-6 3 3 6 2 16 1 3 0 2 28
#21 Melissa Sam* 7-8 0-0 2-4 0 6 6 2 16 1 0 0 2 25
#22 Taylor Tucker* 6-10 0-0 1-1 3 5 8 2 13 1 1 0 3 28
#24 Chrisana Scott* 2-8 0-1 1-5 1 4 5 2 5 2 4 0 0 28
#0 Aleah Robinson 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 6
#1 Carmella Walker 5-9 0-0 1-1 1 1 2 0 11 0 1 1 4 22
#15 Tiara King 1-1 0-0 1-2 0 3 3 2 3 0 1 1 0 9
#23 Tyra Graham 0-0 0-0 0-0 1 0 1 1 0 3 2 0 0 6
#34 Brittany Autry 5-6 0-0 2-2 2 1 3 0 12 0 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-67 3-6 14-27 14 30 44 12 89 13 19 3 14 200
* = Starter