Official Basketball Box Score

Humber College vs. Daytona State College

12/29/2017 at 5:00 PM — Daytona State College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Humber College 21 22 18 17 - 78
Daytona State College 15 27 21 19 - 82
Humber College   Daytona State College
43.8% Total FG% 43.5%
29.2% 3-Pt. FG% 38.9%
68.2% Free Throw% 67.7%
None Technical Fouls None
34 Points in the Paint 28
11 Points off Turnovers 5
3 2nd Chance Points 17
0 Fast Break Points 0
18 Bench Points 15
Humber College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 57.1% 46.7% 33.3% 43.8%
3-Pt. FG% 20.0% 42.9% 40.0% 14.3% 29.2%
Free Throw% 100.0% 75.0% 40.0% 57.1% 68.2%
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 66.7% 41.2% 42.9% 43.5%
3-Pt. FG% 0% 60.0% 33.3% 66.7% 38.9%
Free Throw% 70.0% 80.0% 71.4% 55.6% 67.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Velasquez* 2-10 0-5 0-0 0 2 2 3 4 1 1 0 1 31
#5 Domingo* 9-16 0-0 3-6 1 9 10 5 21 0 1 0 0 37
#10 Lopez* 5-7 4-5 0-0 1 2 3 0 14 1 1 0 0 21
#13 Campbell-Johnson* 1-4 0-0 0-0 1 4 5 3 2 0 1 0 0 18
#24 Nofuente* 7-14 2-7 3-6 1 4 5 4 19 1 1 0 5 35
#4 English 0-2 0-1 0-0 0 0 0 1 0 0 0 0 1 3
#7 Taylor 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 3
#9 Gyles 2-9 1-6 9-10 3 2 5 1 14 0 2 0 1 28
#12 Antwi 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#20 Mefful 1-1 0-0 0-0 0 0 0 3 2 0 1 0 0 9
#21 Meadows 1-1 0-0 0-0 0 1 1 3 2 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-64 7-24 15-22 8 24 32 27 78 3 8 0 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Destiny Arvinger* 7-20 4-12 10-13 0 4 4 1 28 0 4 0 2 39
#12 Jayla Atmore* 2-9 0-0 0-2 0 1 1 5 4 0 4 1 1 26
#21 Melissa Sam* 2-6 0-0 3-5 2 7 9 1 7 0 0 0 0 34
#22 Taylor Tucker* 5-7 0-0 0-0 3 3 6 2 10 0 0 0 0 26
#24 Chrisana Scott* 7-11 2-4 2-2 0 3 3 0 18 1 2 1 1 33
#1 Carmella Walker 3-7 1-2 2-5 1 0 1 4 9 0 1 0 1 16
#4 Shauntavia Green 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#15 Tiara King 0-0 0-0 2-2 0 3 3 1 2 0 0 0 0 13
#34 Brittany Autry 1-2 0-0 2-2 2 4 6 4 4 1 0 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-62 7-18 21-31 8 25 33 18 82 3 12 3 5 198
* = Starter