Official Basketball Box Score

Daytona State College vs. South Georgia Technical Colleg

11/27/2021 at 2:00 PM — South Georgia Technical College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Daytona State College 18 19 19 13 - 69
South Georgia Technical College 17 4 22 15 - 58
Daytona State College   South Georgia Technical College
44.8% Total FG% 32.2%
25.0% 3-Pt. FG% 17.6%
52.0% Free Throw% 51.5%
None Technical Fouls None
Daytona State College
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 25.0%
Free Throw% 52.0%
South Georgia Technical College
Shooting % Game
Total FG% 32.2%
3-Pt. FG% 17.6%
Free Throw% 51.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shayla Bouie* 3-9 0-3 8-12 1 2 3 2 14 0 2 0 1 37
#3 Kimeira Burks* 8-14 4-9 0-0 0 4 4 5 20 3 3 0 2 34
#11 Kierra Wheeler* 2-7 0-0 3-6 6 3 9 2 7 2 1 0 1 20
#22 Ja'Miyah Bryant* 2-3 0-0 1-4 2 6 8 5 5 2 3 0 1 22
#30 Tanyia Gordon* 5-16 0-2 0-0 3 3 6 2 10 4 4 0 5 37
#21 Jaida Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#24 Odett Schlegl 1-3 0-2 0-2 0 0 0 1 2 0 0 0 0 8
#31 D'Asia Small 2-2 0-0 1-1 1 5 6 4 5 0 1 0 0 18
#45 Dynasty Witherspoon 3-4 0-0 0-0 0 2 2 5 6 0 0 2 0 20
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 26-58 4-16 13-25 13 29 42 26 69 11 14 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Maikya Simmons* 3-8 0-0 3-3 2 4 6 4 9 5 3 0 3 33
#05 Alexia Dizeko* 5-10 0-2 7-13 8 6 14 3 17 0 1 0 0 35
#13 Cintia Lopez* 2-6 0-2 2-2 1 1 2 0 6 3 3 0 0 26
#24 Camryn James* 2-5 0-0 0-4 2 3 5 4 4 1 4 1 0 23
#30 Kamya Hollingshed* 4-14 3-10 1-2 1 2 3 3 12 1 1 0 1 34
#1 Luana Leite 0-0 0-0 1-2 0 2 2 0 1 0 0 0 0 6
#3 Majomary Ubi 1-2 0-0 0-0 1 1 2 0 2 0 1 0 1 4
#10 Susana Posada 0-3 0-1 0-0 0 0 0 1 0 0 0 0 1 4
#11 Loes Rozing 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#12 Mame Thiaw 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Laurie Calixte 0-2 0-1 0-0 0 1 1 1 0 0 3 0 0 7
#15 Tena Ikidi 1-3 0-0 2-5 1 1 2 4 4 0 0 1 0 8
#23 Fanta Gassama 1-3 0-0 1-2 4 3 7 1 3 3 3 0 0 15
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 19-59 3-17 17-33 21 24 45 21 58 13 19 2 6 200
* = Starter