Official Basketball Box Score

Eastern Florida State College vs. Daytona State College

1/15/2022 at 2:00 PM — DSC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Eastern Florida State College 29 16 18 18 - 81
Daytona State College 10 15 26 11 - 62
Eastern Florida State College   Daytona State College
41.8% Total FG% 42.3%
35.7% 3-Pt. FG% 16.7%
62.5% Free Throw% 69.6%
None Technical Fouls None
0 Points in the Paint 0
29 Points off Turnovers 20
11 2nd Chance Points 4
0 Fast Break Points 0
16 Bench Points 7
Eastern Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 30.4% 41.2% 41.7% 41.8%
3-Pt. FG% 50.0% 25.0% 37.5% 33.3% 35.7%
Free Throw% 72.7% 0% 25.0% 75.0% 62.5%
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 38.5% 75.0% 26.7% 42.3%
3-Pt. FG% 0% 33.3% 0% 20.0% 16.7%
Free Throw% 50.0% 66.7% 88.9% 50.0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shadaria Smith* 6-12 3-8 2-2 2 4 6 2 17 5 1 0 2 37
#4 Kristina Goncharuk* 1-4 1-3 0-0 1 0 1 1 3 1 2 0 2 15
#11 Kaitlyn Sanders* 7-14 3-7 2-3 2 5 7 4 19 1 3 0 7 37
#15 Rapuluchi Ngorka* 5-10 0-0 5-11 8 4 12 2 15 2 3 1 0 31
#25 Tatiana Beaumont* 4-9 3-8 0-0 2 2 4 3 11 6 4 0 4 34
#10 Jillian Schenk 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 3
#12 L'or Eyeba Mputu 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Hanna Mebius-Svensson 0-3 0-2 0-0 0 0 0 0 0 1 1 0 1 6
#21 Ana Carolina De Jesus 2-7 0-0 2-4 2 5 7 2 6 1 2 2 2 20
#35 Leilani Guion 3-6 0-0 4-4 1 3 4 0 10 0 3 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-67 10-28 15-24 18 23 41 15 81 17 21 3 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shayla Bouie* 4-7 0-0 7-11 2 2 4 3 15 2 5 0 2 36
#3 Kimeira Burks* 4-9 0-2 4-4 0 4 4 2 12 1 4 0 1 32
#11 Kierra Wheeler* 4-7 1-2 5-8 0 6 6 2 14 0 2 5 3 33
#12 Blessing Okoh* 1-6 0-2 0-0 0 6 6 4 2 0 4 0 3 29
#30 Tanyia Gordon* 6-12 0-0 0-0 2 4 6 3 12 1 4 0 5 26
#0 Kacie Oelkers 2-6 1-5 0-0 1 0 1 1 5 2 1 0 0 15
#4 Danea Mackey 0-0 0-0 0-0 0 0 0 0 0 1 3 0 1 10
#22 Ja'Miyah Bryant 1-4 0-0 0-0 2 1 3 3 2 2 1 1 1 18
#24 Odett Schlegl 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-52 2-12 16-23 7 23 30 18 62 9 24 6 16 201
* = Starter