Official Basketball Box Score

Daytona State College vs. Santa Fe College

12/13/2023 at 5:00 PM — Santa Fe College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Daytona State College 12 23 16 14 - 65
Santa Fe College 17 21 19 22 - 79
Daytona State College   Santa Fe College
28.6% Total FG% 42.0%
33.3% 3-Pt. FG% 30.0%
75.0% Free Throw% 55.6%
None Technical Fouls None
Daytona State College
Shooting % Game
Total FG% 28.6%
3-Pt. FG% 33.3%
Free Throw% 75.0%
Santa Fe College
Shooting % Game
Total FG% 42.0%
3-Pt. FG% 30.0%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tasia Johnson* 8-20 2-5 1-2 1 4 5 1 19 1 0 0 3 34
#4 Eva Bradshaw* 2-5 1-3 0-0 0 2 2 2 5 1 4 0 0 25
#5 Zoe Tennell* 1-10 0-2 5-10 1 12 13 0 7 0 4 0 2 28
#12 Nia Brown* 1-7 0-2 0-0 0 3 3 2 2 2 0 4 4 17
#34 Kendal Moxey* 0-3 0-0 2-2 0 3 3 3 2 1 0 0 0 17
#0 M'lani Vitela 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#1 Nyasia James 1-3 1-1 0-0 1 0 1 2 3 1 0 0 1 18
#13 Paris Allen 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#20 Kyaija Stewart 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#21 Alicia Spann 1-1 0-0 0-0 0 1 1 4 2 0 1 0 0 7
#22 Joy Harris 4-10 2-4 4-4 3 4 7 1 14 1 1 1 0 15
#23 Bella Weary 2-10 1-3 4-4 1 3 4 2 9 1 1 0 2 19
#24 Olivia Orsley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#25 Cecily Callegari 0-0 0-0 2-2 0 2 2 1 2 0 0 0 1 4
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 20-70 7-21 18-24 10 38 48 18 65 8 13 5 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Camryn Robinson* 4-9 3-7 3-4 1 0 1 0 14 4 0 0 3 1
#3 Khaleah Douglas* 1-5 1-5 0-2 0 3 3 0 3 3 4 0 1 1
#5 Shakiria Chaney* 3-10 0-2 0-0 2 5 7 0 6 2 2 1 0 1
#11 Leyah Houston* 6-11 0-0 2-2 1 7 8 0 14 1 1 0 1 1
#22 Joey Delancy* 4-11 1-5 0-0 1 8 9 0 9 4 3 1 1 1
#1 Aissatou Diallo 1-5 0-4 2-2 0 3 3 0 4 1 3 0 2 1
#12 Irene Kabassubabo 3-5 0-0 0-2 2 1 3 0 6 0 0 0 0 1
#21 Casey Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Janise Paul 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#33 Ta'Niya Walker 1-1 0-0 2-4 1 1 2 0 4 1 1 0 0 1
#34 Samari Wilson 6-12 4-7 0-0 0 9 9 0 16 3 0 2 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-69 9-30 10-18 8 37 45 0 77 19 14 4 10 11
* = Starter