Official Basketball Box Score

Miami Dade College vs. Daytona State College

2/13/2024 at 5:00 PM — Daytona State

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Miami Dade College 19 15 23 8 - 65
Daytona State College 17 21 28 11 - 77
Miami Dade College   Daytona State College
40.3% Total FG% 37.8%
26.1% 3-Pt. FG% 56.3%
45.5% Free Throw% 60.0%
None Technical Fouls None
32 Points in the Paint 36
9 Points off Turnovers 21
5 2nd Chance Points 19
8 Fast Break Points 16
23 Bench Points 20
Miami Dade College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 41.2% 58.8% 20.0% 40.3%
3-Pt. FG% 42.9% 0% 60.0% 0% 26.1%
Free Throw% 66.7% 25.0% 0% 50.0% 45.5%
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.4% 45.0% 57.1% 16.7% 37.8%
3-Pt. FG% 66.7% 60.0% 57.1% 0% 56.3%
Free Throw% 50.0% 0% 0% 83.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Renae Brant* 4-12 4-12 0-0 1 1 2 1 12 0 3 0 1 35
#11 Genesis Zabaleta Alarcon* 2-4 0-0 0-0 0 3 3 3 4 3 2 3 1 32
#15 Shameir Quimby* 8-21 2-6 1-3 1 3 4 3 19 5 4 0 2 40
#21 Jamicia Davis* 2-9 0-1 1-3 3 3 6 1 5 4 0 0 1 23
#23 Iva Cholakoska* 1-4 0-3 0-0 0 0 0 0 2 2 1 0 0 16
#1 KaMariya Simmons 6-10 0-0 1-1 1 10 11 1 13 0 1 0 1 25
#2 Irene Fernandez Pavesio 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 5
#3 Clara Solar 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#13 Basirat Animashaun 1-2 0-1 0-0 0 1 1 1 2 0 1 0 1 3
#20 Vivian Urhobara 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Madison Snowden 1-2 0-0 2-4 1 1 2 0 4 0 0 1 0 5
#35 Queen Benjamin  1-2 0-0 0-0 2 1 3 1 2 0 0 1 0 12
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 27-67 6-23 5-11 11 29 40 11 65 14 14 5 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tasia Johnson* 5-13 2-4 0-2 0 2 2 1 12 6 2 0 2 30
#4 Eva Bradshaw* 3-6 1-2 2-2 1 2 3 2 9 6 1 0 0 27
#12 Nia Brown* 6-16 3-4 1-2 1 8 9 1 16 2 0 3 3 33
#23 Bella Weary* 4-16 2-3 0-0 2 1 3 2 10 4 4 1 3 32
#34 Kendal Moxey* 4-9 0-0 2-2 7 9 16 0 10 0 1 1 0 25
#0 M'lani Vitela 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#1 Nyasia James 1-3 0-0 0-0 0 0 0 0 2 0 2 0 0 5
#5 Zoe Tennell 2-7 1-2 0-0 2 2 4 0 5 0 0 0 0 9
#11 Taylor Stehmeier 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#20 Kyaija Stewart 1-1 0-0 0-0 1 3 4 3 2 0 0 0 1 7
#21 Alicia Spann 3-6 0-0 1-2 3 3 6 0 7 0 0 2 2 16
#25 Cecily Callegari 2-4 0-1 0-0 2 2 4 0 4 0 0 0 0 11
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 31-82 9-16 6-10 23 33 56 9 77 18 11 7 11 201
* = Starter