Official Basketball Box Score

Daytona State College vs. St. Petersburg College

12/14/2024 at 2:00 PM — St Petersburg College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Daytona State College 22 25 18 21 - 86
St. Petersburg College 18 20 22 13 - 73
Daytona State College   St. Petersburg College
42.9% Total FG% 50.0%
40.0% 3-Pt. FG% 50.0%
91.7% Free Throw% 68.8%
None Technical Fouls None
Daytona State College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 40.0%
Free Throw% 91.7%
St. Petersburg College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 50.0%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Catalina Roco* 4-4 3-3 0-0 1 0 1 0 11 2 2 0 0 1
#6 Mia Little* 6-12 2-4 3-3 0 3 3 1 17 10 7 0 7 1
#11 Kyaija Stewart* 6-14 0-0 0-0 1 3 4 4 12 3 4 1 0 1
#12 Ceylone Brooks* 2-3 0-1 0-0 0 0 0 0 4 0 1 0 0 1
#15 Destinie Gordon* 3-11 2-2 5-5 6 9 15 2 13 3 3 0 1 1
#2 Azjannie Culberth 1-8 0-0 0-0 2 1 3 3 2 3 0 0 2 1
#3 Isabella Spence 1-1 0-0 2-2 1 0 1 0 4 1 1 0 0 1
#4 Elena Hairston 1-2 0-1 0-0 0 2 2 1 2 1 0 0 1 1
#21 Nella Klapkova 4-7 0-1 1-2 1 3 4 2 9 0 0 3 0 1
#23 Brya Arroyo-Gillcrese 5-15 1-8 0-0 0 1 1 2 11 1 0 0 2 1
#30 Carlota Aliaga Alonso 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-77 8-20 11-12 12 22 34 15 85 24 18 4 13 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Celina Forine* 3-4 0-0 2-2 1 5 6 3 8 2 2 0 2 18
#12 Nikki Stanic* 3-9 1-3 0-0 0 0 0 1 7 0 2 0 1 22
#13 Mia Lake* 9-12 3-4 0-0 0 1 1 3 21 4 2 0 0 35
#25 Xaniya Jackson* 7-11 0-0 2-4 2 5 7 0 16 1 3 4 0 22
#30 Heaven Sanders* 2-5 0-1 3-4 0 2 2 4 7 6 3 0 1 28
#2 Ezria Louis-Pierre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Harmoni Randolph 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 12
#5 Kali Harris 1-3 0-0 0-2 2 4 6 4 2 1 2 1 0 20
#7 Leanna Pabst 3-9 0-0 4-4 0 0 0 0 10 2 5 0 0 18
#10 Telijah Filsaime 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Gabriela Stevens 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 10
#20 Myla Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-58 4-8 11-16 5 19 24 16 73 16 20 5 4 188
* = Starter