Official Basketball Box Score

Eastern Florida State College vs. Daytona State College

2/19/2025 at 5:00 PM — Daytona State

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Eastern Florida State College 21 23 19 10 - 73
Daytona State College 12 11 15 19 - 57
Eastern Florida State College   Daytona State College
51.9% Total FG% 38.2%
37.5% 3-Pt. FG% 27.3%
66.7% Free Throw% 60.0%
None Technical Fouls None
36 Points in the Paint 24
15 Points off Turnovers 9
10 2nd Chance Points 5
0 Fast Break Points 0
29 Bench Points 16
Eastern Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 66.7% 50.0% 22.2% 51.9%
3-Pt. FG% 50.0% 0% 33.3% 33.3% 37.5%
Free Throw% 57.1% 42.9% 100.0% 83.3% 66.7%
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 38.5% 37.5% 50.0% 38.2%
3-Pt. FG% 20.0% 0% 0% 66.7% 27.3%
Free Throw% 50.0% 100.0% 50.0% 63.6% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ashleigh Battle* 5-9 0-2 2-2 1 1 2 0 12 3 2 0 2 35
#4 Tamara Elliot* 3-6 1-1 2-2 0 4 4 1 9 4 0 0 0 31
#13 Jalei O'Neal* 1-3 0-0 2-3 2 1 3 1 4 0 2 0 0 11
#23 Amanda Baumgarte* 2-6 1-4 3-4 0 3 3 4 8 0 0 0 1 23
#24 E'Zaria Adams* 5-10 1-1 0-0 1 2 3 3 11 1 0 1 0 27
#0 Karen Nimo 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 9
#3 Claudia Peiro Jimenez 1-1 0-0 0-0 0 1 1 0 2 1 2 0 0 13
#12 Nia Santiago 2-2 0-0 3-3 0 1 1 3 7 0 0 0 0 8
#14 Marta Vieira 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#21 Silvia Otokhagua 1-2 0-0 2-6 1 4 5 4 4 0 1 1 2 19
#32 Jazelle Young 6-11 0-0 2-4 3 5 8 4 14 0 1 0 2 19
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 27-52 3-8 16-24 8 24 32 20 73 9 10 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Catalina Roco* 3-8 0-3 0-1 0 1 1 2 6 3 3 0 2 27
#6 Mia Little* 3-5 1-1 4-4 1 3 4 2 11 6 6 0 1 30
#11 Kyaija Stewart* 5-10 0-0 2-4 1 4 5 2 12 0 1 0 0 20
#15 Destinie Gordon* 1-8 0-0 2-3 2 4 6 4 4 1 1 0 0 37
#23 Brya Arroyo-Gillcrese* 3-8 2-3 0-0 3 3 6 0 8 0 0 0 0 29
#2 Azjannie Culberth 1-5 0-2 1-4 0 0 0 4 3 0 1 0 2 13
#4 Elena Hairston 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0 11
#12 Ceylone Brooks 2-6 0-2 0-0 0 0 0 0 4 0 0 0 1 16
#21 Nella Klapkova 3-3 0-0 3-4 0 3 3 3 9 0 0 0 0 10
#30 Carlota Aliaga Alonso 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 4 3 7 0 2
Totals 21-55 3-11 12-20 11 21 32 18 57 10 16 0 6 196
* = Starter