Official Basketball Box Score

Daytona State vs. Northwest Florida

12/06/2025 — Raider Arena

Attendance: 0

Team 1 2 3 4 Total
Daytona State College 9 12 20 21 - 62
#3 Northwest Florida State College 16 18 17 12 - 63
Daytona State College   #3 Northwest Florida State College
37.1% Total FG% 44.7%
35.7% 3-Pt. FG% 35.7%
64.7% Free Throw% 84.2%
None Technical Fouls None
36 Points in the Paint 32
22 Points off Turnovers 19
7 2nd Chance Points 2
18 Fast Break Points 6
26 Bench Points 20
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 35.7% 35.0% 46.7% 37.1%
3-Pt. FG% 25.0% 25.0% 40.0% 100.0% 35.7%
Free Throw% 0% 50.0% 100.0% 66.7% 64.7%
#3 Northwest Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 54.5% 54.5% 30.0% 44.7%
3-Pt. FG% 0% 50.0% 50.0% 33.3% 35.7%
Free Throw% 100.0% 57.1% 100.0% 100.0% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lamiyah Hogans* 4-17 0-4 2-2 0 2 2 2 10 0 1 0 1 33
#3 Jaeden Williams* 3-10 0-0 1-4 3 2 5 1 7 9 6 0 4 32
#4 Azzariah Styles* 3-7 2-3 2-2 1 0 1 1 10 1 1 0 5 30
#15 Jayda Scorza* 2-5 1-2 2-4 0 1 1 3 7 2 1 0 0 20
#30 Calise Chisholm* 1-3 0-0 0-0 1 1 2 5 2 0 1 0 1 15
#0 Khalise Vidal 4-7 0-1 1-2 3 4 7 3 9 2 5 0 3 21
#1 Catalina Roco 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#5 Corrin Austell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Kendall Ruise 3-3 1-1 1-1 1 0 1 0 8 0 1 0 2 9
#12 Ceylone Brooks 0-2 0-1 0-0 0 1 1 0 0 0 1 0 1 12
#20 Zanasia Marshall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Cristina Brown 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#34 Yali Levy 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#35 Raili Bast 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#45 Keira Mackinnon 3-6 1-1 2-2 2 3 5 5 9 0 1 0 1 18
#TM TEAM 0-0 0-0 0-0 6 2 8 0 1
Totals 23-62 5-14 11-17 17 17 34 21 62 14 19 0 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Khoudia Diagne* 6-11 1-2 7-7 0 5 5 1 20 1 5 4 0 35
#1 Kamryn Corporan* 2-6 0-1 0-0 1 2 3 5 4 4 4 0 3 27
#5 Jadah White* 3-11 1-5 0-0 2 1 3 0 7 6 1 0 1 28
#20 Carrington Jones* 3-4 0-0 2-3 0 3 3 1 8 4 3 0 1 34
#22 Ka'Zahria Johnson* 2-2 0-0 0-0 0 1 1 4 4 0 1 0 0 15
#2 Skye Hunter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Aurora Toyomasu 0-1 0-1 0-0 1 1 2 3 0 1 1 0 0 10
#10 Niylia Wilkins 3-9 1-2 5-7 1 8 9 4 12 1 6 2 1 30
#11 N, Harz 2-3 2-3 2-2 0 2 2 1 8 0 1 0 1 21
#12 Emma Whitaker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Justine Kinzonzolo-Mistura 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Kayla Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 21-47 5-14 16-19 7 24 31 19 63 17 24 6 7 200
* = Starter