Official Basketball Box Score

Daytona State vs. Florida Southwestern

01/12/2026

Attendance: 73

Team 1 2 3 4 Total
Daytona State College 17 13 14 22 - 66
Florida Southwestern State College 14 12 19 14 - 59
Daytona State College   Florida Southwestern State College
40.4% Total FG% 35.6%
16.7% 3-Pt. FG% 35.7%
78.3% Free Throw% 46.7%
1 Technical Fouls None
42 Points in the Paint 18
23 Points off Turnovers 14
5 2nd Chance Points 7
20 Fast Break Points 6
29 Bench Points 14
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 33.3% 29.4% 46.7% 40.4%
3-Pt. FG% 25.0% 0% 0% 33.3% 16.7%
Free Throw% 66.7% 75.0% 80.0% 87.5% 78.3%
Florida Southwestern State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 28.6% 36.8% 41.7% 35.6%
3-Pt. FG% 40.0% 28.6% 36.4% 40.0% 35.7%
Free Throw% 50.0% 50.0% 50.0% 40.0% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Calise Chisholm* 2-6 0-0 3-4 4 8 12 3 7 1 4 1 1 22
#0 Khalise Vidal* 2-6 0-1 1-4 3 4 7 3 5 0 1 0 4 25
#2 Lamiyah Hogans* 6-10 1-2 4-4 0 2 2 3 17 1 2 0 2 34
#3 Jaeden Williams* 2-6 0-0 4-4 1 0 1 4 8 1 3 0 2 23
#12 Ceylone Brooks* 0-5 0-3 0-0 0 2 2 1 0 2 0 0 1 30
#1 Catalina Roco 2-7 0-4 3-4 0 1 1 0 7 3 1 0 2 18
#4 Azzariah Styles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Corrin Austell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Kendall Ruise 3-8 0-1 1-1 0 3 3 1 7 0 1 0 2 19
#15 Jayda Scorza 5-7 0-0 2-2 0 4 4 3 12 0 3 2 1 18
#20 Zanasia Marshall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Cristina Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Yali Levy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Raili Bast 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#45 Keira Mackinnon 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 23-57 2-12 18-23 9 28 37 18 66 8 15 3 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Delfina Cergneux* 1-5 0-0 1-2 1 4 5 5 3 0 4 2 3 19
#15 Destinie Gordon* 2-8 1-4 1-2 3 6 9 1 6 2 3 3 1 36
#2 Chelsea Bishop* 4-7 0-0 0-1 3 1 4 4 8 2 3 0 0 22
#11 Arielle Marc* 5-10 2-5 2-4 0 4 4 1 14 3 3 0 1 39
#24 Kiara Harris* 4-13 4-10 2-4 1 4 5 2 14 2 3 0 2 37
#1 Damia Worthy 3-11 1-4 0-0 1 4 5 1 7 3 0 0 1 22
#3 Amelia Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Angelique Francis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Elina Briede 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Rannon Suttle 2-5 2-5 1-2 1 3 4 2 7 0 3 2 1 25
#14 Aileen Warchol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 1 4 0 3
Totals 21-59 10-28 7-15 13 27 40 16 59 12 22 7 9 200
* = Starter