Official Basketball Box Score

#25 Daytona St. vs. FSW

02/21/2026 — Suncoast Credit Union Arena

Officials: Navodda Wilson, Ian Murray, Brandon AdamsAttendance: 325

Team 1 2 3 4 Total
Daytona State College 20 17 25 25 - 87
Florida Southwestern State College 21 17 17 13 - 68
Daytona State College   Florida Southwestern State College
56.7% Total FG% 38.1%
60.0% 3-Pt. FG% 35.3%
71.4% Free Throw% 56.0%
None Technical Fouls None
42 Points in the Paint 28
12 Points off Turnovers 14
14 2nd Chance Points 11
20 Fast Break Points 5
37 Bench Points 14
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 72.7% 50.0% 61.1% 47.4% 56.7%
3-Pt. FG% 100.0% 25.0% 0% 66.7% 60.0%
Free Throw% 66.7% 80.0% 75.0% 50.0% 71.4%
Florida Southwestern State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 25.0% 46.2% 28.6% 38.1%
3-Pt. FG% 100.0% 28.6% 0% 28.6% 35.3%
Free Throw% 50.0% 62.5% 55.6% 50.0% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Catalina Roco* 6-11 2-3 3-3 0 2 2 2 17 0 4 0 1 26
#2 Lamiyah Hogans* 5-13 0-3 0-0 1 1 2 3 10 5 3 1 0 35
#3 Jaeden Williams* 5-8 0-0 2-2 1 2 3 3 12 8 6 0 1 31
#30 Calise Chisholm* 4-6 0-0 1-1 1 6 7 3 9 0 1 2 2 19
#35 Raili Bast* 0-2 0-0 2-4 0 2 2 2 2 0 1 0 0 8
#0 Khalise Vidal 3-5 2-3 0-0 1 2 3 1 8 1 1 1 3 20
#4 Azzariah Styles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Corrin Austell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#6 Kendall Ruise 0-1 0-0 1-2 0 2 2 1 1 0 1 0 0 13
#12 Ceylone Brooks 2-4 2-3 0-0 0 1 1 2 6 0 0 0 0 13
#15 Jayda Scorza 7-7 3-3 1-2 1 7 8 3 18 0 1 0 0 23
#20 Zanasia Marshall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Cristina Brown 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Yali Levy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#45 Keira Mackinnon 2-2 0-0 0-0 0 2 2 1 4 0 0 1 0 8
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 34-60 9-15 10-14 6 31 37 21 87 14 18 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Damia Worthy* 3-12 1-2 3-6 1 2 3 1 10 3 4 0 2 40
#2 Chelsea Bishop* 7-13 2-3 3-5 2 2 4 3 19 1 0 1 0 33
#3 Amelia Williams* 5-9 0-1 2-4 1 1 2 4 12 1 2 0 1 26
#10 Elina Briede* 1-5 1-3 0-0 0 3 3 0 3 1 1 1 2 36
#13 Delfina Cergneux* 4-8 0-0 2-4 3 0 3 3 10 0 3 0 1 16
#5 Angelique Francis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Arielle Marc 1-7 1-5 2-2 1 1 2 1 5 0 2 1 3 18
#12 Rannon Suttle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Aileen Warchol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Destinie Gordon 3-8 1-2 2-4 1 9 10 2 9 1 0 1 0 29
#24 Kiara Harris 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 3 4 0 2
Totals 24-63 6-17 14-25 10 21 31 14 68 7 14 4 9 200
* = Starter