Alyse Then
-
- Height:
- 5'5"
-
- Hometown:
- Port Jefferson Station, NY
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- SUNY Old Westbury
-
- Major:
- Criminal Justice
-
- g
- 11
-
- a
- 5
-
- pts
- 27
-
- gw
- 1
Bio
Major: Business Administration
Why you chose Daytona State: "I love the location and the amazing opportunities this college has to offer."
Favorite Professional Athlete: Karim Benzema
Favorite Quote: "What is real will prosper"- Jahseh Onfroy
High School Soccer: Comsewogue High School
Head Coach: James Bentlry
Accomplishments: 2019 Offensive Player of the Year, 2022 All county, 5x MVP
Club Soccer: LGN United
Head Coach: Kim Onek
Accomplishments: 2021 National League Champion, 2x State Finalist, 2022 Regional Champion
Freshman (2023) SUNY Old Westbury: A Skyline All-Conference First Team honoree, led the NCAA across all divisions with 30 goals scored, while also tallying nine assists in 17 games. NCAA DIII Statistical Champion
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 6 |
| Games started | 6 | 3 |
| Goals | 11 | 3 |
| Assists | 5 | 0 |
| Points | 27 | 6 |
| Shots | 26 | 8 |
| Shot Pct | .423 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | vs. Southern Union State Community College | W, 2-0 |
| Nov 2 | vs. Eastern Florida State College | W, 4-0 |
| Nov 17 | at Seminole State College | W, 2-0 |
| Nov 18 | Cowley County Community College | W, 5-2 |
| Nov 21 | vs. Iowa Western Community College | T, 2-2 |
| Nov 23 | at Arizona Western College | W, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Jacksonville University | - | - | - | - | - | |
| Aug 17 | at Florida Southern | - | - | - | - | - | |
| Aug 21 | Rollins College | - | - | - | - | - | |
| Aug 24 | Embry Riddle | - | - | - | - | - | |
| Aug 28 | at Flagler College | - | - | - | - | - | |
| Sep 2 | at USC Lancaster | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Georgia Military College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at South Georgia State College | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Sep 12 | vs. Louisiana State University-Eunice | - | - | - | - | - | |
| Sep 12 | vs. Jones College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | vs. Tyler Junior College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Miami Dade College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Eastern Florida State College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Pasco-Hernando State College | W, 8-0 | 1 | - | 2 | 0 | 4 |
| Sep 25 | at Polk State College | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Miami Dade College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 5 | Pasco-Hernando State College | W, 15-0 | 1 | - | 3 | 3 | 9 |
| Oct 6 | USC Lancaster | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Eastern Florida State College | - | - | - | - | - | |
| Oct 16 | Polk State College | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 21 | at Eastern Florida State College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Polk State College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Eastern Florida State College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | vs. Southern Union State Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | vs. Eastern Florida State College | W, 4-0 | 1 | - | 1 | 1 | 3 |
| Nov 17 | at Seminole State College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Nov 18 | Cowley County Community College | W, 5-2 | 1 | - | 1 | 0 | 2 |
| Nov 21 | vs. Iowa Western Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Arizona Western College | W, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Jacksonville University | - | - | - | - | - | |
| Aug 17 | at Florida Southern | - | - | - | - | - | |
| Aug 21 | Rollins College | - | - | - | - | - | |
| Aug 24 | Embry Riddle | - | - | - | - | - | |
| Aug 28 | at Flagler College | - | - | - | - | - | |
| Sep 2 | at USC Lancaster | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Georgia Military College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | at South Georgia State College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | vs. Louisiana State University-Eunice | - | - | - | - | - | |
| Sep 12 | vs. Jones College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 14 | vs. Tyler Junior College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Miami Dade College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Eastern Florida State College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Pasco-Hernando State College | W, 8-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 25 | at Polk State College | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | at Miami Dade College | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | Pasco-Hernando State College | W, 15-0 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 6 | USC Lancaster | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 12 | at Eastern Florida State College | - | - | - | - | - | |
| Oct 16 | Polk State College | W, 6-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 21 | at Eastern Florida State College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Polk State College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | Eastern Florida State College | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 1 | vs. Southern Union State Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | vs. Eastern Florida State College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 17 | at Seminole State College | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 18 | Cowley County Community College | W, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 21 | vs. Iowa Western Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 23 | at Arizona Western College | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Jacksonville University | - | - | - | - | - | |
| Aug 17 | at Florida Southern | - | - | - | - | - | |
| Aug 21 | Rollins College | - | - | - | - | - | |
| Aug 24 | Embry Riddle | - | - | - | - | - | |
| Aug 28 | at Flagler College | - | - | - | - | - | |
| Sep 2 | at USC Lancaster | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Georgia Military College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at South Georgia State College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. Louisiana State University-Eunice | - | - | - | - | - | |
| Sep 12 | vs. Jones College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | vs. Tyler Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Miami Dade College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Eastern Florida State College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Pasco-Hernando State College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Polk State College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Miami Dade College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Pasco-Hernando State College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | USC Lancaster | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Eastern Florida State College | - | - | - | - | - | |
| Oct 16 | Polk State College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Polk State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Eastern Florida State College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Southern Union State Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Eastern Florida State College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 17 | at Seminole State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Cowley County Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. Iowa Western Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Arizona Western College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 22 | 6 | 11 | 5 | 27 |
| Total | 22 | 6 | 11 | 5 | 27 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 22 | 1.18 | .423 | .82 | .692 |
| Total | 22 | 1.18 | .423 | .82 | .692 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 22 | 26 | .423 | 18 | .692 |
| Total | 22 | 26 | .423 | 18 | .692 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 22 | 1 | 0 | 0-0 | 1 |
| Total | 22 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 22 | 6 | .50 | .23 | 1.23 |
| Total | 22 | 6 | .50 | .23 | 1.23 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 6 | 11 | 5 | 27 |
| Conference | 6 | 3 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 3 | 5 | 3 | 13 |
| Away | 9 | 1 | 5 | 1 | 11 |
| Neutral | 5 | 2 | 1 | 1 | 3 |
| Result | |||||
| Wins | 18 | 3 | 11 | 5 | 27 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 4 | 3 | 1 | 7 |
| October | 7 | 1 | 5 | 3 | 13 |
| November | 6 | 1 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1.18 | .423 | .82 | .692 |
| Conference | 6 | 1.33 | .375 | .83 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.50 | .417 | .88 | .583 |
| Away | 9 | 1.33 | .417 | 1.00 | .750 |
| Neutral | 5 | .40 | .500 | .40 | 1.000 |
| Result | |||||
| Wins | 18 | 1.44 | .423 | 1.00 | .692 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 9 | .78 | .429 | .56 | .714 |
| October | 7 | 2.14 | .333 | 1.29 | .600 |
| November | 6 | .67 | .750 | .67 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 26 | .423 | 18 | .692 |
| Conference | 6 | 8 | .375 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 12 | .417 | 7 | .583 |
| Away | 9 | 12 | .417 | 9 | .750 |
| Neutral | 5 | 2 | .500 | 2 | 1.000 |
| Result | |||||
| Wins | 18 | 26 | .423 | 18 | .692 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 9 | 7 | .429 | 5 | .714 |
| October | 7 | 15 | .333 | 9 | .600 |
| November | 6 | 4 | .750 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 1 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 18 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 6 | .50 | .23 | 1.23 |
| Conference | 6 | 3 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .63 | .38 | 1.63 |
| Away | 9 | 1 | .56 | .11 | 1.22 |
| Neutral | 5 | 2 | .20 | .20 | .60 |
| Result | |||||
| Wins | 18 | 3 | .61 | .28 | 1.50 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 4 | .33 | .11 | .78 |
| October | 7 | 1 | .71 | .43 | 1.86 |
| November | 6 | 1 | .50 | .17 | 1.17 |
