Polk State College at Daytona State College October 25, 2024
Box Score
Polk State College
Daytona State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Leona Kraus
|
0 | 0 | 0 | 0 | 90 |
|
m 3
Paula Cortijo Garrido
|
0 | 0 | 0 | 0 | 85 |
|
d 7
Sydney Hoiler
|
0 | 0 | 0 | 0 | 90 |
|
8
Delight Kuboya
|
0 | 0 | 0 | 0 | 41 |
|
f 9
Thina Ganto
|
0 | 0 | 0 | 0 | 81 |
|
- Yellow card 86:34
11
Anisa Lahbiki
|
0 | 0 | 0 | 0 | 67 |
|
13
Braley Williams
|
0 | 0 | 0 | 0 | 0 |
|
m 15
Natasha Muchakati
|
0 | 0 | 0 | 0 | 84 |
|
m 17
Dylan Fernandez
|
0 | 0 | 0 | 0 | 28 |
|
d 18
Grayce Kidwell
|
0 | 0 | 0 | 0 | 90 |
|
19
Nadia Aguilar
|
0 | 0 | 0 | 0 | 10 |
|
20
Makenna Manley
|
0 | 0 | 0 | 0 | 27 |
|
21
Madison Caustic
|
1 | 0 | 0 | 0 | 57 |
|
f 22
Zoe Torres
|
0 | 0 | 0 | 0 | 42 |
|
m 24
Noemi Casique
|
0 | 0 | 0 | 0 | 90 |
|
m 27
Sofia Salas
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 972 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 11 | |
| 2 | 1 | 1 | 0 | 81 | |
| 0 | 0 | 0 | 1 | 58 | |
| 0 | 0 | 0 | 0 | 31 | |
| 2 | 1 | 0 | 0 | 24 | |
| 2 | 0 | 0 | 0 | 90 | |
|
16
Mia Gonzalez
|
0 | 0 | 0 | 0 | 4 |
|
19
Alyse Then
|
1 | 0 | 0 | 0 | 66 |
| 0 | 0 | 0 | 0 | 20 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 24 | |
| 1 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 18 | |
|
30
Jada Clarke
|
1 | 1 | 1 | 0 | 30 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leona Kraus (L, 0-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julianna Trujillo (W, 11-3) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
1st
|
14:32 | Shaneil Buckley (Jimena Castro) | 0 - 1 |
|
Daytona State College
2nd
|
69:46 | Jada Clarke (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
1st
|
6:16 | Yellow card - Yuna Demir |
|
Daytona State College
2nd
|
86:34 | Yellow card - Anisa Lahbiki |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Polk State College | 0 | 2 | 2 |
| Daytona State College | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Polk State College | 1 | 3 | 4 |
| Daytona State College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Polk State College | 0 | 1 | 1 |
| Daytona State College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Polk State College | 2 | 3 | 5 |
| Daytona State College | 6 | 4 | 10 |
| Date/Time | October 25, 2024 - 5:30 PM |
|---|---|
| Location | Daytona Beach |
| Game length | 2:25 |
| Attendance | 50 |
| Scorer: | Rob Chaney |
Play By Play
| 0:00 | Julianna Trujillo at goalie for Daytona State Colleg. | ||
| 0:00 | Leona Kraus at goalie for Polk State College. | ||
| 0:00 | For Daytona State Colleg: #2 Hailey Martinkovic, #7 Shaneil Buckley, #8 Jimena Castro, #9 Javine McKnight, #15 Yuna Demir, #19 Alyse Then, #21 Alejandra Espinosa, #22 Carsyn Petersen, #24 Sophia Varga, #28 Valeria Vasquez, #00 Julianna Trujillo. | ||
| 0:57 | Shot by Daytona State Colleg Alejandra Espinosa, Save (by goalie) Leona Kraus. | ||
| Foul on Daytona State Colleg. | |||
| 5:50 | Offside against Daytona State Colleg. | ||
| 6:16 | Yellow card on Daytona State Colleg Yuna Demir. | ||
| 7:25 | Substitution!Polk State College substitution: Anisa Lahbiki for Zoe Torres. | ||
| Foul on Daytona State Colleg. | |||
| 11:36 | Corner kick by Daytona State Colleg Valeria Vasquez [11:36]. | ||
| 11:58 | Header Shot by Daytona State Colleg Yuna Demir, Blocked. | ||
| 12:10 | Corner kick by Daytona State Colleg Valeria Vasquez [12:10]. | ||
| 12:30 | Offside against Daytona State Colleg. | ||
| Foul on Polk State College. | |||
| 14:32 | Goal!GOAL by Daytona State Colleg Shaneil Buckley (FIRST GOAL), Assist by Jimena Castro ( 0 - 1 ) |
||
| 14:32 | Substitution!Polk State College substitution: Zoe Torres for Anisa Lahbiki. | ||
| 15:52 | Substitution!Daytona State Colleg substitution: Alyse Then for Sienna Gillespie. | ||
| 15:52 | Substitution!Daytona State Colleg substitution: Jada Clarke for Javine McKnight. | ||
| Foul on Daytona State Colleg. | |||
| 21:54 | Shot by Daytona State Colleg Alyse Then, Wide Left. | ||
| 22:18 | Substitution!Polk State College substitution: Anisa Lahbiki for Natasha Muchakati. | ||
| 23:40 | Corner kick by Daytona State Colleg Alejandra Espinosa [23:40]. | ||
| Foul on Daytona State Colleg. | |||
| Foul on Daytona State Colleg. | |||
| 28:28 | Substitution!Polk State College substitution: Natasha Muchakati for Dylan Fernandez. | ||
| 29:40 | Substitution!Daytona State Colleg substitution: Javine McKnight for Jada Clarke. | ||
| 29:40 | Substitution!Polk State College substitution: Makenna Manley for Madison Caustic. | ||
| 30:49 | Shot by Daytona State Colleg Madison Gellner, High. | ||
| 33:04 | Substitution!Polk State College substitution: Madison Caustic for Braley Williams. | ||
| 33:04 | Substitution!Daytona State Colleg substitution: Jimena Castro for Madison Gellner. | ||
| Foul on Daytona State Colleg. | |||
| 39:09 | Shot by Daytona State Colleg Valeria Vasquez, High. | ||
| 42:17 | Offside against Daytona State Colleg. | ||
| Foul on Polk State College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Daytona State Colleg: #2 Hailey Martinkovic, #7 Shaneil Buckley, #8 Jimena Castro, #11 Sienna Gillespie, #15 Yuna Demir, #21 Alejandra Espinosa, #22 Carsyn Petersen, #24 Sophia Varga, #26 Madison Gellner, #28 Valeria Vasquez, #00 Julianna Trujillo. | ||
| 45:00 | For Polk State College: #1 Leona Kraus, #3 Paula Cortijo Garrid, #7 Sydney Hoiler, #9 Thina Ganto, #11 Anisa Lahbiki, #15 Natasha Muchakati, #18 Grayce Kidwell, #21 Madison Caustic, #22 Zoe Torres, #24 Noemi Casique, #27 Sofia Salas. | ||
| 46:27 | Corner kick by Daytona State Colleg Alejandra Espinosa [46:27]. | ||
| Foul on Daytona State Colleg. | |||
| 48:49 | Substitution!Polk State College substitution: Makenna Manley for Thina Ganto. | ||
| 48:49 | Substitution!Polk State College substitution: Delight Kuboya for Zoe Torres. | ||
| 51:42 | Shot by Daytona State Colleg Sienna Gillespie, Blocked. | ||
| 57:45 | Substitution!Polk State College substitution: Thina Ganto for Makenna Manley. | ||
| 57:45 | Substitution!Daytona State Colleg substitution: Madison Johnson for Jimena Castro. | ||
| 59:44 | Substitution!Polk State College substitution: Nadia Aguilar for Anisa Lahbiki. | ||
| 60:07 | Shot by Daytona State Colleg Sienna Gillespie, Save (by goalie) Leona Kraus. | ||
| 62:07 | Shot by Daytona State Colleg Jayla Espinosa, Wide Left. | ||
| Foul on Daytona State Colleg. | |||
| 64:25 | Substitution!Polk State College substitution: Anisa Lahbiki for Paula Cortijo Garrid. | ||
| Foul on Polk State College. | |||
| Foul on Daytona State Colleg. | |||
| 69:26 | Substitution!Polk State College substitution: Paula Cortijo Garrid for Nadia Aguilar. | ||
| 69:26 | Substitution!Daytona State Colleg substitution: Jada Clarke for Madison Gellner. | ||
| 69:26 | Substitution!Daytona State Colleg substitution: Alyse Then for Sienna Gillespie. | ||
| 69:46 | Goal!GOAL by Daytona State Colleg Jada Clarke ( 0 - 2 ) |
||
| Foul on Daytona State Colleg. | |||
| 72:17 | Substitution!Daytona State Colleg substitution: Aiyana Leslie for Shaneil Buckley. | ||
| 73:16 | Corner kick by Daytona State Colleg Alejandra Espinosa [73:16]. | ||
| 73:28 | Header Shot by Daytona State Colleg Yuna Demir, Wide Right. | ||
| 76:19 | Shot by Daytona State Colleg Alejandra Espinosa, Save (by goalie) Leona Kraus. | ||
| 77:17 | Substitution!Daytona State Colleg substitution: Andrea Davis for Madison Johnson. | ||
| 78:37 | Substitution!Daytona State Colleg substitution: Regan Riddle for Carsyn Petersen. | ||
| 79:10 | Corner kick by Daytona State Colleg Valeria Vasquez [79:10]. | ||
| 79:16 | Shot by Daytona State Colleg Andrea Davis, High. | ||
| 79:48 | Corner kick by Daytona State Colleg Valeria Vasquez [79:48]. | ||
| 80:55 | Substitution!Daytona State Colleg substitution: Shaneil Buckley for Valeria Vasquez. | ||
| 81:58 | Shot by Polk State College Madison Caustic, Wide Left. | ||
| Foul on Polk State College. | |||
| 83:12 | Offside against Daytona State Colleg. | ||
| 84:13 | Shot by Daytona State Colleg Shaneil Buckley, Wide Left. | ||
| 84:29 | Substitution!Polk State College substitution: Delight Kuboya for Angelina Wallin. | ||
| 86:03 | Substitution!Daytona State Colleg substitution: Mia Gonzalez for Jada Clarke. | ||
| 86:34 | Yellow card on Polk State College Anisa Lahbiki. | ||
| 87:04 | Substitution!Polk State College substitution: Makenna Manley for Anisa Lahbiki. | ||
| 87:25 | Shot by Polk State College Karsyn Burke, Save (by goalie) Julianna Trujillo. | ||
| 88:12 | Corner kick by Polk State College Thina Ganto [88:12]. | ||
| 89:34 | Shot by Daytona State Colleg Andrea Davis, Save (by goalie) Leona Kraus. | ||
| Foul on Polk State College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


