Erika Barbour
m
6
k/s
3.84
h %
.169
a/s
0.05
b/s
0.53
sa/s
0.05
d/s
1.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | - |
| Sets | 19 | - |
| Kills | 73 | - |
| Kills per set | 3.84 | - |
| Errors | 39 | - |
| Total Attacks | 201 | - |
| Total Attacks per set | 10.58 | - |
| Hitting Percentage | .169 | - |
| Assists | 1 | - |
| Assists per set | 0.05 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 1 | - |
| Service Errors | 3 | - |
| Service Aces per set | 0.05 | - |
| Receptions | 84 | - |
| Reception Errors | 8 | - |
| Digs | 24 | - |
| Digs per set | 1.26 | - |
| Block Solo | 3 | - |
| Block Assist | 7 | - |
| Block Total | 10 | - |
| Blocks per set | 0.53 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 80.5 | - |
| Points per set | 4.2 | - |
| Matches started | 5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | State College of Florida, Manatee-Sarasota | W, 3-0 |
| Oct 25 | at FSCJ | W, 3-0 |
| Oct 28 | Miami Dade College | L, 3-0 |
| Nov 4 | at Pensacola State College | W, 3-1 |
| Nov 5 | vs. Miami Dade College | L, 3-2 |
| Nov 5 | vs. Polk State College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Indian River State College | W, 3-0 | 1 | 3 | 12 | 6 | 25 | .240 | 0 | 17.0 |
| Aug 26 | vs. Polk State College | W, 3-2 | 1 | 5 | 24 | 12 | 66 | .182 | 1 | 24.5 |
| Aug 27 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 8 | 10 | 34 | -.059 | 0 | 8.5 |
| Aug 27 | vs. St. Petersburg College | L, 3-0 | 1 | 3 | 18 | 4 | 37 | .378 | 0 | 18.5 |
| Aug 31 | vs. St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 2 | at Pensacola State College | - | - | - | - | - | - | - | - | |
| Sep 6 | Indian River State College | W, 3-0 | 1 | 3 | 10 | 6 | 30 | .133 | 0 | 11.0 |
| Sep 8 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Palm Beach State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. State College of Florida, Manatee-Sarasota | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Hillsborough Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | FSCJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Santa Fe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at St. Johns River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at College of Central Florida | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Santa Fe College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 18 | at Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | College of Central Florida | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at FSCJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Miami Dade College | L, 3-0 | - | 2 | 1 | 1 | 9 | .000 | 0 | 1.0 |
| Nov 4 | at Pensacola State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Miami Dade College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Polk State College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Indian River State College | W, 3-0 | 1 | 3 | 10 | 3 | 4 | 0 | 7 | 0 |
| Aug 26 | vs. Polk State College | W, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. St. Petersburg College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 2 | at Pensacola State College | - | - | - | - | - | - | - | - | |
| Sep 6 | Indian River State College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Palm Beach State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. State College of Florida, Manatee-Sarasota | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Hillsborough Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | FSCJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Santa Fe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at St. Johns River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at College of Central Florida | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Santa Fe College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 18 | at Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | College of Central Florida | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at FSCJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Miami Dade College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Pensacola State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Miami Dade College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Polk State College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Lynn University | - | - | - | - | - | - | - | |
| Aug 26 | vs. Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 1 |
| Aug 26 | vs. Polk State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 16 | 2 |
| Aug 27 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 2 |
| Aug 27 | vs. St. Petersburg College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 2 |
| Aug 31 | vs. St. Petersburg College | - | - | - | - | - | - | - | |
| Sep 2 | at Pensacola State College | - | - | - | - | - | - | - | |
| Sep 6 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 16 | 1 |
| Sep 8 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Palm Beach State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. State College of Florida, Manatee-Sarasota | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Hillsborough Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | FSCJ | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Santa Fe College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at St. Johns River State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Indian River State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at College of Central Florida | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at Santa Fe College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | Palm Beach State College | - | - | - | - | - | - | - | |
| Oct 18 | at Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | College of Central Florida | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at FSCJ | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Miami Dade College | L, 3-0 | - | 2 | 0 | 0 | 1 | 3 | 0 |
| Nov 4 | at Pensacola State College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | vs. Miami Dade College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 5 | vs. Polk State College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 19 | 73 | 3.84 | 39 | 201 | 10.58 | .169 | 1 | 0.05 | 80.5 | 4.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 11 | 2.20 | 7 | 39 | 7.80 | .103 | 0 | 0.00 | 12.0 | 2.4 |
| Away | 1 | 3 | 8 | 2.67 | 10 | 34 | 11.33 | -.059 | 0 | 0.00 | 8.5 | 2.8 |
| Neutral | 3 | 11 | 54 | 4.91 | 22 | 128 | 11.64 | .250 | 1 | 0.09 | 60.0 | 5.5 |
| Wins | 3 | 11 | 46 | 4.18 | 24 | 121 | 11.00 | .182 | 1 | 0.09 | 52.5 | 4.8 |
| Losses | 3 | 8 | 27 | 3.38 | 15 | 80 | 10.00 | .150 | 0 | 0.00 | 28.0 | 3.5 |
| August | 4 | 14 | 62 | 4.43 | 32 | 162 | 11.57 | .185 | 1 | 0.07 | 68.5 | 4.9 |
| September | 1 | 3 | 10 | 3.33 | 6 | 30 | 10.00 | .133 | 0 | 0.00 | 11.0 | 3.7 |
| October | 1 | 2 | 1 | 0.50 | 1 | 9 | 4.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 19 | 24 | 1.26 | 3 | 7 | 10 | 0.53 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| Neutral | 3 | 11 | 18 | 1.64 | 3 | 6 | 9 | 0.82 |
| Wins | 3 | 11 | 18 | 1.64 | 3 | 5 | 8 | 0.73 |
| Losses | 3 | 8 | 6 | 0.75 | 0 | 2 | 2 | 0.25 |
| August | 4 | 14 | 20 | 1.43 | 3 | 7 | 10 | 0.71 |
| September | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 19 | 0 | 1 | 0.05 | 3 | 84 | 8 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 0 | 1 | 0.20 | 2 | 19 | 1 |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 21 | 2 |
| Neutral | 3 | 11 | 0 | 0 | 0.00 | 1 | 44 | 5 |
| Wins | 3 | 11 | 0 | 1 | 0.09 | 1 | 48 | 4 |
| Losses | 3 | 8 | 0 | 0 | 0.00 | 2 | 36 | 4 |
| August | 4 | 14 | 0 | 0 | 0.00 | 1 | 65 | 7 |
| September | 1 | 3 | 0 | 1 | 0.33 | 1 | 16 | 1 |
| October | 1 | 2 | 0 | 0 | 0.00 | 1 | 3 | 0 |
