Taylor Garcia

14 Taylor Garcia
Taylor Garcia
  • Hometown:
    Boynton Beach, FL
  • Position:
    MH
  • Year:
    Freshman
  • High School:
    Boca Raton Community High School
  • m
    29
  • k/s
    1.91
  • h %
    .371
  • a/s
    0.00
  • b/s
    0.86
  • sa/s
    0.21
  • d/s
    0.23
Bio

Hometown

Boynton Beach FL

High School

Boca Raton Community

Favorite Quote

Laugh as much as you breath, and love as long as you live

Why you chose Daytona State College

EMS Program

2016-2017 Athletic Honors

State Championship

Player statistics
  Overall Conference
Matches 29 8
Sets 99 29
Kills 189 68
Kills per set 1.91 2.34
Errors 47 15
Total Attacks 383 132
Total Attacks per set 3.87 4.55
Hitting Percentage .371 .402
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 21 11
Service Errors 24 10
Service Aces per set 0.21 0.38
Receptions 3 0
Reception Errors 2 0
Digs 23 14
Digs per set 0.23 0.48
Block Solo 13 2
Block Assist 72 21
Block Total 85 23
Blocks per set 0.86 0.79
Block Errors 1 0
Ball Handling Errors 1 1
Points 259.0 91.5
Points per set 2.6 3.2
Matches started 29 8
Recent results
Recent Games
Date Opponent Result
Oct 17 Eastern Florida State College W, 3-0
Oct 19 Polk State College L, 3-2
Oct 24 Eastern Florida State College W, 3-0
Oct 26 at Polk State College L, 3-1
Oct 27 vs. Miami Dade College L, 3-0
Oct 28 Indian River State College W, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 State College of Florida, Manatee-Sarasota W, 3-0 1 3 4 3 8 .125 0 7.5
Aug 25 vs. St. Petersburg College L, 3-2 1 5 5 1 12 .333 0 7.0
Aug 26 vs. Palm Beach State College W, 3-0 1 3 2 1 8 .125 0 4.0
Aug 26 at Santa Fe College W, 3-0 1 3 7 2 11 .455 0 8.5
Aug 28 at Palm Beach State College W, 3-1 1 4 6 1 12 .417 0 8.0
Aug 28 vs. Broward College W, 3-0 1 3 7 1 11 .545 0 8.0
Aug 30 St. Petersburg College L, 3-0 1 3 9 2 17 .412 0 11.0
Sep 1 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 3 4 3 9 .111 0 5.0
Sep 1 at Pensacola State College W, 3-1 1 4 7 1 13 .462 0 8.5
Sep 2 vs. Pasco-Hernando State College W, 3-0 1 3 4 0 6 .667 0 7.5
Sep 2 vs. Gulf Coast State College W, 3-1 1 4 5 2 11 .273 0 9.0
Sep 5 at St. Petersburg College W, 3-0 1 3 3 0 8 .375 0 4.5
Sep 7 at Indian River State College - - - - - - - -
Sep 14 at State College of Florida, Manatee-Sarasota - - - - - - - -
Sep 16 St. Johns River State College W, 3-0 1 3 4 3 12 .083 0 6.5
Sep 19 at Lake-Sumter State College W, 3-0 1 3 9 1 18 .444 0 12.0
Sep 21 College of Central Florida L, 3-1 1 4 9 2 15 .467 0 12.5
Sep 23 at St. Johns River State College W, 3-0 1 3 4 1 13 .231 0 5.0
Sep 23 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 3 7 1 16 .375 0 9.0
Sep 26 Palm Beach State College W, 3-1 1 4 12 3 22 .409 0 14.0
Sep 28 at Eastern Florida State College W, 3-0 1 3 3 1 11 .182 0 9.5
Oct 3 at Polk State College W, 3-0 1 3 8 1 16 .438 0 10.0
Oct 5 Lake-Sumter State College W, 3-0 1 3 9 2 16 .438 0 10.5
Oct 7 FSCJ W, 3-0 1 3 7 2 11 .455 0 11.5
Oct 10 at College of Central Florida L, 3-2 1 5 13 2 21 .524 0 14.0
Oct 17 Eastern Florida State College W, 3-0 1 3 9 1 13 .615 0 11.5
Oct 19 Polk State College L, 3-2 1 5 8 5 22 .136 0 11.5
Oct 24 Eastern Florida State College W, 3-0 1 3 8 3 16 .313 0 9.0
Oct 26 at Polk State College L, 3-1 1 4 9 1 21 .381 0 14.5
Oct 27 vs. Miami Dade College L, 3-0 1 3 1 0 5 .200 0 2.5
Oct 28 Indian River State College W, 3-0 1 3 6 1 9 .556 0 7.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 1 0 1 0
Aug 25 vs. St. Petersburg College L, 3-2 1 5 0 0 2 0 2 0
Aug 26 vs. Palm Beach State College W, 3-0 1 3 0 0 2 0 2 0
Aug 26 at Santa Fe College W, 3-0 1 3 3 0 3 0 3 0
Aug 28 at Palm Beach State College W, 3-1 1 4 0 1 2 0 3 0
Aug 28 vs. Broward College W, 3-0 1 3 0 0 2 0 2 0
Aug 30 St. Petersburg College L, 3-0 1 3 0 1 2 0 3 0
Sep 1 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 2 0 2 0
Sep 1 at Pensacola State College W, 3-1 1 4 0 0 3 0 3 0
Sep 2 vs. Pasco-Hernando State College W, 3-0 1 3 0 1 5 0 6 0
Sep 2 vs. Gulf Coast State College W, 3-1 1 4 0 3 0 0 3 0
Sep 5 at St. Petersburg College W, 3-0 1 3 0 0 3 0 3 0
Sep 7 at Indian River State College - - - - - - - -
Sep 14 at State College of Florida, Manatee-Sarasota - - - - - - - -
Sep 16 St. Johns River State College W, 3-0 1 3 0 1 3 1 4 0
Sep 19 at Lake-Sumter State College W, 3-0 1 3 0 1 4 0 5 0
Sep 21 College of Central Florida L, 3-1 1 4 0 1 5 0 6 0
Sep 23 at St. Johns River State College W, 3-0 1 3 0 0 2 0 2 0
Sep 23 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 1 2 0 3 0
Sep 26 Palm Beach State College W, 3-1 1 4 1 0 2 0 2 0
Sep 28 at Eastern Florida State College W, 3-0 1 3 2 0 3 0 3 0
Oct 3 at Polk State College W, 3-0 1 3 1 0 0 0 0 0
Oct 5 Lake-Sumter State College W, 3-0 1 3 2 0 3 0 3 0
Oct 7 FSCJ W, 3-0 1 3 0 1 5 0 6 0
Oct 10 at College of Central Florida L, 3-2 1 5 4 0 2 0 2 0
Oct 17 Eastern Florida State College W, 3-0 1 3 3 0 1 0 1 0
Oct 19 Polk State College L, 3-2 1 5 2 0 3 0 3 1
Oct 24 Eastern Florida State College W, 3-0 1 3 1 0 2 0 2 0
Oct 26 at Polk State College L, 3-1 1 4 2 2 5 0 7 0
Oct 27 vs. Miami Dade College L, 3-0 1 3 0 0 1 0 1 0
Oct 28 Indian River State College W, 3-0 1 3 2 0 2 0 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 3 2 0 0
Aug 25 vs. St. Petersburg College L, 3-2 1 5 0 1 3 0 0
Aug 26 vs. Palm Beach State College W, 3-0 1 3 0 1 1 0 0
Aug 26 at Santa Fe College W, 3-0 1 3 0 0 1 0 0
Aug 28 at Palm Beach State College W, 3-1 1 4 0 0 1 1 0
Aug 28 vs. Broward College W, 3-0 1 3 0 0 0 1 1
Aug 30 St. Petersburg College L, 3-0 1 3 0 0 0 0 0
Sep 1 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 0 0 0
Sep 1 at Pensacola State College W, 3-1 1 4 0 0 0 0 0
Sep 2 vs. Pasco-Hernando State College W, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Gulf Coast State College W, 3-1 1 4 0 1 0 0 0
Sep 5 at St. Petersburg College W, 3-0 1 3 0 0 0 0 0
Sep 7 at Indian River State College - - - - - - -
Sep 14 at State College of Florida, Manatee-Sarasota - - - - - - -
Sep 16 St. Johns River State College W, 3-0 1 3 0 0 0 0 0
Sep 19 at Lake-Sumter State College W, 3-0 1 3 0 0 0 0 0
Sep 21 College of Central Florida L, 3-1 1 4 0 0 0 0 0
Sep 23 at St. Johns River State College W, 3-0 1 3 0 0 0 0 0
Sep 23 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 0 0 1
Sep 26 Palm Beach State College W, 3-1 1 4 0 1 0 0 0
Sep 28 at Eastern Florida State College W, 3-0 1 3 0 5 1 0 0
Oct 3 at Polk State College W, 3-0 1 3 0 2 2 0 0
Oct 5 Lake-Sumter State College W, 3-0 1 3 0 0 1 0 0
Oct 7 FSCJ W, 3-0 1 3 0 1 1 0 0
Oct 10 at College of Central Florida L, 3-2 1 5 0 0 2 0 0
Oct 17 Eastern Florida State College W, 3-0 1 3 0 2 1 0 0
Oct 19 Polk State College L, 3-2 1 5 0 2 3 0 0
Oct 24 Eastern Florida State College W, 3-0 1 3 0 0 1 0 0
Oct 26 at Polk State College L, 3-1 1 4 0 1 2 1 0
Oct 27 vs. Miami Dade College L, 3-0 1 3 0 1 1 0 0
Oct 28 Indian River State College W, 3-0 1 3 0 0 1 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 29 99 189 1.91 47 383 3.87 .371 0 0.00 259.0 2.6
2018-19 28 100 182 1.82 67 383 3.83 .300 4 0.04 242.5 2.4
Total 57 199 371 1.86 114 766 3.85 .336 4 0.02 501.5 2.5
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2017-18 29 99 23 0.23 13 72 85 0.86
2018-19 28 100 38 0.38 10 65 75 0.75
Total 57 199 61 0.31 23 137 160 0.80
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2017-18 29 99 0 21 0.21 24 3 2
2018-19 28 100 5 18 0.18 29 1 0
Total 57 199 5 39 0.20 53 4 2
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 29 99 189 1.91 47 383 3.87 .371 0 0.00 259.0 2.6
Conference 8 29 68 2.34 15 132 4.55 .402 0 0.00 91.5 3.2
Exhibition - - - - - - - - - - - -
Location
Home 11 37 85 2.30 27 161 4.35 .360 0 0.00 112.5 3.0
Away 10 35 69 1.97 11 144 4.11 .403 0 0.00 94.5 2.7
Neutral 8 27 35 1.30 9 78 2.89 .333 0 0.00 52.0 1.9
Result
Wins 22 70 135 1.93 34 270 3.86 .374 0 0.00 186.0 2.7
Losses 7 29 54 1.86 13 113 3.90 .363 0 0.00 73.0 2.5
Month
August 7 24 40 1.67 11 79 3.29 .367 0 0.00 54.0 2.3
September 12 40 71 1.77 18 154 3.85 .344 0 0.00 103.0 2.6
October 10 35 78 2.23 18 150 4.29 .400 0 0.00 102.0 2.9
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 29 99 23 0.23 13 72 85 0.86
Conference 8 29 14 0.48 2 21 23 0.79
Exhibition - - - - - - - -
Location
Home 11 37 11 0.30 4 29 33 0.89
Away 10 35 12 0.34 4 27 31 0.89
Neutral 8 27 0 0.00 5 16 21 0.78
Result
Wins 22 70 15 0.21 9 52 61 0.87
Losses 7 29 8 0.28 4 20 24 0.83
Month
August 7 24 3 0.13 2 14 16 0.67
September 12 40 3 0.07 8 34 42 1.05
October 10 35 17 0.49 3 24 27 0.77
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 29 99 0 21 0.21 24 3 2
Conference 8 29 0 11 0.38 10 0 0
Exhibition - - - - - - - -
Location
Home 11 37 0 9 0.24 10 0 0
Away 10 35 0 8 0.23 9 2 0
Neutral 8 27 0 4 0.15 5 1 2
Result
Wins 22 70 0 16 0.23 13 2 2
Losses 7 29 0 5 0.17 11 1 0
Month
August 7 24 0 5 0.21 8 2 1
September 12 40 0 7 0.17 1 0 1
October 10 35 0 9 0.26 15 1 0
News mentions