Official Volleyball Box Score
Daytona State Colleg at Pensacola State Coll
9/1/2017 at 6:00 PM
@ Pensacola State Coll
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 35 | .314 |
| 2 | 13 | 7 | 35 | .171 |
| 3 | 10 | 6 | 24 | .167 |
| 4 | 14 | 4 | 35 | .286 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 30 | .367 |
| 2 | 13 | 10 | 25 | .120 |
| 3 | 11 | 6 | 23 | .217 |
| 4 | 9 | 3 | 17 | .353 |
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Kurtze * | 4 | 19 | 6 | 38 | .342 | 0 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 20.5 |
| 2 | Yorelis Rios | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kyra Ross * | 4 | 9 | 10 | 26 | -.038 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Mikayla Fabricant | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Yasmin Kuck * | 4 | 11 | 2 | 32 | .281 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Taylor Garcia * | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Emily DeStaffino * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Sandra Hovels * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Gardieliz Laureano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 22 | 129 | .240 | 0 | 3 | 9 | 2 | 56 | 0 | 5 | 1 | 0 | 58.5 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ytae Cobb * | 4 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8.0 |
| 5 | Robyn Krause * | 4 | 2 | 0 | 2 | 1.000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Zadie Engelberger | 4 | 14 | 3 | 24 | .458 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 16.0 |
| 8 | Allison Von Brock | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Baylee Young | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Thompson * | 4 | 4 | 3 | 13 | .077 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 6.5 |
| 13 | Mikayla Weichers * | 4 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.0 |
| 15 | Bailey Powell * | 4 | 5 | 3 | 11 | .182 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| 17 | Sydney Roberson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Annie Bradshaw | 4 | 5 | 0 | 5 | 1.000 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Fanta Kouyate | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1.5 |
| 22 | Bentley Odom * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 6.0 |
| Totals | 43 | 20 | 94 | .245 | 25 | 1 | 7 | 0 | 16 | 5 | 8 | 20 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
