Sandra Hovels
16

Sandra Hovels

m
29
k/s
2.41
h %
.504
a/s
0.01
b/s
0.67
sa/s
0.00
d/s
0.04
Player Stats
  Overall Conference
Matches 29 8
Sets 98 29
Kills 236 50
Kills per set 2.41 1.72
Errors 58 23
Total Attacks 353 117
Total Attacks per set 3.60 4.03
Hitting Percentage .504 .231
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 4 1
Digs per set 0.04 0.03
Block Solo 9 2
Block Assist 57 15
Block Total 66 17
Blocks per set 0.67 0.59
Block Errors 2 0
Ball Handling Errors 1 0
Points 273.5 59.5
Points per set 2.8 2.1
Matches started 26 8
Recent Results
Date Opponent Result
Oct 17 Eastern Florida State College W, 3-0
Oct 19 Polk State College L, 3-2
Oct 24 Eastern Florida State College W, 3-0
Oct 26 at Polk State College L, 3-1
Oct 27 vs. Miami Dade College L, 3-0
Oct 28 Indian River State College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 State College of Florida, Manatee-Sarasota W, 3-0 1 3 5 0 9 .556 0 5.5
Aug 25 vs. St. Petersburg College L, 3-2 - 5 8 3 17 .294 0 9.5
Aug 26 vs. Palm Beach State College W, 3-0 1 3 5 3 9 .222 0 9.0
Aug 26 at Santa Fe College W, 3-0 1 3 5 3 12 .167 0 6.5
Aug 28 at Palm Beach State College W, 3-1 1 4 6 1 11 .455 0 9.5
Aug 28 vs. Broward College W, 3-0 1 3 2 0 4 .500 0 4.0
Aug 30 St. Petersburg College L, 3-0 1 3 4 3 11 .091 0 6.0
Sep 1 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 3 2 2 11 .000 0 3.5
Sep 1 at Pensacola State College W, 3-1 1 4 3 2 10 .100 0 3.0
Sep 2 vs. Pasco-Hernando State College W, 3-0 1 3 4 1 8 .375 0 5.5
Sep 2 vs. Gulf Coast State College W, 3-1 1 4 9 0 19 .474 0 11.0
Sep 5 at St. Petersburg College W, 3-0 1 3 4 1 14 .214 0 5.5
Sep 7 at Indian River State College   - - - - - - - -
Sep 14 at State College of Florida, Manatee-Sarasota   - - - - - - - -
Sep 16 St. Johns River State College W, 3-0 1 3 6 1 9 .556 0 6.5
Sep 19 at Lake-Sumter State College W, 3-0 1 3 5 1 9 .444 0 6.0
Sep 21 College of Central Florida L, 3-1 1 4 4 4 16 .000 0 4.0
Sep 23 at St. Johns River State College W, 3-0 1 3 5 1 13 .308 0 5.5
Sep 23 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 2 4 0 5 .800 0 5.0
Sep 26 Palm Beach State College W, 3-1 1 4 8 1 16 .438 0 9.0
Sep 28 at Eastern Florida State College W, 3-0 1 3 3 2 8 .125 0 3.5
Oct 3 at Polk State College W, 3-0 1 3 1 5 12 -.333 0 1.5
Oct 5 Lake-Sumter State College W, 3-0 1 3 8 2 11 .545 0 9.0
Oct 7 FSCJ W, 3-0 1 3 4 2 13 .154 0 4.0
Oct 10 at College of Central Florida L, 3-2 1 5 12 5 29 .241 0 15.0
Oct 17 Eastern Florida State College W, 3-0 1 3 8 0 13 .615 0 9.0
Oct 19 Polk State College L, 3-2 1 5 9 4 19 .263 0 11.5
Oct 24 Eastern Florida State College W, 3-0 - 3 4 2 12 .167 1 6.0
Oct 26 at Polk State College L, 3-1 1 4 5 4 11 .091 0 5.5
Oct 27 vs. Miami Dade College L, 3-0 - 3 5 1 8 .500 0 6.0
Oct 28 Indian River State College W, 3-0 1 3 88 4 14 6.000 0 88.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 1 0 1 0
Aug 25 vs. St. Petersburg College L, 3-2 - 5 0 1 1 0 2 0
Aug 26 vs. Palm Beach State College W, 3-0 1 3 0 1 6 0 7 1
Aug 26 at Santa Fe College W, 3-0 1 3 0 0 3 0 3 0
Aug 28 at Palm Beach State College W, 3-1 1 4 0 2 3 0 5 0
Aug 28 vs. Broward College W, 3-0 1 3 0 1 2 0 3 0
Aug 30 St. Petersburg College L, 3-0 1 3 0 0 4 2 4 0
Sep 1 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 3 0 3 0
Sep 1 at Pensacola State College W, 3-1 1 4 0 0 0 0 0 0
Sep 2 vs. Pasco-Hernando State College W, 3-0 1 3 0 0 3 0 3 0
Sep 2 vs. Gulf Coast State College W, 3-1 1 4 0 2 0 0 2 0
Sep 5 at St. Petersburg College W, 3-0 1 3 0 0 3 0 3 0
Sep 7 at Indian River State College   - - - - - - - -
Sep 14 at State College of Florida, Manatee-Sarasota   - - - - - - - -
Sep 16 St. Johns River State College W, 3-0 1 3 0 0 1 0 1 0
Sep 19 at Lake-Sumter State College W, 3-0 1 3 0 0 2 0 2 0
Sep 21 College of Central Florida L, 3-1 1 4 0 0 0 0 0 0
Sep 23 at St. Johns River State College W, 3-0 1 3 0 0 1 0 1 0
Sep 23 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 2 0 0 2 0 2 0
Sep 26 Palm Beach State College W, 3-1 1 4 1 0 2 0 2 0
Sep 28 at Eastern Florida State College W, 3-0 1 3 0 0 1 0 1 0
Oct 3 at Polk State College W, 3-0 1 3 0 0 1 0 1 0
Oct 5 Lake-Sumter State College W, 3-0 1 3 0 0 2 0 2 0
Oct 7 FSCJ W, 3-0 1 3 2 0 0 0 0 0
Oct 10 at College of Central Florida L, 3-2 1 5 0 1 4 0 5 0
Oct 17 Eastern Florida State College W, 3-0 1 3 1 0 2 0 2 0
Oct 19 Polk State College L, 3-2 1 5 0 1 3 0 4 0
Oct 24 Eastern Florida State College W, 3-0 - 3 0 0 4 0 4 0
Oct 26 at Polk State College L, 3-1 1 4 0 0 1 0 1 0
Oct 27 vs. Miami Dade College L, 3-0 - 3 0 0 2 0 2 0
Oct 28 Indian River State College W, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 0 0 0
Aug 25 vs. St. Petersburg College L, 3-2 - 5 0 0 0 0 0
Aug 26 vs. Palm Beach State College W, 3-0 1 3 0 0 0 0 0
Aug 26 at Santa Fe College W, 3-0 1 3 0 0 0 0 0
Aug 28 at Palm Beach State College W, 3-1 1 4 0 0 0 0 0
Aug 28 vs. Broward College W, 3-0 1 3 0 0 0 0 0
Aug 30 St. Petersburg College L, 3-0 1 3 0 0 0 0 0
Sep 1 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 0 0 0
Sep 1 at Pensacola State College W, 3-1 1 4 0 0 0 0 0
Sep 2 vs. Pasco-Hernando State College W, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Gulf Coast State College W, 3-1 1 4 0 0 0 0 0
Sep 5 at St. Petersburg College W, 3-0 1 3 0 0 0 0 0
Sep 7 at Indian River State College   - - - - - - -
Sep 14 at State College of Florida, Manatee-Sarasota   - - - - - - -
Sep 16 St. Johns River State College W, 3-0 1 3 0 0 0 0 0
Sep 19 at Lake-Sumter State College W, 3-0 1 3 0 0 0 0 0
Sep 21 College of Central Florida L, 3-1 1 4 0 0 0 0 0
Sep 23 at St. Johns River State College W, 3-0 1 3 0 0 0 0 0
Sep 23 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 2 0 0 0 0 0
Sep 26 Palm Beach State College W, 3-1 1 4 0 0 0 0 0
Sep 28 at Eastern Florida State College W, 3-0 1 3 0 0 0 0 0
Oct 3 at Polk State College W, 3-0 1 3 0 0 0 0 0
Oct 5 Lake-Sumter State College W, 3-0 1 3 0 0 0 0 0
Oct 7 FSCJ W, 3-0 1 3 0 0 0 0 0
Oct 10 at College of Central Florida L, 3-2 1 5 0 0 0 0 0
Oct 17 Eastern Florida State College W, 3-0 1 3 0 0 0 0 0
Oct 19 Polk State College L, 3-2 1 5 0 0 0 0 0
Oct 24 Eastern Florida State College W, 3-0 - 3 0 0 0 0 0
Oct 26 at Polk State College L, 3-1 1 4 0 0 0 0 0
Oct 27 vs. Miami Dade College L, 3-0 - 3 0 0 0 0 0
Oct 28 Indian River State College W, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 28 97 140 1.44 28 270 2.78 .415 0 0.00 189.0 1.9
2017-18 29 98 236 2.41 58 353 3.60 .504 1 0.01 273.5 2.8
Total 57 195 376 1.93 86 623 3.19 .465 1 0.01 462.5 2.4
  m s digs d/s bs ba tot b/s
2016-17 28 97 9 0.09 14 66 80 0.82
2017-18 29 98 4 0.04 9 57 66 0.67
Total 57 195 13 0.07 23 123 146 0.75
  m s ta sa sa/s se r re
2016-17 28 97 0 2 0.02 7 0 0
2017-18 29 98 0 0 0.00 0 0 0
Total 57 195 0 2 0.01 7 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 98 236 2.41 58 353 3.60 .504 1 0.01 273.5 2.8
Conference 8 29 50 1.72 23 117 4.03 .231 0 0.00 59.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 11 37 148 4.00 23 143 3.86 .874 1 0.03 158.5 4.3
Away 10 35 49 1.40 25 129 3.69 .186 0 0.00 61.5 1.8
Neutral 8 26 39 1.50 10 81 3.12 .358 0 0.00 53.5 2.1
                         
Wins 22 69 189 2.74 34 242 3.51 .640 1 0.01 216.0 3.1
Losses 7 29 47 1.62 24 111 3.83 .207 0 0.00 57.5 2.0
                         
August 7 24 35 1.46 13 73 3.04 .301 0 0.00 50.0 2.1
September 12 39 57 1.46 16 138 3.54 .297 0 0.00 68.0 1.7
October 10 35 144 4.11 29 142 4.06 .810 1 0.03 155.5 4.4
  m s digs d/s bs ba tot b/s
Total 29 98 4 0.04 9 57 66 0.67
Conference 8 29 1 0.03 2 15 17 0.59
Exhibition - - - - - - - -
                 
Home 11 37 4 0.11 1 19 20 0.54
Away 10 35 0 0.00 3 19 22 0.63
Neutral 8 26 0 0.00 5 19 24 0.92
                 
Wins 22 69 4 0.06 6 42 48 0.70
Losses 7 29 0 0.00 3 15 18 0.62
                 
August 7 24 0 0.00 5 20 25 1.04
September 12 39 1 0.03 2 18 20 0.51
October 10 35 3 0.09 2 19 21 0.60
  m s ta sa sa/s se r re
Total 29 98 0 0 0.00 0 0 0
Conference 8 29 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 11 37 0 0 0.00 0 0 0
Away 10 35 0 0 0.00 0 0 0
Neutral 8 26 0 0 0.00 0 0 0
                 
Wins 22 69 0 0 0.00 0 0 0
Losses 7 29 0 0 0.00 0 0 0
                 
August 7 24 0 0 0.00 0 0 0
September 12 39 0 0 0.00 0 0 0
October 10 35 0 0 0.00 0 0 0