Official Volleyball Box Score

Daytona State Colleg vs. Lake-Sumter State Co

3/6/2021 — Leesburg

Attendance: 0

Team 1 2 3 Sets Record
Daytona State College 25 25 25 3
Lake-Sumter State College 10 12 19 0
Daytona State College
Team Attack Per Set
Set K E TA PCT
1 10 1 20 .450
2 14 5 35 .257
3 9 5 32 .125
Lake-Sumter State College
Team Attack Per Set
Set K E TA PCT
1 4 7 27 -.111
2 5 3 27 .074
3 7 6 27 .037
Daytona State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Essence Bell * 3 1 0 1 1.000 0 0 1 0 13 0 0 0 0 1.0
2 Jenna Zimmerman * 3 1 1 3 .000 19 1 1 0 4 0 2 0 1 3.0
3 Kaitlyn Thompson 2 2 0 8 .250 0 0 0 0 0 0 0 0 0 2.0
4 Sarah Stratton * 2 2 1 6 .167 0 1 0 0 0 1 5 0 0 6.5
5 Simone Jackson 3 0 0 0 .000 1 1 0 1 10 0 0 0 0 1.0
6 Victoria Zarazel 3 0 1 1 -1.000 10 1 1 0 9 0 0 0 1 1.0
8 Rita Zecchin * 3 10 4 26 .231 0 0 1 3 12 0 1 0 0 10.5
12 Derionah Abners * 3 7 2 18 .278 0 2 2 0 6 0 2 0 0 10.0
13 Joana Aebi 3 2 0 2 1.000 0 1 1 0 0 0 0 0 0 3.0
15 Svea Frobel * 3 8 2 22 .273 0 0 0 1 2 1 0 0 0 9.0
Totals 33 11 87 .253 30 7 7 5 56 2 10 0 2 47.0
Lake-Sumter State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Faith Horgeshimer 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
2 Mikayla Simmons 2 0 0 0 .000 0 0 1 4 5 0 0 0 0 0.0
3 Kayla Chambliss 3 0 0 1 .000 7 1 1 0 3 0 0 0 0 1.0
5 Macey McGinnis 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
6 Sarah Michael 1 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
8 Isabella Ospina Restrepo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Erin Ellis * 3 4 1 21 .143 0 0 1 2 12 0 1 0 2 4.5
11 Viannie Kazan * 3 0 0 0 .000 9 0 2 0 8 0 0 0 3 0.0
12 Sarah Dressner * 3 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
14 Xiomara Williams * 3 2 6 21 -.190 0 1 1 0 7 0 0 0 0 3.0
18 Carolina Marrero Russe * 3 3 2 12 .083 0 0 1 0 1 1 3 0 0 5.5
19 Amanda Morton 2 2 1 6 .167 0 0 0 0 0 0 0 1 0 2.0
21 Madison Heskett * 3 5 3 16 .125 0 0 0 0 3 0 1 0 0 5.5
Totals 16 16 81 .000 16 2 8 7 41 1 6 1 5 22.0
* = Starter