Official Volleyball Box Score
Daytona State Colleg at Indian River State C
9/6/2022 at 5:30 PM
@ Fort Pierce, FL
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 10 | 38 | .211 |
| 2 | 8 | 7 | 30 | .033 |
| 3 | 12 | 6 | 25 | .240 |
| 4 | 10 | 4 | 27 | .222 |
Indian River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 33 | .030 |
| 2 | 12 | 7 | 34 | .147 |
| 3 | 10 | 8 | 25 | .080 |
| 4 | 12 | 6 | 37 | .162 |
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Warner | 4 | 0 | 0 | 3 | .000 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Emma Testi * | 4 | 6 | 1 | 10 | .500 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 10.5 |
| 5 | Brooke Kornegay | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Riley Wyatt | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sandra Acheampong * | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5.0 |
| 8 | Laura de Chavarria Munoz * | 4 | 12 | 9 | 32 | .094 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Alina Carrillo * | 4 | 10 | 7 | 28 | .107 | 2 | 2 | 3 | 0 | 19 | 0 | 3 | 0 | 0 | 13.5 |
| 11 | Mya Mendoza * | 4 | 1 | 0 | 3 | .333 | 23 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Julia Rienks | 4 | 11 | 6 | 25 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Jordan Danielson * | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 48 | 27 | 120 | .175 | 45 | 12 | 9 | 8 | 53 | 1 | 14 | 0 | 3 | 68.0 | ||
Indian River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saray Rios | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Flint * | 4 | 3 | 6 | 26 | -.115 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Franziska Kopold * | 4 | 1 | 1 | 3 | .000 | 37 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Re'Na Ashley * | 4 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | 1 | 0 | 16.5 |
| 7 | Olivia Melton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emma McWilliam | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Greta Klotz * | 4 | 15 | 7 | 40 | .200 | 0 | 0 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 15 | Nadia Lewis | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2.5 |
| 16 | Tamin Trott * | 4 | 3 | 6 | 26 | -.115 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 5.0 |
| 17 | Ceylin Kizilkaya * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 37 | 28 | 136 | .066 | 37 | 4 | 12 | 11 | 40 | 0 | 18 | 4 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
