Official Volleyball Box Score
Polk State College vs. Daytona State Colleg
11/4/2022 at 9:00 AM
@ Melbourne, Fla. (Titan Field House)
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 47 | .170 |
| 2 | 20 | 7 | 55 | .236 |
| 3 | 15 | 1 | 38 | .368 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 47 | .043 |
| 2 | 17 | 8 | 54 | .167 |
| 3 | 9 | 5 | 38 | .105 |
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Crismeyli Rodrigues * | 3 | 13 | 1 | 30 | .400 | 1 | 2 | 1 | 0 | 17 | 0 | 3 | 0 | 0 | 16.5 |
| 4 | Kaila Ru * | 3 | 10 | 1 | 25 | .360 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 7 | Carolina Guerreiro * | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Irene Mostardini | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aitza Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Andreina Aybar * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3.5 |
| 13 | Andrea Da Silva | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Maria Luiza Barreis | 3 | 1 | 0 | 2 | .500 | 19 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 17 | Alanae Margaritha * | 3 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Maddie O'Sullivan * | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 16 | 140 | .250 | 46 | 3 | 5 | 3 | 76 | 1 | 14 | 0 | 3 | 62.0 | ||
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eddie Schultz * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Emma Testi * | 3 | 8 | 3 | 21 | .238 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 5 | Brooke Kornegay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Wyatt | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sandra Acheampong | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Laura de Chavarria Munoz * | 3 | 12 | 4 | 45 | .178 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Alina Carrillo * | 3 | 6 | 4 | 28 | .071 | 0 | 1 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Mya Mendoza * | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jannice Lynch | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Leticia Correa | 3 | 0 | 0 | 1 | .000 | 8 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Julia Rienks * | 3 | 6 | 7 | 16 | -.062 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Jordan Danielson | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 37 | 22 | 139 | .108 | 35 | 3 | 4 | 5 | 65 | 0 | 14 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Titan Field House Attendance: 50 Time: |
* = Starter
