Jake Schincariol
gp
46
avg
.333
hr
6
rbi
38
r
44
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 32 |
| Plate appearances | 204 | 147 |
| At Bats | 177 | 127 |
| Runs | 44 | 35 |
| Hits | 59 | 39 |
| Doubles | 14 | 9 |
| Triples | 2 | 1 |
| Home Runs | 6 | 3 |
| Runs Batted In | 38 | 25 |
| Total bases | 95 | 59 |
| Walks | 19 | 14 |
| Hit by pitch | 8 | 6 |
| Strikeouts | 50 | 37 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 2 | 1 |
| Batting Average | .333 | .307 |
| On Base Percentage | .422 | .401 |
| Slugging Percentage | .537 | .465 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | DSC Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Daytona Beach Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | FSCAA Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | John Melvin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Eckerd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Bethune Cookman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | FSCJ | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at FSCJ | L, 10-9 | 1 | 5 | 1 | 2 | 1 | - | - | 1 | 1 | 3 | .200 | .333 | .800 | - | - | - | - | - | 1 | - | 6 |
| Jan 27 | St. Johns River State College | W, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 30 | FSCJ | L, 3-2 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Jan 31 | at FSCJ | W, 6-5 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 3 | at Lake-Sumter State College | W, 14-11 | 1 | 6 | 4 | 4 | - | 1 | - | 1 | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 6 |
| Feb 6 | Miami Dade College | W, 7-0 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | Miami Dade College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 7 | Miami Dade College | W, 10-9 | 1 | 6 | 1 | 2 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | 2 | - | - | 6 |
| Feb 11 | Tallahassee State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Santa Fe College | W, 6-0 | 1 | 3 | 3 | 2 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| Feb 14 | at Santa Fe College | W, 12-4 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 14 | at Santa Fe College | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 17 | at #11 St. John's River State College | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 19 | St. Petersburg College | L, 6-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 21 | at St. Petersburg College | W, 14-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 21 | at St. Petersburg College | W, 19-10 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .833 | .500 | 1 | - | - | - | - | - | - | 6 |
| Feb 25 | at Tallahassee State College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at College of Central Florida | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 28 | College of Central Florida | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | College of Central Florida | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Bryant & Stratton College (WI) | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 5 | at Seminole State College of Florida | L, 5-4 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 3 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 7 | Seminole State College of Florida | W, 11-1 | 1 | 3 | 2 | 4 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Seminole State College of Florida | W, 10-3 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 12 | Miami Dade College | T, 4-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Miami Dade College | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | at Miami Dade College | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | at #23 State College of Florida, Manatee-Sarasota | L, 5-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 19 | Hillsborough Community College | L, 9-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 6 |
| Mar 21 | at Hillsborough Community College | L, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Hillsborough Community College | W, 13-5 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at #6 Florida Southwestern State College | L, 16-12 | 1 | 5 | 1 | 2 | - | - | 1 | - | 1 | - | .200 | .333 | .600 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 28 | #6 Florida Southwestern State College | W, 5-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 28 | #6 Florida Southwestern State College | W, 10-2 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Indian River State College | W, 15-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 3 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 4 | at Indian River State College | W, 13-10 | 1 | 3 | 2 | 0 | 2 | 2 | - | - | 2 | 1 | .667 | .800 | 1.333 | - | - | - | - | - | - | - | 5 |
| Apr 4 | at Indian River State College | W, 16-4 | 1 | 6 | 3 | 2 | - | 1 | - | - | 1 | 2 | .500 | .500 | .667 | - | - | - | - | - | - | - | 6 |
| Apr 10 | at Eastern Florida State College | W, 8-2 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Eastern Florida State College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Eastern Florida State College | W, 8-7 | 1 | 5 | 2 | 0 | 1 | 1 | - | - | 1 | 2 | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| Apr 14 | at South Florida State College | L, 17-13 | 1 | 5 | 4 | 2 | 1 | - | - | 1 | 1 | - | .800 | .833 | 1.400 | - | - | - | - | - | - | - | 6 |
| Apr 16 | at State College of Florida, Manatee-Sarasota | W, 14-3 | 1 | 6 | 2 | 1 | - | 2 | - | - | 2 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 6 |
| Apr 18 | State College of Florida, Manatee-Sarasota | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | State College of Florida, Manatee-Sarasota | L, 10-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Polk State College | W, 6-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 3 | .250 | .400 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 25 | Polk State College | L, 6-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Polk State College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Chipola College | L, 17-15 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | - | 2 | - | .500 | .667 | 1.250 | 1 | - | - | - | - | - | - | 6 |
| May 2 | at Chipola College | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | at Eastern Florida State College | - | - | - | - | - | |
| Sep 14 # | vs. Seminole State College of Florida | - | - | - | - | - | |
| Sep 19 # | at Palm Beach State College | - | - | - | - | - | |
| Oct 4 # | DSC Alumni Game | - | - | - | - | - | |
| Oct 8 # | Daytona Beach Christian University | - | - | - | - | - | |
| Oct 12 # | FSCAA Sophomore Showcase | - | - | - | - | - | |
| Oct 16 # | John Melvin University | - | - | - | - | - | |
| Oct 22 # | Lake-Sumter State College | - | - | - | - | - | |
| Oct 24 # | at Eckerd College | - | - | - | - | - | |
| Nov 1 # | at Bethune Cookman | - | - | - | - | - | |
| Jan 20 # | TNXL Academy | - | - | - | - | - | |
| Jan 23 | FSCJ | L, 12-2 | - | - | - | - | - |
| Jan 24 | at FSCJ | L, 10-9 | 1 | 2 | 4 | - | - |
| Jan 27 | St. Johns River State College | W, 5-3 | 1 | 0 | 0 | - | - |
| Jan 30 | FSCJ | L, 3-2 | 1 | 0 | 2 | - | - |
| Jan 31 | at FSCJ | W, 6-5 | 1 | 1 | 3 | - | 1 |
| Feb 3 | at Lake-Sumter State College | W, 14-11 | 1 | 2 | 8 | - | - |
| Feb 6 | Miami Dade College | W, 7-0 | 1 | 0 | 3 | - | - |
| Feb 7 | Miami Dade College | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 7 | Miami Dade College | W, 10-9 | 1 | 1 | 1 | - | - |
| Feb 11 | Tallahassee State College | L, 4-2 | - | - | - | - | - |
| Feb 12 | Santa Fe College | W, 6-0 | 1 | 1 | 6 | - | 1 |
| Feb 14 | at Santa Fe College | W, 12-4 | 1 | 2 | 3 | - | - |
| Feb 14 | at Santa Fe College | W, 7-4 | 1 | 1 | 0 | - | - |
| Feb 17 | at #11 St. John's River State College | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 19 | St. Petersburg College | L, 6-3 | 1 | 0 | 1 | - | - |
| Feb 21 | at St. Petersburg College | W, 14-9 | 1 | 1 | 0 | 1 | - |
| Feb 21 | at St. Petersburg College | W, 19-10 | 1 | 4 | 1 | 1 | - |
| Feb 25 | at Tallahassee State College | L, 13-7 | - | - | - | - | - |
| Feb 26 | at College of Central Florida | L, 7-6 | 1 | 0 | 1 | - | - |
| Feb 28 | College of Central Florida | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 28 | College of Central Florida | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 3 | Bryant & Stratton College (WI) | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 5 | at Seminole State College of Florida | L, 5-4 | 1 | 0 | 3 | - | - |
| Mar 7 | Seminole State College of Florida | W, 11-1 | 1 | 1 | 5 | - | - |
| Mar 7 | Seminole State College of Florida | W, 10-3 | 1 | 1 | 1 | - | - |
| Mar 12 | Miami Dade College | T, 4-4 | 1 | 0 | 0 | - | - |
| Mar 13 | at Miami Dade College | L, 8-2 | 1 | 1 | 1 | - | - |
| Mar 13 | at Miami Dade College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 17 | at #23 State College of Florida, Manatee-Sarasota | L, 5-3 | 1 | 0 | 2 | - | - |
| Mar 19 | Hillsborough Community College | L, 9-7 | 1 | 2 | 2 | - | - |
| Mar 21 | at Hillsborough Community College | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 21 | at Hillsborough Community College | W, 13-5 | 1 | 3 | 5 | - | - |
| Mar 26 | at #6 Florida Southwestern State College | L, 16-12 | 1 | 2 | 3 | - | - |
| Mar 28 | #6 Florida Southwestern State College | W, 5-4 | 1 | 1 | 3 | - | - |
| Mar 28 | #6 Florida Southwestern State College | W, 10-2 | 1 | 1 | 2 | - | - |
| Apr 2 | Indian River State College | W, 15-6 | 1 | 2 | 0 | - | - |
| Apr 4 | at Indian River State College | W, 13-10 | 1 | 3 | 4 | - | - |
| Apr 4 | at Indian River State College | W, 16-4 | 1 | 2 | 4 | - | - |
| Apr 10 | at Eastern Florida State College | W, 8-2 | 1 | 0 | 1 | - | - |
| Apr 11 | Eastern Florida State College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Eastern Florida State College | W, 8-7 | 1 | 2 | 3 | - | - |
| Apr 14 | at South Florida State College | L, 17-13 | 1 | 1 | 7 | - | - |
| Apr 16 | at State College of Florida, Manatee-Sarasota | W, 14-3 | 1 | 2 | 4 | - | - |
| Apr 18 | State College of Florida, Manatee-Sarasota | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 18 | State College of Florida, Manatee-Sarasota | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 23 | at Polk State College | W, 6-5 | 1 | 2 | 2 | - | - |
| Apr 25 | Polk State College | L, 6-3 | 1 | 1 | 2 | - | - |
| Apr 25 | Polk State College | W, 11-6 | - | - | - | - | - |
| May 1 | at Chipola College | L, 17-15 | 1 | 2 | 5 | 1 | - |
| May 2 | at Chipola College | L, 9-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | DSC Alumni Game | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Daytona Beach Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | FSCAA Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | John Melvin University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Eckerd College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Bethune Cookman | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | FSCJ | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at FSCJ | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | St. Johns River State College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | FSCJ | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at FSCJ | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Lake-Sumter State College | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Miami Dade College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Miami Dade College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Miami Dade College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Tallahassee State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Santa Fe College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Santa Fe College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Santa Fe College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at #11 St. John's River State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | St. Petersburg College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at St. Petersburg College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at St. Petersburg College | W, 19-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Tallahassee State College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at College of Central Florida | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | College of Central Florida | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | College of Central Florida | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Bryant & Stratton College (WI) | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Seminole State College of Florida | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Seminole State College of Florida | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Seminole State College of Florida | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Miami Dade College | T, 4-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Miami Dade College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Miami Dade College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at #23 State College of Florida, Manatee-Sarasota | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Hillsborough Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Hillsborough Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Hillsborough Community College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at #6 Florida Southwestern State College | L, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | #6 Florida Southwestern State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | #6 Florida Southwestern State College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Indian River State College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Indian River State College | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Indian River State College | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Eastern Florida State College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Eastern Florida State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Eastern Florida State College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at South Florida State College | L, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at State College of Florida, Manatee-Sarasota | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | State College of Florida, Manatee-Sarasota | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | State College of Florida, Manatee-Sarasota | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Polk State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Polk State College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Polk State College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Chipola College | L, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Chipola College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | DSC Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Daytona Beach Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | FSCAA Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | John Melvin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Eckerd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Bethune Cookman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | FSCJ | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at FSCJ | L, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | St. Johns River State College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | FSCJ | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at FSCJ | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Lake-Sumter State College | W, 14-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Miami Dade College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Miami Dade College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Miami Dade College | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Tallahassee State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Santa Fe College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Santa Fe College | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Santa Fe College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at #11 St. John's River State College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | St. Petersburg College | L, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at St. Petersburg College | W, 14-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at St. Petersburg College | W, 19-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Tallahassee State College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at College of Central Florida | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
