Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 29 | 16.9 | |
| 27 | 16.3 | |
| 28 | 13.9 | |
| 29 | 9.2 | |
| 28 | 5.1 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 27 | 6.2 | |
| 29 | 5.4 | |
| 28 | 5.1 | |
| 28 | 4.5 | |
| 29 | 3.8 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 27 | 53.5 | |
| 29 | 48.0 | |
| 28 | 41.8 | |
| 29 | 41.7 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 36.4 | |
| 29 | 36.0 | |
| 29 | 31.5 | |
| 28 | 29.4 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 75.5 | |
| 27 | 69.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 29 | 45 | |
| 28 | 30 | |
| 29 | 30 | |
| 28 | 28 | |
| 23 | 20 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 29 | 88 | |
| 28 | 74 | |
| 28 | 63 | |
| 23 | 63 | |
| 27 | 34 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 17 | 29 | |
| 27 | 17 | |
| 28 | 15 | |
| 29 | 8 | |
| 27 | 3 | |
| View All | ||
