Trey Johnson
gp
2
pts/g
0.5
fg %
-
3pt %
-
ft %
50.0
reb/g
3.0
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 15 | - |
| Minutes per game | 7.5 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 2 | - |
| Def rebounds | 4 | - |
| Total rebounds | 6 | - |
| Rebounds per game | 3.0 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 3 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 1 | 0 |
| Points per game | 0.5 | - |
| Points per 40 min | 2.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Santa Fe College | L, 78-73 |
| Feb 12 | at St. Petersburg College | L, 72-67 |
| Feb 16 | Polk State College | L, 101-71 |
| Feb 17 | FSCJ | W, 90-61 |
| Feb 19 | Eastern Florida State College | L, 76-59 |
| Feb 22 | at FSCJ | W, 81-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Coastal Alabama - South | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mid Florida Academy | W, 87-55 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. State College of Florida, Manatee-Sarasota | L, 93-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Indian River State College | L, 109-72 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Gulf Coast State College | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Hillsborough Community College | L, 95-90 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Indian River State College | L, 102-86 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. DME | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. ASA College (Miami) | W, 94-72 | - | - | - | - | - | - | - | - | - |
| Nov 24 | DME | W, 106-48 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 29 | Tallahassee Community College | L, 86-60 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at State College of Florida, Manatee-Sarasota | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Florida Southwestern State College | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Dec 7 | 212 Academy | W, 103-64 | - | - | - | - | - | - | - | - | - |
| Dec 8 | US Prep | W, 107-55 | - | - | - | - | - | - | - | - | - |
| Dec 11 | North Florida Prep | W, 100-66 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at St. Petersburg College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Polk State College | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Eastern Florida State College | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at FSCJ | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Santa Fe College | L, 84-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Santa Fe College | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 26 | St. Petersburg College | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Polk State College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Eastern Florida State College | L, 69-54 | - | - | - | - | - | - | - | - | - |
| Feb 5 | FSCJ | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Santa Fe College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at St. Petersburg College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Polk State College | L, 101-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | FSCJ | W, 90-61 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Eastern Florida State College | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at FSCJ | W, 81-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Coastal Alabama - South | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mid Florida Academy | W, 87-55 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. State College of Florida, Manatee-Sarasota | L, 93-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Indian River State College | L, 109-72 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Gulf Coast State College | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Hillsborough Community College | L, 95-90 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Indian River State College | L, 102-86 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. DME | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. ASA College (Miami) | W, 94-72 | - | - | - | - | - | - | - | - | - |
| Nov 24 | DME | W, 106-48 | - | 6 | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
| Nov 29 | Tallahassee Community College | L, 86-60 | - | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 3 | at State College of Florida, Manatee-Sarasota | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Florida Southwestern State College | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Dec 7 | 212 Academy | W, 103-64 | - | - | - | - | - | - | - | - | - |
| Dec 8 | US Prep | W, 107-55 | - | - | - | - | - | - | - | - | - |
| Dec 11 | North Florida Prep | W, 100-66 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at St. Petersburg College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Polk State College | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Eastern Florida State College | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at FSCJ | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Santa Fe College | L, 84-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Santa Fe College | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 26 | St. Petersburg College | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Polk State College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Eastern Florida State College | L, 69-54 | - | - | - | - | - | - | - | - | - |
| Feb 5 | FSCJ | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Santa Fe College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at St. Petersburg College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Polk State College | L, 101-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | FSCJ | W, 90-61 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Eastern Florida State College | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at FSCJ | W, 81-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | vs. Chipola College | - | - | - | - | |
| Oct 15 | Enterprise State Community College | - | - | - | - | |
| Oct 15 # | vs. Coastal Alabama - South | - | - | - | - | |
| Nov 1 | Mid Florida Academy | W, 87-55 | - | - | - | - |
| Nov 5 | vs. State College of Florida, Manatee-Sarasota | L, 93-77 | - | - | - | - |
| Nov 6 | at Indian River State College | L, 109-72 | - | - | - | - |
| Nov 12 | vs. Gulf Coast State College | L, 89-79 | - | - | - | - |
| Nov 13 | Hillsborough Community College | L, 95-90 | - | - | - | - |
| Nov 17 | Indian River State College | L, 102-86 | - | - | - | - |
| Nov 19 | vs. DME | W, 83-78 | - | - | - | - |
| Nov 20 | vs. ASA College (Miami) | W, 94-72 | - | - | - | - |
| Nov 24 | DME | W, 106-48 | - | 0 | - | - |
| Nov 29 | Tallahassee Community College | L, 86-60 | - | 1 | - | - |
| Dec 3 | at State College of Florida, Manatee-Sarasota | W, 73-72 | - | - | - | - |
| Dec 4 | at Florida Southwestern State College | L, 77-60 | - | - | - | - |
| Dec 7 | 212 Academy | W, 103-64 | - | - | - | - |
| Dec 8 | US Prep | W, 107-55 | - | - | - | - |
| Dec 11 | North Florida Prep | W, 100-66 | - | - | - | - |
| Jan 5 | Santa Fe College | - | - | - | - | |
| Jan 8 | at St. Petersburg College | L, 71-62 | - | - | - | - |
| Jan 12 | Polk State College | L, 69-67 | - | - | - | - |
| Jan 15 | Eastern Florida State College | L, 74-62 | - | - | - | - |
| Jan 19 | at FSCJ | W, 83-76 | - | - | - | - |
| Jan 22 | at Santa Fe College | L, 84-68 | - | - | - | - |
| Jan 24 | Santa Fe College | L, 76-60 | - | - | - | - |
| Jan 26 | St. Petersburg College | L, 83-65 | - | - | - | - |
| Jan 29 | at Polk State College | L, 72-64 | - | - | - | - |
| Feb 2 | at Eastern Florida State College | L, 69-54 | - | - | - | - |
| Feb 5 | FSCJ | - | - | - | - | |
| Feb 9 | Santa Fe College | L, 78-73 | - | - | - | - |
| Feb 12 | at St. Petersburg College | L, 72-67 | - | - | - | - |
| Feb 16 | Polk State College | L, 101-71 | - | - | - | - |
| Feb 17 | FSCJ | W, 90-61 | - | - | - | - |
| Feb 19 | Eastern Florida State College | L, 76-59 | - | - | - | - |
| Feb 22 | at FSCJ | W, 81-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 7.5 | 0.0-0.0 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 7.5 | 0.0-0.0 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 6.0 | 0.0-0.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| Losses | 1 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 7.5 | 0.0-0.0 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 15 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 15 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Losses | 1 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 15 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1.0 | 2.0 | 3.0 | 1.5 | 0.0 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 2.0 | 3.0 | 1.5 | 0.0 | 0.5 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 3.0 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Losses | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 1.0 | 2.0 | 3.0 | 1.5 | 0.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 4 | 6 | 3 | 0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 2 | 4 | 6 | 3 | 0 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
| Losses | 1 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| November | 2 | - | 2 | 4 | 6 | 3 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
