Noah Mendy
gp
29
pts/g
6.3
fg %
47.7
3pt %
29.6
ft %
70.4
reb/g
2.4
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 14 |
| Games started | 3 | 0 |
| Minutes | 417 | 163 |
| Minutes per game | 14.4 | 11.6 |
| FG | 71-149 | 26-54 |
| FG Pct | 47.7 | 48.1 |
| 3PT | 21-71 | 7-22 |
| 3PT Pct | 29.6 | 31.8 |
| FT | 19-27 | 7-10 |
| FT Pct | 70.4 | 70.0 |
| Off rebounds | 31 | 15 |
| Def rebounds | 40 | 15 |
| Total rebounds | 71 | 30 |
| Rebounds per game | 2.4 | 2.1 |
| Personal fouls | 49 | 15 |
| Disqualifications | 0 | 0 |
| Assists | 23 | 4 |
| Turnovers | 20 | 4 |
| Assist to turnover ratio | 1.1 | 1.0 |
| Steals | 28 | 9 |
| Blocks | 9 | 3 |
| Points | 182 | 66 |
| Points per game | 6.3 | 4.7 |
| Points per 40 min | 17.5 | 16.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | DME | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Florida Southern | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Community Christian College | W, 138-39 | 1 | 14 | 6-12 | 50.0 | 1-6 | 16.7 | 0-0 | - | 13 |
| Nov 2 | at #12 College of Southern Idaho | L, 89-81 | 1 | 19 | 1-7 | 14.3 | 0-3 | 0.0 | 3-6 | 50.0 | 5 |
| Nov 8 | vs. Pensacola State College | W, 2-0 | 1 | 25 | 3-8 | 37.5 | 0-4 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 9 | at #6 Northwest Florida State College | L, 88-83 | 0 | 13 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 15 | Southern Crescent Technical College | W, 121-44 | - | 19 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 16 | USC Salkehatchie | W, 117-65 | - | 18 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 19 | Florida Sports Coast | W, 123-49 | - | 12 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 26 | vs. Gulf Coast State College | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. #15 Tallahassee State College | W, 97-78 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Florida Coastal Prep | W, 118-58 | - | 12 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 7 | vs. #12 Chipola College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Dec 16 | # 25 Monroe University | W, 82-74 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | DME | W, 116-64 | - | 20 | 6-9 | 66.7 | 3-5 | 60.0 | 1-2 | 50.0 | 16 |
| Dec 30 | Rising Stars Academy | W, 156-47 | - | 24 | 8-11 | 72.7 | 3-5 | 60.0 | 0-0 | - | 19 |
| Jan 4 | at Indian River State College | W, 101-78 | - | 5 | 2-2 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Jan 8 | Santa Fe College | W, 105-76 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 11 | Miami Dade College | W, 88-84 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at #21 Eastern Florida State College | W, 80-75 | - | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 22 | at Polk State College | W, 102-67 | - | 20 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 25 | Hillsborough Community College | W, 95-84 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | St. Petersburg College | W, 96-83 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Florida Southwestern State College | W, 80-61 | 0 | 19 | 4-9 | 44.4 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Feb 5 | Indian River State College | W, 112-77 | - | 19 | 7-10 | 70.0 | 0-2 | 0.0 | 2-2 | 100.0 | 16 |
| Feb 8 | at Santa Fe College | W, 85-75 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 12 | at Miami Dade College | W, 74-55 | 0 | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 19 | #16 Eastern Florida State College | W, 74-69 | - | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 22 | Polk State College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Hillsborough Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at St. Petersburg College | W, 80-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | Florida Southwestern State College | W, 91-83 | - | 26 | 6-12 | 50.0 | 4-7 | 57.1 | 1-2 | 50.0 | 17 |
| Mar 13 | vs. Polk State College | W, 68-66 | 0 | 19 | 5-9 | 55.6 | 1-4 | 25.0 | 3-3 | 100.0 | 14 |
| Mar 14 | vs. Gulf Coast State College | L, 78-73 | 0 | 24 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 25 | vs. Barton Community College | W, 73-70 | 0 | 17 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Mar 26 | vs. Connors State College | L, 66-65 | 0 | 13 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | DME | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Florida Southern | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Community Christian College | W, 138-39 | 1 | 14 | 3 | 2 | 5 | 2 | 0 | 1 | 0 |
| Nov 2 | at #12 College of Southern Idaho | L, 89-81 | 1 | 19 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nov 8 | vs. Pensacola State College | W, 2-0 | 1 | 25 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Nov 9 | at #6 Northwest Florida State College | L, 88-83 | 0 | 13 | 0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Nov 15 | Southern Crescent Technical College | W, 121-44 | - | 19 | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
| Nov 16 | USC Salkehatchie | W, 117-65 | - | 18 | 4 | 0 | 4 | 2 | 3 | 2 | 0 |
| Nov 19 | Florida Sports Coast | W, 123-49 | - | 12 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 26 | vs. Gulf Coast State College | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. #15 Tallahassee State College | W, 97-78 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Florida Coastal Prep | W, 118-58 | - | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 7 | vs. #12 Chipola College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Dec 16 | # 25 Monroe University | W, 82-74 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | DME | W, 116-64 | - | 20 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| Dec 30 | Rising Stars Academy | W, 156-47 | - | 24 | 2 | 8 | 10 | 4 | 3 | 4 | 1 |
| Jan 4 | at Indian River State College | W, 101-78 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 8 | Santa Fe College | W, 105-76 | - | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 11 | Miami Dade College | W, 88-84 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 18 | at #21 Eastern Florida State College | W, 80-75 | - | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 22 | at Polk State College | W, 102-67 | - | 20 | 3 | 3 | 6 | 0 | 1 | 1 | 1 |
| Jan 25 | Hillsborough Community College | W, 95-84 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 29 | St. Petersburg College | W, 96-83 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 1 | at Florida Southwestern State College | W, 80-61 | 0 | 19 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Feb 5 | Indian River State College | W, 112-77 | - | 19 | 5 | 3 | 8 | 0 | 0 | 1 | 0 |
| Feb 8 | at Santa Fe College | W, 85-75 | - | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 12 | at Miami Dade College | W, 74-55 | 0 | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Feb 19 | #16 Eastern Florida State College | W, 74-69 | - | 14 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Feb 22 | Polk State College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Hillsborough Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at St. Petersburg College | W, 80-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Florida Southwestern State College | W, 91-83 | - | 26 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Mar 13 | vs. Polk State College | W, 68-66 | 0 | 19 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
| Mar 14 | vs. Gulf Coast State College | L, 78-73 | 0 | 24 | 1 | 2 | 3 | 3 | 1 | 1 | 2 |
| Mar 25 | vs. Barton Community College | W, 73-70 | 0 | 17 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| Mar 26 | vs. Connors State College | L, 66-65 | 0 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | DME | - | - | - | - | |
| Oct 11 # | vs. All-American Jamboree | - | - | - | - | |
| Oct 12 # | vs. All-American Jamboree | - | - | - | - | |
| Oct 19 # | at Florida Southern | - | - | - | - | |
| Nov 1 | vs. Community Christian College | W, 138-39 | 1 | 3 | - | - |
| Nov 2 | at #12 College of Southern Idaho | L, 89-81 | 1 | 4 | - | 1.0 |
| Nov 8 | vs. Pensacola State College | W, 2-0 | 1 | 1 | - | 0.0 |
| Nov 9 | at #6 Northwest Florida State College | L, 88-83 | 0 | 3 | 0 | 0.7 |
| Nov 15 | Southern Crescent Technical College | W, 121-44 | - | 3 | - | - |
| Nov 16 | USC Salkehatchie | W, 117-65 | - | 0 | - | 0.7 |
| Nov 19 | Florida Sports Coast | W, 123-49 | - | 2 | - | 1.0 |
| Nov 26 | vs. Gulf Coast State College | W, 87-66 | - | - | - | - |
| Nov 27 | vs. #15 Tallahassee State College | W, 97-78 | - | - | - | - |
| Dec 4 | Florida Coastal Prep | W, 118-58 | - | 2 | - | - |
| Dec 7 | vs. #12 Chipola College | W, 65-60 | - | - | - | - |
| Dec 16 | # 25 Monroe University | W, 82-74 | - | 1 | - | - |
| Dec 17 | DME | W, 116-64 | - | 1 | - | - |
| Dec 30 | Rising Stars Academy | W, 156-47 | - | 4 | - | 1.3 |
| Jan 4 | at Indian River State College | W, 101-78 | - | 0 | - | - |
| Jan 8 | Santa Fe College | W, 105-76 | - | 1 | - | - |
| Jan 11 | Miami Dade College | W, 88-84 | - | 1 | - | - |
| Jan 18 | at #21 Eastern Florida State College | W, 80-75 | - | 1 | - | - |
| Jan 22 | at Polk State College | W, 102-67 | - | 1 | - | 0.0 |
| Jan 25 | Hillsborough Community College | W, 95-84 | - | 1 | - | - |
| Jan 29 | St. Petersburg College | W, 96-83 | - | 0 | - | - |
| Feb 1 | at Florida Southwestern State College | W, 80-61 | 0 | 1 | 0 | - |
| Feb 5 | Indian River State College | W, 112-77 | - | 1 | - | - |
| Feb 8 | at Santa Fe College | W, 85-75 | - | 1 | - | - |
| Feb 12 | at Miami Dade College | W, 74-55 | 0 | 1 | 0 | - |
| Feb 19 | #16 Eastern Florida State College | W, 74-69 | - | 2 | - | - |
| Feb 22 | Polk State College | L, 2-0 | - | - | - | - |
| Feb 26 | at Hillsborough Community College | L, 2-0 | - | - | - | - |
| Mar 1 | at St. Petersburg College | W, 80-66 | - | 0 | - | - |
| Mar 3 | Florida Southwestern State College | W, 91-83 | - | 4 | - | 0.0 |
| Mar 13 | vs. Polk State College | W, 68-66 | 0 | 2 | 0 | 1.0 |
| Mar 14 | vs. Gulf Coast State College | L, 78-73 | 0 | 2 | 0 | 3.0 |
| Mar 25 | vs. Barton Community College | W, 73-70 | 0 | 3 | 0 | 0.0 |
| Mar 26 | vs. Connors State College | L, 66-65 | 0 | 3 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 14.4 | 2.4-5.1 | 0.7-2.4 | 0.7-0.9 | 6.3 |
| Conference | 14 | 11.6 | 1.9-3.9 | 0.5-1.6 | 0.5-0.7 | 4.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 13.7 | 2.7-5.3 | 0.9-2.4 | 0.3-0.4 | 6.6 |
| Away | 9 | 12.6 | 1.8-4.0 | 0.4-1.7 | 0.8-1.3 | 4.8 |
| Neutral | 6 | 18.7 | 2.8-6.5 | 0.7-3.7 | 1.3-1.5 | 7.7 |
| Wins | 25 | 13.9 | 2.6-5.4 | 0.8-2.5 | 0.6-0.8 | 6.6 |
| Losses | 4 | 17.3 | 1.2-3.8 | 0.5-2.2 | 1.0-2.0 | 4.0 |
| November | 7 | 17.1 | 2.7-7.0 | 0.6-3.3 | 1.0-1.4 | 7.0 |
| December | 4 | 15.3 | 4.5-6.8 | 1.8-3.5 | 0.2-0.5 | 11.0 |
| January | 7 | 9.0 | 1.0-2.0 | 0.1-0.9 | 0.4-0.6 | 2.6 |
| February | 5 | 14.6 | 2.6-5.6 | 0.4-1.8 | 0.6-0.8 | 6.2 |
| March | 6 | 16.7 | 2.3-5.2 | 1.2-3.2 | 0.8-1.2 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 3 | 417 | 71-149 | 47.7 | 21-71 | 29.6 | 19-27 | 70.4 | 182 |
| Conference | 14 | 0 | 163 | 26-54 | 48.1 | 7-22 | 31.8 | 7-10 | 70.0 | 66 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 192 | 38-74 | 51.4 | 13-34 | 38.2 | 4-6 | 66.7 | 93 |
| Away | 9 | 1 | 113 | 16-36 | 44.4 | 4-15 | 26.7 | 7-12 | 58.3 | 43 |
| Neutral | 6 | 2 | 112 | 17-39 | 43.6 | 4-22 | 18.2 | 8-9 | 88.9 | 46 |
| Wins | 25 | 2 | 348 | 66-134 | 49.3 | 19-62 | 30.6 | 15-19 | 78.9 | 166 |
| Losses | 4 | 1 | 69 | 5-15 | 33.3 | 2-9 | 22.2 | 4-8 | 50.0 | 16 |
| November | 7 | 3 | 120 | 19-49 | 38.8 | 4-23 | 17.4 | 7-10 | 70.0 | 49 |
| December | 4 | - | 61 | 18-27 | 66.7 | 7-14 | 50.0 | 1-2 | 50.0 | 44 |
| January | 7 | - | 63 | 7-14 | 50.0 | 1-6 | 16.7 | 3-4 | 75.0 | 18 |
| February | 5 | 0 | 73 | 13-28 | 46.4 | 2-9 | 22.2 | 3-4 | 75.0 | 31 |
| March | 6 | 0 | 100 | 14-31 | 45.2 | 7-19 | 36.8 | 5-7 | 71.4 | 40 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 417 | 14.4 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| Conference | 14 | 163 | 11.6 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 192 | 13.7 | 0.0-0.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 0.0 |
| Away | 9 | 113 | 12.6 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 112 | 18.7 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Wins | 25 | 348 | 13.9 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Losses | 4 | 69 | 17.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| November | 7 | 120 | 17.1 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| December | 4 | 61 | 15.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 7 | 63 | 9.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 5 | 73 | 14.6 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| March | 6 | 100 | 16.7 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.1 | 1.4 | 2.4 | 0.8 | 0.7 | 1.0 | 0.3 |
| Conference | 14 | 1.1 | 1.1 | 2.1 | 0.3 | 0.3 | 0.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.2 | 1.3 | 2.5 | 0.8 | 0.7 | 1.3 | 0.1 |
| Away | 9 | 0.6 | 1.6 | 2.1 | 0.6 | 0.6 | 0.7 | 0.2 |
| Neutral | 6 | 1.5 | 1.3 | 2.8 | 1.2 | 0.8 | 0.7 | 0.8 |
| Wins | 25 | 1.2 | 1.4 | 2.5 | 0.6 | 0.6 | 1.0 | 0.3 |
| Losses | 4 | 0.5 | 1.5 | 2.0 | 1.8 | 1.3 | 0.8 | 0.5 |
| November | 7 | 1.3 | 1.4 | 2.7 | 1.3 | 1.4 | 1.4 | 0.0 |
| December | 4 | 0.5 | 3.0 | 3.5 | 1.3 | 0.8 | 1.5 | 0.3 |
| January | 7 | 1.0 | 0.9 | 1.9 | 0.1 | 0.1 | 0.3 | 0.1 |
| February | 5 | 1.4 | 1.6 | 3.0 | 0.6 | 0.0 | 1.2 | 0.4 |
| March | 6 | 1.0 | 0.7 | 1.7 | 0.8 | 1.0 | 0.7 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 3 | 31 | 40 | 71 | 23 | 20 | 28 | 9 |
| Conference | 14 | 0 | 15 | 15 | 30 | 4 | 4 | 9 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 17 | 18 | 35 | 11 | 10 | 18 | 2 |
| Away | 9 | 1 | 5 | 14 | 19 | 5 | 5 | 6 | 2 |
| Neutral | 6 | 2 | 9 | 8 | 17 | 7 | 5 | 4 | 5 |
| Wins | 25 | 2 | 29 | 34 | 63 | 16 | 15 | 25 | 7 |
| Losses | 4 | 1 | 2 | 6 | 8 | 7 | 5 | 3 | 2 |
| November | 7 | 3 | 9 | 10 | 19 | 9 | 10 | 10 | 0 |
| December | 4 | - | 2 | 12 | 14 | 5 | 3 | 6 | 1 |
| January | 7 | - | 7 | 6 | 13 | 1 | 1 | 2 | 1 |
| February | 5 | 0 | 7 | 8 | 15 | 3 | 0 | 6 | 2 |
| March | 6 | 0 | 6 | 4 | 10 | 5 | 6 | 4 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
