Jonas Bukh
06 Jonas Bukh
-
- Hometown:
- Copenhagen, Denmark
-
- Position:
- FWD
-
- Year:
- Sophmore
-
- High School:
- Gaither High School
-
- g
- 11
-
- a
- 1
-
- pts
- 23
-
- gw
- 2
Bio
Hometown |
Copenhagen, Denmark |
High School |
Gaither High School |
Favorite Quote |
Giving up is always an option, but never my choice. |
Why you chose Daytona State |
I love Florida. Also, the campus is close to the beach, it is a big school with good programs, and soon to be a strong soccer program. |
2015-2016 Athletic Honors |
GJCAA Champions |
2015-2016 Academic Honors |
3.6 GPA, Deans list |
Favorite Professional Athlete |
Christian Eriksen |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 14 | 5 |
| Goals | 11 | 5 |
| Assists | 1 | 1 |
| Points | 23 | 11 |
| Shots | 13 | 8 |
| Shot Pct | .846 | .625 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Jacksonville University | L, 1-0 | - | - | - | - | - |
| Aug 18 | at Flagler College | W, 4-0 | - | - | - | - | - |
| Aug 21 | at Webber International University | W, 3-1 | - | - | - | - | - |
| Aug 27 | at Embry-Riddle University | W, 3-1 | - | - | - | - | - |
| Sep 3 | at Andrew College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Thomas University JV | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 8 | at Keiser University JV | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Broward College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Spartanburg Methodist | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 18 | at Georgia Military College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | ASA College (Miami) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Webber International JV | W, 6-0 | - | - | - | - | - |
| Sep 27 | Eastern Florida State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Keiser University JV | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at ASA College (Miami) | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | at Broward College | W, 4-3 | 1 | - | 2 | 0 | 4 |
| Oct 15 | ASA College (Miami) | W, 3-2 | - | - | - | - | - |
| Oct 18 | Thomas University JV | W, 4-3 | - | - | - | - | - |
| Oct 21 | Eastern Florida State College | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Eastern Florida State College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Broward College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Nov 4 | Georgia Military College | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Nov 5 | Eastern Florida State College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. College of Southern Nevada | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Monroe College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Jacksonville University | L, 1-0 | - | - | - | - | - |
| Aug 18 | at Flagler College | W, 4-0 | - | - | - | - | - |
| Aug 21 | at Webber International University | W, 3-1 | - | - | - | - | - |
| Aug 27 | at Embry-Riddle University | W, 3-1 | - | - | - | - | - |
| Sep 3 | at Andrew College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Thomas University JV | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Keiser University JV | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Broward College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Spartanburg Methodist | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 18 | at Georgia Military College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | ASA College (Miami) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Webber International JV | W, 6-0 | - | - | - | - | - |
| Sep 27 | Eastern Florida State College | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 29 | Keiser University JV | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at ASA College (Miami) | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | at Broward College | W, 4-3 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 15 | ASA College (Miami) | W, 3-2 | - | - | - | - | - |
| Oct 18 | Thomas University JV | W, 4-3 | - | - | - | - | - |
| Oct 21 | Eastern Florida State College | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Eastern Florida State College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Broward College | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 4 | Georgia Military College | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 5 | Eastern Florida State College | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. College of Southern Nevada | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 16 | vs. Monroe College | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Jacksonville University | L, 1-0 | - | - | - | - | - |
| Aug 18 | at Flagler College | W, 4-0 | - | - | - | - | - |
| Aug 21 | at Webber International University | W, 3-1 | - | - | - | - | - |
| Aug 27 | at Embry-Riddle University | W, 3-1 | - | - | - | - | - |
| Sep 3 | at Andrew College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Thomas University JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | at Keiser University JV | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Broward College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Spartanburg Methodist | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at Georgia Military College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | ASA College (Miami) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Webber International JV | W, 6-0 | - | - | - | - | - |
| Sep 27 | Eastern Florida State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Keiser University JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at ASA College (Miami) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Broward College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | ASA College (Miami) | W, 3-2 | - | - | - | - | - |
| Oct 18 | Thomas University JV | W, 4-3 | - | - | - | - | - |
| Oct 21 | Eastern Florida State College | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Eastern Florida State College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Broward College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Georgia Military College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Eastern Florida State College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. College of Southern Nevada | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Monroe College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 17 | 14 | 11 | 1 | 23 |
| Total | 17 | 14 | 11 | 1 | 23 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 17 | .76 | .846 | .59 | .769 |
| Total | 17 | .76 | .846 | .59 | .769 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 17 | 13 | .846 | 10 | .769 |
| Total | 17 | 13 | .846 | 10 | .769 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 17 | 1 | 0 | 0-0 | 2 |
| Total | 17 | 1 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 17 | 14 | .65 | .06 | 1.35 |
| Total | 17 | 14 | .65 | .06 | 1.35 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | 11 | 1 | 23 |
| Conference | 7 | 5 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 2 | 0 | 4 |
| Away | 8 | 6 | 7 | 1 | 15 |
| Neutral | 3 | 3 | 2 | 0 | 4 |
| Result | |||||
| Wins | 14 | 11 | 10 | 1 | 21 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| Month | |||||
| September | 9 | 9 | 6 | 0 | 12 |
| October | 4 | 2 | 4 | 1 | 9 |
| November | 4 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .76 | .846 | .59 | .769 |
| Conference | 7 | 1.14 | .625 | 1.00 | .875 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .500 | .67 | 1.000 |
| Away | 8 | .75 | 1.167 | .63 | .833 |
| Neutral | 3 | 1.00 | .667 | .33 | .333 |
| Result | |||||
| Wins | 14 | .79 | .909 | .64 | .818 |
| Losses | 2 | 1.00 | .500 | .50 | .500 |
| Month | |||||
| September | 9 | .33 | 2.000 | .33 | 1.000 |
| October | 4 | 1.50 | .667 | 1.25 | .833 |
| November | 4 | 1.00 | .250 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .846 | 10 | .769 |
| Conference | 7 | 8 | .625 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .500 | 4 | 1.000 |
| Away | 8 | 6 | 1.167 | 5 | .833 |
| Neutral | 3 | 3 | .667 | 1 | .333 |
| Result | |||||
| Wins | 14 | 11 | .909 | 9 | .818 |
| Losses | 2 | 2 | .500 | 1 | .500 |
| Month | |||||
| September | 9 | 3 | 2.000 | 3 | 1.000 |
| October | 4 | 6 | .667 | 5 | .833 |
| November | 4 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 2 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 14 | 1 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 1 | 0 | 0-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .65 | .06 | 1.35 |
| Conference | 7 | 5 | .71 | .14 | 1.57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .33 | .00 | .67 |
| Away | 8 | 6 | .88 | .13 | 1.88 |
| Neutral | 3 | 3 | .67 | .00 | 1.33 |
| Result | |||||
| Wins | 14 | 11 | .71 | .07 | 1.50 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| Month | |||||
| September | 9 | 9 | .67 | .00 | 1.33 |
| October | 4 | 2 | 1.00 | .25 | 2.25 |
| November | 4 | 3 | .25 | .00 | .50 |
