Dylan Burke
03 Dylan Burke
-
- Hometown:
- Cork, Ireland
-
- Position:
- LB
-
- Year:
- Freshmen
-
- High School:
- Glanmire Community College
-
- g
- 2
-
- a
- 10
-
- pts
- 14
-
- gw
- 0
Bio
Hometown |
Cork, Ireland |
High School |
Glanmire Community College |
Favorite Quote |
When you're about to quit, remember why you started. |
Why you chose Daytona State |
I chose Daytona State because it has great facilities, great coaches, and reputation for being a good college. |
2015-2016 Athletic Honors |
College A Team CIT, Munster Senior League, Scholarship to Daytona State |
2015-2016 Academic Honors |
Biomedical Engineering - CIT |
Favorite Professional Athlete |
Marcelo |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 18 | 7 |
| Goals | 2 | 2 |
| Assists | 10 | 2 |
| Points | 14 | 6 |
| Shots | 6 | 1 |
| Shot Pct | .333 | 2.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Jacksonville University | L, 1-0 | - | - | - | - | - |
| Aug 18 | at Flagler College | W, 4-0 | - | - | - | - | - |
| Aug 21 | at Webber International University | W, 3-1 | - | - | - | - | - |
| Aug 27 | at Embry-Riddle University | W, 3-1 | - | - | - | - | - |
| Sep 3 | at Andrew College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Thomas University JV | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Keiser University JV | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Broward College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Spartanburg Methodist | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | at Georgia Military College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | ASA College (Miami) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Webber International JV | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Eastern Florida State College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | Keiser University JV | W, 2-1 | 1 | - | 0 | 2 | 2 |
| Oct 4 | at ASA College (Miami) | W, 3-1 | - | - | - | - | - |
| Oct 12 | at Broward College | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | ASA College (Miami) | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Thomas University JV | W, 4-3 | 1 | 1 | 0 | 2 | 2 |
| Oct 21 | Eastern Florida State College | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Eastern Florida State College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Broward College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Georgia Military College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Eastern Florida State College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 15 | vs. College of Southern Nevada | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Monroe College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Jacksonville University | L, 1-0 | - | - | - | - | - |
| Aug 18 | at Flagler College | W, 4-0 | - | - | - | - | - |
| Aug 21 | at Webber International University | W, 3-1 | - | - | - | - | - |
| Aug 27 | at Embry-Riddle University | W, 3-1 | - | - | - | - | - |
| Sep 3 | at Andrew College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Thomas University JV | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Keiser University JV | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Broward College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Spartanburg Methodist | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 18 | at Georgia Military College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | ASA College (Miami) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Webber International JV | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Eastern Florida State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Keiser University JV | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at ASA College (Miami) | W, 3-1 | - | - | - | - | - |
| Oct 12 | at Broward College | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 15 | ASA College (Miami) | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | Thomas University JV | W, 4-3 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 21 | Eastern Florida State College | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Eastern Florida State College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Broward College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Georgia Military College | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Eastern Florida State College | T, 2-2 | 1 | 3 | .000 | 3 | 1.000 |
| Nov 15 | vs. College of Southern Nevada | W, 5-2 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Monroe College | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Jacksonville University | L, 1-0 | - | - | - | - | - |
| Aug 18 | at Flagler College | W, 4-0 | - | - | - | - | - |
| Aug 21 | at Webber International University | W, 3-1 | - | - | - | - | - |
| Aug 27 | at Embry-Riddle University | W, 3-1 | - | - | - | - | - |
| Sep 3 | at Andrew College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Thomas University JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Keiser University JV | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Broward College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Spartanburg Methodist | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Georgia Military College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | ASA College (Miami) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Webber International JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Eastern Florida State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Keiser University JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at ASA College (Miami) | W, 3-1 | - | - | - | - | - |
| Oct 12 | at Broward College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | ASA College (Miami) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Thomas University JV | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Eastern Florida State College | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Eastern Florida State College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Broward College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Georgia Military College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Eastern Florida State College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. College of Southern Nevada | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Monroe College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 2 | 10 | 14 |
| Conference | 7 | 7 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 2 | 6 | 10 |
| Away | 8 | 8 | 0 | 4 | 4 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 16 | 15 | 1 | 9 | 11 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| Month | |||||
| September | 10 | 9 | 1 | 6 | 8 |
| October | 5 | 5 | 1 | 3 | 5 |
| November | 4 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .32 | .333 | .32 | 1.000 |
| Conference | 7 | .14 | 2.000 | .14 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .75 | .333 | .75 | 1.000 |
| Away | 8 | .00 | - | .00 | - |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 16 | .19 | .333 | .19 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 10 | .00 | - | .00 | - |
| October | 5 | .60 | .333 | .60 | 1.000 |
| November | 4 | .75 | .000 | .75 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 6 | .333 | 6 | 1.000 |
| Conference | 7 | 1 | 2.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .333 | 6 | 1.000 |
| Away | 8 | 0 | - | 0 | - |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 16 | 3 | .333 | 3 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 10 | 0 | - | 0 | - |
| October | 5 | 3 | .333 | 3 | 1.000 |
| November | 4 | 3 | .000 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .11 | .53 | .74 |
| Conference | 7 | 7 | .29 | .29 | .86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .25 | .75 | 1.25 |
| Away | 8 | 8 | .00 | .50 | .50 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 16 | 15 | .06 | .56 | .69 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| Month | |||||
| September | 10 | 9 | .10 | .60 | .80 |
| October | 5 | 5 | .20 | .60 | 1.00 |
| November | 4 | 4 | .00 | .25 | .25 |
