Rory O'Keeffe
04 Rory O'Keeffe
-
- Hometown:
- Glanmire, Ireland
-
- Position:
- CB
-
- Year:
- Freshmen
-
- High School:
- Glanmire Community College
-
- g
- 4
-
- a
- 5
-
- pts
- 13
-
- gw
- 2
Bio
| Hometown |
| Glanmire |
| High School |
| Glanmire Community College |
| Favorite Quote |
| Just when you're about to quit, remember why you started |
| Why you chose Daytona State |
| As its a brand new soccer programme and I want to make history for the college by winning the championship in our first year and there is a great coach onboard |
| 2015-2016 Athletic Honors |
| Westham United Academy, Ireland Squad 2016, Munster interprovincial 1st team last 3 years and Winner last year, Cork City U15's |
| 2015-2016 Academic Honors |
| Sports player/ Student of the year |
| Favorite Professional Athlete |
| LeBron James |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 19 | 8 |
| Goals | 4 | 2 |
| Assists | 5 | 1 |
| Points | 13 | 5 |
| Shots | 13 | 8 |
| Shot Pct | .308 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Jacksonville University | L, 1-0 | - | - | - | - | - |
| Aug 18 | at Flagler College | W, 4-0 | - | - | - | - | - |
| Aug 21 | at Webber International University | W, 3-1 | - | - | - | - | - |
| Aug 27 | at Embry-Riddle University | W, 3-1 | - | - | - | - | - |
| Sep 3 | at Andrew College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | vs. Thomas University JV | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | at Keiser University JV | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Broward College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Spartanburg Methodist | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Georgia Military College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | ASA College (Miami) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Webber International JV | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Eastern Florida State College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | Keiser University JV | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at ASA College (Miami) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Broward College | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | ASA College (Miami) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Thomas University JV | W, 4-3 | 1 | 1 | 0 | 2 | 2 |
| Oct 21 | Eastern Florida State College | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Eastern Florida State College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Broward College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Georgia Military College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Eastern Florida State College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. College of Southern Nevada | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 16 | vs. Monroe College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Jacksonville University | L, 1-0 | - | - | - | - | - |
| Aug 18 | at Flagler College | W, 4-0 | - | - | - | - | - |
| Aug 21 | at Webber International University | W, 3-1 | - | - | - | - | - |
| Aug 27 | at Embry-Riddle University | W, 3-1 | - | - | - | - | - |
| Sep 3 | at Andrew College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Thomas University JV | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Keiser University JV | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Broward College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Spartanburg Methodist | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 18 | at Georgia Military College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | ASA College (Miami) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Webber International JV | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Eastern Florida State College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 29 | Keiser University JV | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at ASA College (Miami) | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | at Broward College | W, 4-3 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 15 | ASA College (Miami) | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | Thomas University JV | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Eastern Florida State College | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Eastern Florida State College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Broward College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Georgia Military College | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 5 | Eastern Florida State College | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 15 | vs. College of Southern Nevada | W, 5-2 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Monroe College | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Jacksonville University | L, 1-0 | - | - | - | - | - |
| Aug 18 | at Flagler College | W, 4-0 | - | - | - | - | - |
| Aug 21 | at Webber International University | W, 3-1 | - | - | - | - | - |
| Aug 27 | at Embry-Riddle University | W, 3-1 | - | - | - | - | - |
| Sep 3 | at Andrew College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Thomas University JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Keiser University JV | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | Broward College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Spartanburg Methodist | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Georgia Military College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | ASA College (Miami) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Webber International JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Eastern Florida State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | Keiser University JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at ASA College (Miami) | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Broward College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | ASA College (Miami) | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Thomas University JV | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Eastern Florida State College | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Eastern Florida State College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Broward College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Georgia Military College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Eastern Florida State College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. College of Southern Nevada | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Monroe College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 4 | 5 | 13 |
| Conference | 8 | 8 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 1 | 2 | 4 |
| Away | 9 | 9 | 2 | 2 | 6 |
| Neutral | 3 | 3 | 1 | 1 | 3 |
| Result | |||||
| Wins | 17 | 16 | 4 | 5 | 13 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 9 | 2 | 2 | 6 |
| October | 6 | 6 | 1 | 3 | 5 |
| November | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .65 | .308 | .60 | .923 |
| Conference | 8 | 1.00 | .250 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.00 | .125 | .88 | .875 |
| Away | 9 | .56 | .400 | .56 | 1.000 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 17 | .71 | .333 | .65 | .917 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 10 | .20 | 1.000 | .10 | .500 |
| October | 6 | 1.33 | .125 | 1.33 | 1.000 |
| November | 4 | .75 | .333 | .75 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 13 | .308 | 12 | .923 |
| Conference | 8 | 8 | .250 | 8 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .125 | 7 | .875 |
| Away | 9 | 5 | .400 | 5 | 1.000 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 17 | 12 | .333 | 11 | .917 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 10 | 2 | 1.000 | 1 | .500 |
| October | 6 | 8 | .125 | 8 | 1.000 |
| November | 4 | 3 | .333 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 4 | 0 | 0-0 | 2 |
| Conference | 8 | 2 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | 3 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 17 | 2 | 0 | 0-0 | 2 |
| Losses | 2 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 2 | 0 | 0-0 | 1 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| November | 4 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .20 | .25 | .65 |
| Conference | 8 | 8 | .25 | .13 | .63 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .13 | .25 | .50 |
| Away | 9 | 9 | .22 | .22 | .67 |
| Neutral | 3 | 3 | .33 | .33 | 1.00 |
| Result | |||||
| Wins | 17 | 16 | .24 | .29 | .76 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 9 | .20 | .20 | .60 |
| October | 6 | 6 | .17 | .50 | .83 |
| November | 4 | 4 | .25 | .00 | .50 |
