Emmanuel Perez
07 Emmanuel Perez
-
- Hometown:
- Jacksonville, FL
-
- Position:
- MID
-
- Year:
- Freshmen
-
- High School:
- Oak Leaf High School
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
Hometown |
Jacksonville, FL |
High School |
Oak Leaf High School |
Why you chose Daytona State |
Daytona State was the best fit for me. |
Favorite Professional Athlete |
Messi |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Games started | 1 | - |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Points | 4 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .500 | - |
| Penalty kicks | 1-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Jacksonville University | L, 1-0 | - | - | - | - | - |
| Aug 18 | at Flagler College | W, 4-0 | - | - | - | - | - |
| Aug 21 | at Webber International University | W, 3-1 | - | - | - | - | - |
| Aug 27 | at Embry-Riddle University | W, 3-1 | - | - | - | - | - |
| Sep 3 | at Andrew College | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Sep 4 | vs. Thomas University JV | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Keiser University JV | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Broward College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Spartanburg Methodist | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Georgia Military College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | ASA College (Miami) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Webber International JV | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Sep 27 | Eastern Florida State College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Keiser University JV | W, 2-1 | - | - | - | - | - |
| Oct 4 | at ASA College (Miami) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Broward College | W, 4-3 | - | - | - | - | - |
| Oct 15 | ASA College (Miami) | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Thomas University JV | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Eastern Florida State College | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Eastern Florida State College | W, 4-1 | - | - | - | - | - |
| Oct 26 | at Broward College | W, 2-0 | - | - | - | - | - |
| Nov 4 | Georgia Military College | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Nov 5 | Eastern Florida State College | T, 2-2 | - | - | - | - | - |
| Nov 15 | vs. College of Southern Nevada | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Monroe College | L, 4-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Jacksonville University | L, 1-0 | - | - | - | - | - |
| Aug 18 | at Flagler College | W, 4-0 | - | - | - | - | - |
| Aug 21 | at Webber International University | W, 3-1 | - | - | - | - | - |
| Aug 27 | at Embry-Riddle University | W, 3-1 | - | - | - | - | - |
| Sep 3 | at Andrew College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Thomas University JV | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Keiser University JV | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Broward College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Spartanburg Methodist | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 18 | at Georgia Military College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | ASA College (Miami) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Webber International JV | W, 6-0 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 27 | Eastern Florida State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Keiser University JV | W, 2-1 | - | - | - | - | - |
| Oct 4 | at ASA College (Miami) | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Broward College | W, 4-3 | - | - | - | - | - |
| Oct 15 | ASA College (Miami) | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Thomas University JV | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 21 | Eastern Florida State College | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Eastern Florida State College | W, 4-1 | - | - | - | - | - |
| Oct 26 | at Broward College | W, 2-0 | - | - | - | - | - |
| Nov 4 | Georgia Military College | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Eastern Florida State College | T, 2-2 | - | - | - | - | - |
| Nov 15 | vs. College of Southern Nevada | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 16 | vs. Monroe College | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Jacksonville University | L, 1-0 | - | - | - | - | - |
| Aug 18 | at Flagler College | W, 4-0 | - | - | - | - | - |
| Aug 21 | at Webber International University | W, 3-1 | - | - | - | - | - |
| Aug 27 | at Embry-Riddle University | W, 3-1 | - | - | - | - | - |
| Sep 3 | at Andrew College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Thomas University JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Keiser University JV | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Broward College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Spartanburg Methodist | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Georgia Military College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | ASA College (Miami) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Webber International JV | W, 6-0 | 1 | 0 | 0 | 1-0 | 0 |
| Sep 27 | Eastern Florida State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Keiser University JV | W, 2-1 | - | - | - | - | - |
| Oct 4 | at ASA College (Miami) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Broward College | W, 4-3 | - | - | - | - | - |
| Oct 15 | ASA College (Miami) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Thomas University JV | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Eastern Florida State College | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Eastern Florida State College | W, 4-1 | - | - | - | - | - |
| Oct 26 | at Broward College | W, 2-0 | - | - | - | - | - |
| Nov 4 | Georgia Military College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Eastern Florida State College | T, 2-2 | - | - | - | - | - |
| Nov 15 | vs. College of Southern Nevada | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Monroe College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 1 | 2 | 4 |
| Conference | 5 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 0 | 1 | 1 |
| Away | 6 | 1 | 1 | 1 | 3 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 1 | 1 | 2 | 4 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 1 | 1 | 1 | 3 |
| October | 3 | - | 0 | 0 | 0 |
| November | 3 | - | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .13 | .500 | .00 | .000 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 6 | .17 | 1.000 | .00 | .000 |
| Neutral | 3 | .33 | .000 | .00 | .000 |
| Result | |||||
| Wins | 13 | .15 | .500 | .00 | .000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 9 | .11 | 1.000 | .00 | .000 |
| October | 3 | .00 | - | .00 | - |
| November | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | .500 | 0 | .000 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 6 | 1 | 1.000 | 0 | .000 |
| Neutral | 3 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 13 | 2 | .500 | 0 | .000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 9 | 1 | 1.000 | 0 | .000 |
| October | 3 | 0 | - | 0 | - |
| November | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 1-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 1-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 1-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 1-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | .07 | .13 | .27 |
| Conference | 5 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .00 | .17 | .17 |
| Away | 6 | 1 | .17 | .17 | .50 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 1 | .08 | .15 | .31 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 1 | .11 | .11 | .33 |
| October | 3 | - | .00 | .00 | .00 |
| November | 3 | - | .00 | .33 | .33 |
