Jahnazee Swan
15 Jahnazee Swan
-
- Position:
- FWD
-
- Year:
- Freshmen
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 1
Bio
Hometown |
Bermuda |
High School |
The Berekeley Institute |
Favorite Quote |
You win some you lose some |
Why you chose Daytona State |
I choose Daytona State for their soccer program and coaches. |
2015-2016 Athletic Honors |
MVP |
2015-2016 Academic Honors |
Honor Roll |
Favorite Professional Athlete |
Ronaldo |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 4 | - |
| Goals | 3 | 1 |
| Assists | 4 | 1 |
| Points | 10 | 3 |
| Shots | 7 | 5 |
| Shot Pct | .429 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Jacksonville University | L, 1-0 | - | - | - | - | - |
| Aug 18 | at Flagler College | W, 4-0 | - | - | - | - | - |
| Aug 21 | at Webber International University | W, 3-1 | - | - | - | - | - |
| Aug 27 | at Embry-Riddle University | W, 3-1 | - | - | - | - | - |
| Sep 3 | at Andrew College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 4 | vs. Thomas University JV | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Keiser University JV | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Broward College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Spartanburg Methodist | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Georgia Military College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | ASA College (Miami) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Webber International JV | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Sep 27 | Eastern Florida State College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Keiser University JV | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at ASA College (Miami) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Broward College | W, 4-3 | - | - | - | - | - |
| Oct 15 | ASA College (Miami) | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 18 | Thomas University JV | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Eastern Florida State College | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Eastern Florida State College | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 26 | at Broward College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Georgia Military College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Eastern Florida State College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. College of Southern Nevada | W, 5-2 | 1 | 1 | 0 | 2 | 2 |
| Nov 16 | vs. Monroe College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Jacksonville University | L, 1-0 | - | - | - | - | - |
| Aug 18 | at Flagler College | W, 4-0 | - | - | - | - | - |
| Aug 21 | at Webber International University | W, 3-1 | - | - | - | - | - |
| Aug 27 | at Embry-Riddle University | W, 3-1 | - | - | - | - | - |
| Sep 3 | at Andrew College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Thomas University JV | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Keiser University JV | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Broward College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Spartanburg Methodist | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 18 | at Georgia Military College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | ASA College (Miami) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Webber International JV | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 27 | Eastern Florida State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Keiser University JV | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at ASA College (Miami) | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Broward College | W, 4-3 | - | - | - | - | - |
| Oct 15 | ASA College (Miami) | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Thomas University JV | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 21 | Eastern Florida State College | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Eastern Florida State College | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 26 | at Broward College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 4 | Georgia Military College | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Eastern Florida State College | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. College of Southern Nevada | W, 5-2 | 1 | 0 | - | 1 | - |
| Nov 16 | vs. Monroe College | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Jacksonville University | L, 1-0 | - | - | - | - | - |
| Aug 18 | at Flagler College | W, 4-0 | - | - | - | - | - |
| Aug 21 | at Webber International University | W, 3-1 | - | - | - | - | - |
| Aug 27 | at Embry-Riddle University | W, 3-1 | - | - | - | - | - |
| Sep 3 | at Andrew College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Thomas University JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Keiser University JV | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Broward College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Spartanburg Methodist | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Georgia Military College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | ASA College (Miami) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Webber International JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Eastern Florida State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Keiser University JV | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at ASA College (Miami) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Broward College | W, 4-3 | - | - | - | - | - |
| Oct 15 | ASA College (Miami) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Thomas University JV | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Eastern Florida State College | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Eastern Florida State College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | at Broward College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Georgia Military College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Eastern Florida State College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. College of Southern Nevada | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Monroe College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 19 | 4 | 3 | 4 | 10 |
| Total | 19 | 4 | 3 | 4 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 19 | .37 | .429 | .26 | .714 |
| Total | 19 | .37 | .429 | .26 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 19 | 7 | .429 | 5 | .714 |
| Total | 19 | 7 | .429 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 19 | 1 | 0 | 0-0 | 1 |
| Total | 19 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 19 | 4 | .16 | .21 | .53 |
| Total | 19 | 4 | .16 | .21 | .53 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | 3 | 4 | 10 |
| Conference | 7 | - | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 1 | 0 | 1 | 1 |
| Away | 8 | 1 | 3 | 1 | 7 |
| Neutral | 3 | 2 | 0 | 2 | 2 |
| Result | |||||
| Wins | 16 | 2 | 3 | 4 | 10 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 1 | 2 | 1 | 5 |
| October | 5 | - | 1 | 1 | 3 |
| November | 4 | 3 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .37 | .429 | .26 | .714 |
| Conference | 7 | .71 | .200 | .43 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 8 | .88 | .429 | .50 | .571 |
| Neutral | 3 | .00 | - | .33 | - |
| Result | |||||
| Wins | 16 | .44 | .429 | .31 | .714 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 10 | .20 | 1.000 | .10 | .500 |
| October | 5 | 1.00 | .200 | .60 | .600 |
| November | 4 | .00 | - | .25 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 7 | .429 | 5 | .714 |
| Conference | 7 | 5 | .200 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 8 | 7 | .429 | 4 | .571 |
| Neutral | 3 | 0 | - | 1 | - |
| Result | |||||
| Wins | 16 | 7 | .429 | 5 | .714 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 10 | 2 | 1.000 | 1 | .500 |
| October | 5 | 5 | .200 | 3 | .600 |
| November | 4 | 0 | - | 1 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 16 | 1 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | .16 | .21 | .53 |
| Conference | 7 | - | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .00 | .13 | .13 |
| Away | 8 | 1 | .38 | .13 | .88 |
| Neutral | 3 | 2 | .00 | .67 | .67 |
| Result | |||||
| Wins | 16 | 2 | .19 | .25 | .63 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 1 | .20 | .10 | .50 |
| October | 5 | - | .20 | .20 | .60 |
| November | 4 | 3 | .00 | .50 | .50 |
