Amin Malouf
22 Amin Malouf
-
- Hometown:
- West Palm Beach, FL
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Matlock Prepatory Academy
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
| Hometown | |
| West Palm Beach, FL | |
| High School | |
| Matlock Preparatory Academy |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 1 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at Webber International JV | W, 6-1 |
| Oct 10 | Eastern Florida State College | L, 5-1 |
| Oct 18 | at Broward College | W, 4-3 |
| Oct 21 | ASA College (Miami) | W, 3-0 |
| Oct 25 | ASA College (Miami) | W, 7-0 |
| Oct 28 | at Eastern Florida State College | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at University of North Florida | L, 2-1 | - | - | - | - | - |
| Aug 19 | Flagler College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at Rollins College | T, 1-1 | - | - | - | - | - |
| Aug 26 | at Embry-Riddle Aeronautical University | W, 3-2 | - | - | - | - | - |
| Aug 29 | at Keiser University JV | W, 7-0 | - | - | - | - | - |
| Sep 2 | Georgia Military College | W, 2-0 | - | - | - | - | - |
| Sep 6 | at Thomas University JV | W, 10-3 | - | - | - | - | - |
| Sep 20 | at Eastern Florida State College | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Georgia Military College | L, 2-1 | - | - | - | - | - |
| Sep 24 | at USC Sumter | W, 3-0 | - | - | - | - | - |
| Sep 28 | Keiser University JV | W, 7-1 | - | - | - | - | - |
| Oct 1 | at ASA College (Miami) | W, 3-2 | - | - | - | - | - |
| Oct 2 | Webber International JV | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Thomas University JV | W, 5-2 | - | - | - | - | - |
| Oct 6 | Broward College | W, 2-1 | - | - | - | - | - |
| Oct 8 | at Webber International JV | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Eastern Florida State College | L, 5-1 | - | - | - | - | - |
| Oct 18 | at Broward College | W, 4-3 | - | - | - | - | - |
| Oct 21 | ASA College (Miami) | W, 3-0 | - | - | - | - | - |
| Oct 25 | ASA College (Miami) | W, 7-0 | - | - | - | - | - |
| Oct 28 | at Eastern Florida State College | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at University of North Florida | L, 2-1 | - | - | - | - | - |
| Aug 19 | Flagler College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Rollins College | T, 1-1 | - | - | - | - | - |
| Aug 26 | at Embry-Riddle Aeronautical University | W, 3-2 | - | - | - | - | - |
| Aug 29 | at Keiser University JV | W, 7-0 | - | - | - | - | - |
| Sep 2 | Georgia Military College | W, 2-0 | - | - | - | - | - |
| Sep 6 | at Thomas University JV | W, 10-3 | - | - | - | - | - |
| Sep 20 | at Eastern Florida State College | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Georgia Military College | L, 2-1 | - | - | - | - | - |
| Sep 24 | at USC Sumter | W, 3-0 | - | - | - | - | - |
| Sep 28 | Keiser University JV | W, 7-1 | - | - | - | - | - |
| Oct 1 | at ASA College (Miami) | W, 3-2 | - | - | - | - | - |
| Oct 2 | Webber International JV | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Thomas University JV | W, 5-2 | - | - | - | - | - |
| Oct 6 | Broward College | W, 2-1 | - | - | - | - | - |
| Oct 8 | at Webber International JV | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Eastern Florida State College | L, 5-1 | - | - | - | - | - |
| Oct 18 | at Broward College | W, 4-3 | - | - | - | - | - |
| Oct 21 | ASA College (Miami) | W, 3-0 | - | - | - | - | - |
| Oct 25 | ASA College (Miami) | W, 7-0 | - | - | - | - | - |
| Oct 28 | at Eastern Florida State College | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at University of North Florida | L, 2-1 | - | - | - | - | - |
| Aug 19 | Flagler College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Rollins College | T, 1-1 | - | - | - | - | - |
| Aug 26 | at Embry-Riddle Aeronautical University | W, 3-2 | - | - | - | - | - |
| Aug 29 | at Keiser University JV | W, 7-0 | - | - | - | - | - |
| Sep 2 | Georgia Military College | W, 2-0 | - | - | - | - | - |
| Sep 6 | at Thomas University JV | W, 10-3 | - | - | - | - | - |
| Sep 20 | at Eastern Florida State College | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Georgia Military College | L, 2-1 | - | - | - | - | - |
| Sep 24 | at USC Sumter | W, 3-0 | - | - | - | - | - |
| Sep 28 | Keiser University JV | W, 7-1 | - | - | - | - | - |
| Oct 1 | at ASA College (Miami) | W, 3-2 | - | - | - | - | - |
| Oct 2 | Webber International JV | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Thomas University JV | W, 5-2 | - | - | - | - | - |
| Oct 6 | Broward College | W, 2-1 | - | - | - | - | - |
| Oct 8 | at Webber International JV | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Eastern Florida State College | L, 5-1 | - | - | - | - | - |
| Oct 18 | at Broward College | W, 4-3 | - | - | - | - | - |
| Oct 21 | ASA College (Miami) | W, 3-0 | - | - | - | - | - |
| Oct 25 | ASA College (Miami) | W, 7-0 | - | - | - | - | - |
| Oct 28 | at Eastern Florida State College | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 2 | - | 0 | 0 | 0 |
| Total | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 2 | .50 | .000 | .00 | .000 |
| Total | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 2 | 1 | .000 | 0 | .000 |
| Total | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 2 | 0 | 0 | 0-0 | 0 |
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 2 | - | .00 | .00 | .00 |
| Total | 2 | - | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | - | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 1 | - | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| October | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | .50 | .000 | .00 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 1 | 1.00 | .000 | .00 | .000 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .50 | .000 | .00 | .000 |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 1 | .000 | 0 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 1 | 1 | .000 | 0 | .000 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .000 | 0 | .000 |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | - | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 1 | - | .00 | .00 | .00 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 2 | - | .00 | .00 | .00 |
