Daytona State College at ASA College (Miami) October 1, 2017

3

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Daytona State College | 1 | 1 | 0 | 1 | 3 |
| ASA College (Miami) | 1 | 1 | 0 | 0 | 2 |
Box Score
Daytona State College
ASA College (Miami)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 105 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 29 | |
| 1 | 0 | 0 | 0 | 82 | |
|
12
Scott Benoit
|
0 | 0 | 0 | 0 | 34 |
| 2 | 2 | 2 | 0 | 100 | |
|
14
Kevoy Bailey
|
0 | 0 | 0 | 0 | 27 |
| 0 | 0 | 0 | 0 | 27 | |
| 1 | 0 | 0 | 0 | 105 | |
| 2 | 2 | 1 | 0 | 54 | |
| 3 | 3 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 1 | 34 | |
| 2 | 0 | 0 | 0 | 72 | |
|
26
Ammar Bektic
|
0 | 0 | 0 | 0 | 5 |
| 4 | 1 | 0 | 0 | 94 | |
| 0 | 0 | 0 | 0 | 76 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 1 | 1101 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Jesus Tovar
|
0 | 0 | 0 | 0 | 0 |
|
gk
- Yellow card 104:53
1
Juan Maximiliano Rocco
|
0 | 0 | 0 | 0 | 105 |
|
d 2
Alvaro Duque
|
1 | 1 | 1 | 0 | 105 |
|
d 3
Samir Lopez
|
0 | 0 | 0 | 0 | 105 |
|
4
Jefte Teles De Lima
|
3 | 1 | 0 | 0 | 77 |
|
5
Exodus Bargblor
|
4 | 3 | 0 | 0 | 80 |
|
6
Felipe Marinho Dos Santos
|
1 | 1 | 0 | 0 | 14 |
|
m 7
Makenson Cadet
|
0 | 0 | 0 | 0 | 105 |
|
m
- Yellow card 89:25
8
Anderson Delubac
|
0 | 0 | 0 | 0 | 104 |
|
m 9
Johan Godoy
|
3 | 1 | 0 | 0 | 92 |
|
f 10
Osiris Pinto
|
4 | 3 | 0 | 1 | 64 |
|
m 11
Juan De Moraes
|
0 | 0 | 0 | 0 | 23 |
|
m 12
Arthur Lima Dos Anjos
|
0 | 0 | 0 | 0 | 91 |
|
16
Francisco Reyes
|
0 | 0 | 0 | 0 | 9 |
|
17
Diego Otto
|
0 | 0 | 0 | 0 | 24 |
|
22
Gonzalo Oliveira
|
0 | 0 | 0 | 0 | 9 |
|
f 23
Alphanso Gooden
|
2 | 1 | 1 | 0 | 64 |
|
m 25
Carlos Sánchez
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 2 | 1 | 1116 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Phil D'Amico | 8 | 1 | 7 | 53:53 | |
| 6 - Charly Roberts | 3 | 1 | 2 | 50:41 | |
| TOTALS | 11 | 2 | 9 | 104:34 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Maximiliano Rocco | 7 | 3 | 4 | 104:34 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
ASA College (Miami)
1st
|
4:02 | Alvaro Duque (Osiris Pinto) - * | 0 - 1 |
|
Daytona State College
1st
|
33:09 | Ryan Sandidge (unassisted) - * | 1 - 1 |
|
ASA College (Miami)
2nd
|
62:28 | Alphanso Gooden (unassisted) - * | 1 - 2 |
|
Daytona State College
2nd
|
85:06 | Joe O'Sullivan (Noah Graziano) - * | 2 - 2 |
|
Daytona State College
2OT
|
104:34 | Ryan Sandidge (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
2nd
|
50:20 | Yellow card - Giovanny Abreu |
|
Daytona State College
2nd
|
53:53 | Red card - Phil D'Amico |
|
Daytona State College
2nd
|
89:25 | Yellow card - Anderson Delubac |
|
Daytona State College
2OT
|
104:53 | Yellow card - Juan Maximiliano Roc |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Daytona State College | 6 | 7 | 1 | 1 | 15 |
| ASA College (Miami) | 9 | 9 | 0 | 0 | 18 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Daytona State College | 6 | 3 | 0 | 0 | 9 |
| ASA College (Miami) | 3 | 2 | 0 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Daytona State College | 2 | 8 | 0 | 1 | 11 |
| ASA College (Miami) | 4 | 2 | 0 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Daytona State College | 2 | 0 | 0 | 0 | 2 |
| ASA College (Miami) | 3 | 5 | 2 | 0 | 10 |
| Date/Time | October 1, 2017 - 2:00 PM |
|---|---|
| Location | Hialeah, FL |
| Stadium | Ted Hendrick Stadium |
| Game length | 2:20 |
| Attendance | 0 |
| Scorer: | Rainier Perez |
Play By Play
| 0:00 | Phil D'Amico at goalie for Daytona State Colleg. | ||
| 0:00 | Juan Maximiliano Roc at goalie for ASA College (Miami). | ||
| 3:23 | Corner kick by ASA College (Miami) Osiris Pinto [3:23]. | ||
| 4:02 | Goal!GOAL by ASA College (Miami) Alvaro Duque (FIRST GOAL), Assist by Osiris Pinto * ( 0 - 1 ) |
||
| Foul on Daytona State Colleg. | |||
| 4:02 | Corner kick by ASA College (Miami) Anderson Delubac [4:02]. | ||
| 5:18 | Shot by Daytona State Colleg Joe O'Sullivan, Save (by goalie) Juan Maximiliano Roc. | ||
| 5:33 | Offside against ASA College (Miami). | ||
| 9:59 | Shot by Daytona State Colleg Miguel DeLeon, Save (by goalie) Juan Maximiliano Roc. | ||
| 10:33 | Shot by ASA College (Miami) Osiris Pinto, High. | ||
| 12:30 | Shot by Daytona State Colleg Creggton Charlton, Wide Left. | ||
| 13:21 | Shot by ASA College (Miami) Alphanso Gooden, Wide Left. | ||
| 22:50 | Shot by Daytona State Colleg Creggton Charlton, Defensive Save by Arthur Lima Dos Anjo. | ||
| 23:22 | Substitution!ASA College (Miami) substitution: Exodus Bargblor for Juan De Moraes. | ||
| Water Break | |||
| 26:17 | Substitution!Daytona State Colleg substitution: Giovanny Abreu for Donovan Segree. | ||
| 27:25 | Substitution!ASA College (Miami) substitution: Jefte Teles De Lima for Alphanso Gooden. | ||
| 28:38 | Shot by Daytona State Colleg Trevor Gawlikowski, High. | ||
| Foul on ASA College (Miami). | |||
| Foul on ASA College (Miami). | |||
| 31:51 | Corner kick by ASA College (Miami) Osiris Pinto [31:51]. | ||
| 32:10 | Shot by ASA College (Miami) Osiris Pinto, Save (by goalie) Phil D'Amico. | ||
| Foul on ASA College (Miami). | |||
| 33:09 | Goal!Daytona State Colleg Ryan Sandidge PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 33:47 | Shot by ASA College (Miami) Exodus Bargblor, Save (by goalie) Phil D'Amico. | ||
| 33:57 | Substitution!Daytona State Colleg substitution: Scott Benoit for Joe O'Sullivan. | ||
| 33:57 | Substitution!Daytona State Colleg substitution: Noah Graziano for Miguel DeLeon. | ||
| 35:59 | Header Shot by ASA College (Miami) Exodus Bargblor, Save (by goalie) Phil D'Amico. | ||
| 38:48 | Corner kick by Daytona State Colleg Marko Tomic [38:48]. | ||
| 39:10 | Substitution!Daytona State Colleg substitution: Emmanuel Perez for Trevor Gawlikowski. | ||
| 41:00 | Shot by ASA College (Miami) Osiris Pinto, Save (by goalie) Phil D'Amico. | ||
| 41:30 | Corner kick by ASA College (Miami) Osiris Pinto [41:30]. | ||
| 41:49 | Shot by ASA College (Miami) Osiris Pinto, Save (by goalie) Phil D'Amico. | ||
| 42:04 | Shot by ASA College (Miami) Jefte Teles De Lima, Save (by goalie) Phil D'Amico. | ||
| 44:10 | Corner kick by Daytona State Colleg Marko Tomic [44:10]. | ||
| Foul on Daytona State Colleg. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ASA College (Miami): #1 Juan Maximiliano Roc, #2 Alvaro Duque, #3 Samir Lopez, #4 Jefte Teles De Lima, #5 Exodus Bargblor, #7 Makenson Cadet, #8 Anderson Delubac. | ||
| 45:00 | Corner kick by Daytona State Colleg Team [45:00]. | ||
| 45:00 | For Daytona State Colleg: #1 Phil D'Amico, #3 Dylan Burke, #7 Emmanuel Perez, #10 Marko Tomic, #13 Ryan Sandidge, #16 Almir Kurtanovic, #18 Joe O'Sullivan, #19 Miguel DeLeon, #24 Trevor Gawlikowski, #29 Creggton Charlton, #30 Giovanny Abreu. | ||
| 49:05 | Offside against ASA College (Miami). | ||
| 50:20 | Yellow card on Daytona State Colleg Giovanny Abreu. | ||
| 51:09 | Shot by Daytona State Colleg Creggton Charlton, High. | ||
| 52:38 | Shot by Daytona State Colleg Miguel DeLeon, Save (by goalie) Juan Maximiliano Roc. | ||
| 53:00 | Shot by ASA College (Miami) Exodus Bargblor, Save (by goalie) Phil D'Amico. | ||
| 53:53 | Red card on Daytona State Colleg Phil D'Amico. | ||
| 53:53 | Substitution!Daytona State Colleg substitution: Charly Roberts for Joe O'Sullivan. | ||
| 53:53 | Charly Roberts at goalie for Daytona State Colleg. | ||
| 53:53 | For ASA College (Miami): #1 Juan Maximiliano Roc, #2 Alvaro Duque, #3 Samir Lopez, #4 Jefte Teles De Lima, #5 Exodus Bargblor, #7 Makenson Cadet, #8 Anderson Delubac, #9 Johan Godoy, #12 Arthur Lima Dos Anjo, #17 Diego Otto, #23 Alphanso Gooden. | ||
| 58:46 | Shot by ASA College (Miami) Jefte Teles De Lima, High. | ||
| 59:10 | Shot by Daytona State Colleg Trevor Gawlikowski, High. | ||
| 59:17 | Shot by ASA College (Miami) Johan Godoy, Save (by goalie) Charly Roberts. | ||
| Foul on ASA College (Miami). | |||
| 60:34 | Shot by Daytona State Colleg Creggton Charlton, Wide Left. | ||
| 60:41 | Corner kick by Daytona State Colleg Marko Tomic [60:41]. | ||
| 60:57 | Shot by Daytona State Colleg Miguel DeLeon, Save (by goalie) Juan Maximiliano Roc. | ||
| Foul on ASA College (Miami). | |||
| 62:28 | Goal!GOAL by ASA College (Miami) Alphanso Gooden * ( 1 - 2 ) |
||
| 63:19 | Corner kick by Daytona State Colleg Marko Tomic [63:19]. | ||
| 64:23 | Shot by Daytona State Colleg Marko Tomic, Wide Left. | ||
| 64:31 | Corner kick by Daytona State Colleg Marko Tomic [64:31]. | ||
| 66:31 | Shot by ASA College (Miami) Johan Godoy, Wide Right. | ||
| 66:48 | Substitution!Daytona State Colleg substitution: Joe O'Sullivan for Creggton Charlton. | ||
| 68:55 | Corner kick by Daytona State Colleg Marko Tomic [68:55]. | ||
| 69:34 | Corner kick by Daytona State Colleg Dylan Burke [69:34]. | ||
| 71:06 | Corner kick by Daytona State Colleg Marko Tomic [71:06]. | ||
| 71:28 | Substitution!ASA College (Miami) substitution: Osiris Pinto for Diego Otto. | ||
| 71:28 | Substitution!ASA College (Miami) substitution: Felipe Marinho Dos S for Alphanso Gooden. | ||
| 72:35 | Shot by ASA College (Miami) Felipe Marinho Dos S, Save (by goalie) Charly Roberts. | ||
| Foul on ASA College (Miami). | |||
| Foul on ASA College (Miami). | |||
| 77:32 | Shot by ASA College (Miami) Exodus Bargblor, Hit Post. | ||
| 77:32 | For Daytona State Colleg: #3 Dylan Burke, #6 Charly Roberts, #8 Donovan Segree, #12 Scott Benoit, #13 Ryan Sandidge, #14 Kevoy Bailey, #15 Anthony Smith II, #16 Almir Kurtanovic, #21 Noah Graziano, #29 Creggton Charlton. | ||
| 79:16 | Corner kick by ASA College (Miami) Johan Godoy [79:16]. | ||
| Foul on ASA College (Miami). | |||
| 80:11 | Substitution!Daytona State Colleg substitution: Giovanny Abreu for Donovan Segree. | ||
| 81:12 | Offside against Daytona State Colleg. | ||
| 81:26 | Substitution!ASA College (Miami) substitution: Gonzalo Garcia for Exodus Bargblor. | ||
| 82:02 | Shot by ASA College (Miami) Jefte Teles De Lima, Wide Right. | ||
| 82:15 | Substitution!ASA College (Miami) substitution: Exodus Bargblor for Johan Godoy. | ||
| 85:06 | Goal!GOAL by Daytona State Colleg Joe O'Sullivan, Assist by Noah Graziano * ( 2 - 2 ) |
||
| 85:33 | Substitution!ASA College (Miami) substitution: Johan Godoy for Felipe Marinho Dos S. | ||
| 85:33 | Substitution!ASA College (Miami) substitution: Alphanso Gooden for Arthur Lima Dos Anjo. | ||
| 86:53 | Shot by ASA College (Miami) Johan Godoy, High. | ||
| 88:17 | Corner kick by ASA College (Miami) Anderson Delubac [88:17]. | ||
| 88:56 | Corner kick by Daytona State Colleg Marko Tomic [88:56]. | ||
| 89:25 | Yellow card on ASA College (Miami) Anderson Delubac. | ||
| 89:25 | Substitution!ASA College (Miami) substitution: Diego Otto for Anderson Delubac. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 100:00 | For Daytona State Colleg: #3 Dylan Burke, #6 Charly Roberts, #10 Marko Tomic, #14 Kevoy Bailey, #15 Anthony Smith II, #16 Almir Kurtanovic, #21 Noah Graziano, #26 Ammar Bektic, #29 Creggton Charlton, #30 Giovanny Abreu. | ||
| 90:00 | For ASA College (Miami): #1 Juan Maximiliano Roc, #2 Alvaro Duque, #3 Samir Lopez, #4 Jefte Teles De Lima, #5 Exodus Bargblor, #7 Makenson Cadet, #8 Anderson Delubac, #9 Johan Godoy, #12 Arthur Lima Dos Anjo, #17 Diego Otto, #23 Alphanso Gooden. | ||
| Foul on ASA College (Miami). | |||
| 91:19 | Header Shot by Daytona State Colleg Almir Kurtanovic, Wide Right. | ||
| Foul on ASA College (Miami). | |||
| 95:44 | Substitution!ASA College (Miami) substitution: Francisco Reyes for Diego Otto. | ||
| 95:44 | Substitution!Daytona State Colleg substitution: Emmanuel Perez for Noah Graziano. | ||
| 96:58 | Offside against Daytona State Colleg. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 103:33 | Corner kick by Daytona State Colleg Marko Tomic [103:33]. | ||
| 104:34 | Substitution!ASA College (Miami) substitution: Carlos Sánche for Arthur Lima Dos Anjo. | ||
| 104:34 | Substitution!ASA College (Miami) substitution: Jesus Tovar for Juan Maximiliano Roc. | ||
| 104:34 | Goal!Daytona State Colleg Ryan Sandidge PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 2 ) |
||
| 104:53 | Yellow card on ASA College (Miami) Juan Maximiliano Roc. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
