ASA College (Miami) at Daytona State College October 25, 2017

0

7
| Final | 1 | 2 | T |
|---|---|---|---|
| ASA College (Miami) | 0 | 0 | 0 |
| Daytona State College | 3 | 4 | 7 |
Box Score
ASA College (Miami)
Daytona State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Jesus Tovar
|
0 | 0 | 0 | 0 | 24 |
|
gk 1
Juan Maximiliano Rocco
|
0 | 0 | 0 | 0 | 67 |
|
d 2
Alvaro Duque
|
0 | 0 | 0 | 0 | 54 |
|
d 3
Samir Lopez
|
0 | 0 | 0 | 0 | 90 |
|
4
Jefte Teles De Lima
|
1 | 0 | 0 | 0 | 48 |
|
f 5
Exodus Bargblor
|
3 | 0 | 0 | 0 | 74 |
|
6
Felipe Marinho Dos Santos
|
1 | 0 | 0 | 0 | 29 |
|
m 8
Anderson Delubac
|
0 | 0 | 0 | 0 | 90 |
|
m 9
Johan Godoy
|
1 | 1 | 0 | 0 | 60 |
|
f 10
Osiris Pinto
|
2 | 1 | 0 | 0 | 70 |
|
11
Juan De Moraes
|
1 | 0 | 0 | 0 | 20 |
|
m 12
Arthur Lima Dos Anjos
|
0 | 0 | 0 | 0 | 42 |
|
13
Pedro Hykavei
|
0 | 0 | 0 | 0 | 16 |
|
17
Diego Otto
|
0 | 0 | 0 | 0 | 15 |
|
d 20
Misael Thompson
|
1 | 1 | 0 | 0 | 72 |
|
21
Lavaughn McKay
|
0 | 0 | 0 | 0 | 17 |
|
22
Gonzalo Oliveira
|
0 | 0 | 0 | 0 | 46 |
|
f
- Yellow card 18:21
23
Alphanso Gooden
|
1 | 1 | 0 | 0 | 48 |
|
24
Vitor Ramiro
|
0 | 0 | 0 | 0 | 18 |
|
m 25
Carlos Sánchez
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 1 | 18 | |
| 2 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 18 | |
| 3 | 3 | 0 | 1 | 90 | |
|
12
Scott Benoit
|
1 | 1 | 1 | 1 | 18 |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 1 | 1 | 1 | 90 | |
| 4 | 4 | 2 | 1 | 90 | |
| 1 | 1 | 1 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 18 | |
|
26
Ammar Bektic
|
2 | 0 | 0 | 0 | 40 |
|
27
Orian Burzic
|
0 | 0 | 0 | 0 | 18 |
| 5 | 3 | 2 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 15 | 7 | 7 | 1080 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jesus Tovar | 2 | 2 | 0 | 23:11 | |
| 1 - Juan Maximiliano Rocco | 12 | 5 | 7 | 66:49 | |
| TOTALS | 14 | 7 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Phil D'Amico | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
1st
|
8:28 | Joe O'Sullivan (Miguel DeLeon) - * | 0 - 1 |
|
Daytona State College
1st
|
28:43 | Miguel DeLeon (Marko Tomic & Ryan Sandidge) - * | 0 - 2 |
|
Daytona State College
1st
|
31:58 | Creggton Charlton (Joe O'Sullivan) - * | 0 - 3 |
|
Daytona State College
2nd
|
47:27 | Creggton Charlton (unassisted) - * | 0 - 4 |
|
Daytona State College
2nd
|
63:37 | Miguel DeLeon (Creggton Charlton) - * | 0 - 5 |
|
Daytona State College
2nd
|
81:30 | Scott Benoit (Emmanuel Perez) - * | 0 - 6 |
|
Daytona State College
2nd
|
85:49 | Carlos Calicchio (Scott Benoit) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
1st
|
18:21 | Yellow card - Alphanso Gooden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| ASA College (Miami) | 4 | 7 | 11 |
| Daytona State College | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| ASA College (Miami) | 5 | 3 | 8 |
| Daytona State College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| ASA College (Miami) | 1 | 3 | 4 |
| Daytona State College | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| ASA College (Miami) | 5 | 3 | 8 |
| Daytona State College | 4 | 3 | 7 |
| Date/Time | October 25, 2017 - 6:00 PM |
|---|---|
| Location | Daytona Beach, FL |
| Game length | 1:59 |
| Attendance | 0 |
| Scorer: | Rainier Perez |
Play By Play
| 0:00 | Phil D'Amico at goalie for Daytona State Colleg. | ||
| 0:00 | Juan Maximiliano Roc at goalie for ASA College (Miami). | ||
| Foul on ASA College (Miami). | |||
| 3:56 | Shot by ASA College (Miami) Osiris Pinto, Save (by goalie) Phil D'Amico. | ||
| 4:45 | Shot by Daytona State Colleg Donovan Segree, Wide. | ||
| Foul on ASA College (Miami). | |||
| 8:21 | Shot by Daytona State Colleg Miguel DeLeon, Save (by goalie) Juan Maximiliano Roc. | ||
| 8:28 | Goal!GOAL by Daytona State Colleg Joe O'Sullivan (FIRST GOAL), Assist by Miguel DeLeon * ( 0 - 1 ) |
||
| Foul on Daytona State Colleg. | |||
| 13:07 | Corner kick by Daytona State Colleg Dylan Burke [13:07]. | ||
| 13:43 | Corner kick by Daytona State Colleg Dylan Burke [13:43]. | ||
| 15:25 | Shot by Daytona State Colleg Creggton Charlton, Wide Left. | ||
| 16:27 | Offside against ASA College (Miami). | ||
| 17:56 | Offside against ASA College (Miami). | ||
| 18:21 | Yellow card on ASA College (Miami) Alphanso Gooden. | ||
| 18:21 | Substitution!ASA College (Miami) substitution: Gonzalo Oliveira for Alphanso Gooden. | ||
| Foul on Daytona State Colleg. | |||
| 19:41 | Shot by ASA College (Miami) Misael Thompson, Save (by goalie) Phil D'Amico. | ||
| 21:12 | Shot by Daytona State Colleg Marko Tomic, Save (by goalie) Juan Maximiliano Roc. | ||
| Foul on ASA College (Miami). | |||
| 22:08 | Shot by Daytona State Colleg Donovan Segree, Wide Left. | ||
| 22:59 | Shot by Daytona State Colleg Creggton Charlton, Wide Right. | ||
| 26:46 | Shot by Daytona State Colleg Marko Tomic, Save (by goalie) Juan Maximiliano Roc. | ||
| 27:10 | Corner kick by Daytona State Colleg Marko Tomic [27:10]. | ||
| Foul on Daytona State Colleg. | |||
| 27:39 | Shot by ASA College (Miami) Exodus Bargblor, Wide Right. | ||
| 27:56 | Substitution!ASA College (Miami) substitution: Diego Otto for Gonzalo Oliveira. | ||
| 28:43 | Goal!GOAL by Daytona State Colleg Miguel DeLeon, Assist by Marko Tomic and Ryan Sandidge * ( 0 - 2 ) |
||
| 31:58 | Goal!GOAL by Daytona State Colleg Creggton Charlton, Assist by Joe O'Sullivan * ( 0 - 3 ) |
||
| 33:07 | Shot by Daytona State Colleg Miguel DeLeon, Save (by goalie) Juan Maximiliano Roc. | ||
| Foul on ASA College (Miami). | |||
| 35:01 | Shot by Daytona State Colleg Creggton Charlton, Defensive Save by Alvaro Duque. | ||
| 35:23 | Corner kick by Daytona State Colleg Dylan Burke [35:23]. | ||
| Foul on ASA College (Miami). | |||
| 41:17 | Corner kick by ASA College (Miami) Johan Godoy [41:17]. | ||
| Foul on Daytona State Colleg. | |||
| 41:53 | Substitution!ASA College (Miami) substitution: Jefte Teles De Lima for Arthur Lima Dos Anjo. | ||
| 42:30 | Shot by ASA College (Miami) Exodus Bargblor, Wide Right. | ||
| 43:22 | Substitution!ASA College (Miami) substitution: Lavaughn McKay for Diego Otto. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:16 | Offside against Daytona State Colleg. | ||
| 47:27 | Shot by Daytona State Colleg Ryan Sandidge, Save (by goalie) Juan Maximiliano Roc. | ||
| 47:27 | Goal!GOAL by Daytona State Colleg Creggton Charlton * ( 0 - 4 ) |
||
| 48:28 | Corner kick by Daytona State Colleg Marko Tomic [48:28]. | ||
| 49:17 | Shot by Daytona State Colleg Marko Tomic, Save (by goalie) Juan Maximiliano Roc. | ||
| 50:26 | Substitution!Daytona State Colleg substitution: Ammar Bektic for Donovan Segree. | ||
| 51:06 | Corner kick by Daytona State Colleg Marko Tomic [51:06]. | ||
| Foul on Daytona State Colleg. | |||
| 55:22 | Shot by ASA College (Miami) Exodus Bargblor, High. | ||
| Foul on Daytona State Colleg. | |||
| Foul on ASA College (Miami). | |||
| Foul on ASA College (Miami). | |||
| 90:00 | For Daytona State Colleg: #1 Phil D'Amico, #3 Dylan Burke, #7 Emmanuel Perez, #9 Davinson Mera, #12 Scott Benoit, #14 Kevoy Bailey, #16 Almir Kurtanovic, #20 Carlos Calicchio, #24 Trevor Gawlikowski, #26 Ammar Bektic, #30 Giovanny Abreu. | ||
| 52:41 | Shot by ASA College (Miami) Johan Godoy, Save (by goalie) Phil D'Amico. | ||
| 53:37 | Substitution!ASA College (Miami) substitution: Gonzalo Oliveira for Alvaro Duque. | ||
| 54:18 | Corner kick by ASA College (Miami) Osiris Pinto [54:18]. | ||
| 58:44 | Shot by Daytona State Colleg Dylan Burke, Save (by goalie) Juan Maximiliano Roc. | ||
| 59:52 | Substitution!ASA College (Miami) substitution: Alphanso Gooden for Johan Godoy. | ||
| 60:47 | Substitution!ASA College (Miami) substitution: Felipe Marinho Dos S for Lavaughn McKay. | ||
| 63:17 | Corner kick by ASA College (Miami) Anderson Delubac [63:17]. | ||
| 63:37 | Goal!GOAL by Daytona State Colleg Miguel DeLeon, Assist by Creggton Charlton * ( 0 - 5 ) |
||
| 66:23 | Offside against Daytona State Colleg. | ||
| 66:30 | Substitution!ASA College (Miami) substitution: Jesus Tovar for Juan Maximiliano Roc. | ||
| 66:49 | Jesus Tovar at goalie for ASA College (Miami). | ||
| 67:06 | Shot by ASA College (Miami) Osiris Pinto, High. | ||
| 69:00 | Corner kick by Daytona State Colleg Ammar Bektic [69:00]. | ||
| 70:14 | Substitution!ASA College (Miami) substitution: Juan De Moraes for Osiris Pinto. | ||
| 70:43 | Shot by ASA College (Miami) Alphanso Gooden, Defensive Save by Trevor Gawlikowski. | ||
| 71:08 | Corner kick by ASA College (Miami) Anderson Delubac [71:08]. | ||
| 71:49 | Substitution!ASA College (Miami) substitution: Vitor Ramiro for Misael Thompson. | ||
| 71:49 | For Daytona State Colleg: #1 Phil D'Amico, #5 Liam Nagy, #7 Emmanuel Perez, #9 Davinson Mera, #12 Scott Benoit, #15 Anthony Smith II, #20 Carlos Calicchio, #25 Lorenzo Ortiz, #26 Ammar Bektic, #27 Orian Burzic, #30 Giovanny Abreu. | ||
| 73:54 | Shot by ASA College (Miami) Felipe Marinho Dos S, Wide Right. | ||
| 74:07 | Shot by ASA College (Miami) Juan De Moraes, High. | ||
| 74:11 | Substitution!ASA College (Miami) substitution: Pedro Hykavei for Exodus Bargblor. | ||
| 77:00 | Corner kick by Daytona State Colleg Orian Burzic [77:00]. | ||
| Foul on ASA College (Miami). | |||
| 78:38 | Shot by Daytona State Colleg Ammar Bektic, Wide Left. | ||
| 81:30 | Goal!GOAL by Daytona State Colleg Scott Benoit, Assist by Emmanuel Perez * ( 0 - 6 ) |
||
| 83:09 | Shot by ASA College (Miami) Jefte Teles De Lima, High. | ||
| 85:49 | Goal!GOAL by Daytona State Colleg Carlos Calicchio, Assist by Scott Benoit * ( 0 - 7 ) |
||
| 86:38 | Offside against Daytona State Colleg. | ||
| Foul on Daytona State Colleg. | |||
| 88:41 | Shot by Daytona State Colleg Ammar Bektic, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
